Population DataTahsil Population

Muslim Population in Tahsils of Gujarat

In this Article Data about the Muslim Population in Tahsils Of Gujarat is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.

District Name Tahsil Name Total Population Muslim Population Muslim Percentage
Kachchh Lakhpat 62552 25773 41.20
Kachchh Rapar 217315 17580 8.09
Kachchh Bhachau 186035 23120 12.43
Kachchh Anjar 235537 41572 17.65
Kachchh Bhuj 443269 138838 31.32
Kachchh Nakhatrana 146367 32176 21.98
Kachchh Abdasa 117538 44675 38.01
Kachchh Mandvi 203373 53145 26.13
Kachchh Mundra 153219 29121 19.01
Kachchh Gandhidham 327166 36355 11.11
Banas Kantha Vav 246156 3604 1.46
Banas Kantha Tharad 327289 10598 3.24
Banas Kantha Dhanera 230741 6892 2.99
Banas Kantha Dantiwada 115221 3101 2.69
Banas Kantha Amirgadh 132354 3580 2.70
Banas Kantha Danta 224839 19662 8.74
Banas Kantha Vadgam 240326 60793 25.30
Banas Kantha Palanpur 438773 72848 16.60
Banas Kantha Deesa 588123 22929 3.90
Banas Kantha Deodar 177919 3132 1.76
Banas Kantha Bhabhar 123152 2534 2.06
Banas Kantha Kankrej 275613 3832 1.39
Patan Santalpur 128791 14813 11.50
Patan Radhanpur 144266 14895 10.32
Patan Sidhpur 213087 52599 24.68
Patan Patan 449480 41356 9.20
Patan Harij 94562 2302 2.43
Patan Sami 182805 13164 7.20
Patan Chanasma 130743 3668 2.81
Mahesana Satlasana 89546 4554 5.09
Mahesana Kheralu 133778 15196 11.36
Mahesana Unjha 175539 6648 3.79
Mahesana Visnagar 262246 13417 5.12
Mahesana Vadnagar 145445 15275 10.50
Mahesana Vijapur 257699 8406 3.26
Mahesana Mahesana 529816 29552 5.58
Mahesana Becharaji 99588 3285 3.30
Mahesana Kadi 341407 40098 11.74
Sabar Kantha Khedbrahma 293143 2739 0.93
Sabar Kantha Vijaynagar 103895 819 0.79
Sabar Kantha Vadali 92357 4777 5.17
Sabar Kantha Idar 257904 22887 8.87
Sabar Kantha Himatnagar 325669 48065 14.76
Sabar Kantha Prantij 161279 7174 4.45
Sabar Kantha Talod 154424 3566 2.31
Aravalli Bhiloda 239216 2380 0.99
Aravalli Meghraj 167115 6198 3.71
Aravalli Modasa 222625 41208 18.51
Aravalli Dhansura 106733 2270 2.13
Aravalli Malpur 97838 1125 1.15
Aravalli Bayad 206391 5355 2.59
Gandhinagar Kalol 356127 20681 5.81
Gandhinagar Mansa 206567 4926 2.38
Gandhinagar Gandhinagar 560497 17722 3.16
Gandhinagar Dehgam 268562 13944 5.19
Ahmadabad Mandal 70346 2978 4.23
Ahmadabad Detroj-Rampura 83199 895 1.08
Ahmadabad Viramgam 193283 24368 12.61
Ahmadabad Sanand 237845 17576 7.39
Ahmadabad Ahmadabad City 5585528 761565 13.63
Ahmadabad Daskroi 321817 7380 2.29
Ahmadabad Dholka 249852 34159 13.67
Ahmadabad Bavla 158191 7134 4.51
Ahmadabad Dhandhuka 145252 15832 10.90
Surendranagar Dhrangadhra 218041 14111 6.47
Surendranagar Dasada 180641 26360 14.59
Surendranagar Lakhtar 75606 2489 3.29
Surendranagar Wadhwan 359325 34660 9.65
Surendranagar Muli 118902 1258 1.06
Surendranagar Chotila 220855 5115 2.32
Surendranagar Sayla 138643 1647 1.19
Surendranagar Chuda 97916 3719 3.80
Surendranagar Limbdi 175339 15136 8.63
Morbi Halvad 171000 5186 3.03
Morbi Maliya 78692 23899 30.37
Morbi Morvi 403995 35707 8.84
Morbi Tankara 87577 7527 8.59
Morbi Wankaner 219065 71606 32.69
Rajkot Paddhari 74781 1980 2.65
Rajkot Rajkot 1533821 110276 7.19
Rajkot Lodhika 57415 1905 3.32
Rajkot Kotda Sangani 90460 3768 4.17
Rajkot Jasdan 314124 7933 2.53
Rajkot Gondal 285550 22732 7.96
Rajkot Jamkandorna 78130 1797 2.30
Rajkot Upleta 178912 20233 11.31
Rajkot Dhoraji 154896 33102 21.37
Rajkot Jetpur 247140 18923 7.66
Devbhoomi Dwarka Okhamandal 162828 35957 22.08
Devbhoomi Dwarka Khambhalia 268062 57970 21.63
Devbhoomi Dwarka Kalyanpur 196033 5417 2.76
Devbhoomi Dwarka Bhanvad 125561 13550 10.79
Jamnagar Jamnagar 851948 157216 18.45
Jamnagar Jodiya 85958 11683 13.59
Jamnagar Dhrol 79315 8371 10.55
Jamnagar Kalavad 139729 15243 10.91
Jamnagar Lalpur 118187 9601 8.12
Jamnagar Jamjodhpur 132498 5797 4.38
Porbandar Porbandar 384660 23113 6.01
Porbandar Ranavav 114568 8771 7.66
Porbandar Kutiyana 86221 1681 1.95
Junagadh Manavadar 132830 4790 3.61
Junagadh Vanthali 97189 11967 12.31
Junagadh Junagadh 439420 59939 13.64
Junagadh Bhesan 79712 3609 4.53
Junagadh Visavadar 140023 5241 3.74
Junagadh Mendarda 68531 3167 4.62
Junagadh Keshod 194746 9751 5.01
Junagadh Mangrol 212973 61954 29.09
Junagadh Malia 160181 9920 6.19
Gir Somnath Talala 135731 18131 13.36
Gir Somnath Patan-Veraval 322492 77004 23.88
Gir Somnath Sutrapada 141968 7213 5.08
Gir Somnath Kodinar 228809 22787 9.96
Gir Somnath Una 388477 39385 10.14
Amreli Kunkavav Vadia 99794 1523 1.53
Amreli Babra 140521 4939 3.51
Amreli Lathi 132914 6494 4.89
Amreli Lilia 60423 3316 5.49
Amreli Amreli 241279 21088 8.74
Amreli Bagasara 83054 5078 6.11
Amreli Dhari 139807 7668 5.48
Amreli Savar Kundla 239272 21205 8.86
Amreli Khambha 93431 5339 5.71
Amreli Jafrabad 108002 8194 7.59
Amreli Rajula 175693 14261 8.12
Botad Botad 286618 19099 6.66
Botad Ranpur 92926 8991 9.68
Botad Barwala 75986 2360 3.11
Botad Gadhada 200475 6616 3.30
Bhavnagar Vallabhipur 80192 2566 3.20
Bhavnagar Umrala 86323 2432 2.82
Bhavnagar Bhavnagar 787319 80572 10.23
Bhavnagar Ghogha 100977 7894 7.82
Bhavnagar Sihor 212236 12979 6.12
Bhavnagar Gariadhar 118276 9266 7.83
Bhavnagar Palitana 230271 16750 7.27
Bhavnagar Talaja 325667 14383 4.42
Bhavnagar Mahuva 452011 40306 8.92
Anand Tarapur 88522 9103 10.28
Anand Sojitra 106526 6472 6.08
Anand Umreth 188029 29007 15.43
Anand Anand 609307 82074 13.47
Anand Petlad 287924 35087 12.19
Anand Khambhat 285679 36138 12.65
Anand Borsad 379650 46326 12.20
Anand Anklav 147108 6712 4.56
Kheda Kapadvanj 273168 30680 11.23
Kheda Kathlal 208626 10450 5.01
Kheda Mehmedabad 255978 24640 9.63
Kheda Kheda 128162 11718 9.14
Kheda Matar 162800 24907 15.30
Kheda Nadiad 550330 63444 11.53
Kheda Mahudha 132560 31151 23.50
Kheda Thasra 342145 42224 12.34
Mahisagar Virpur 100293 5627 5.61
Mahisagar Balasinor 145823 19641 13.47
Mahisagar Khanpur 96041 2382 2.48
Mahisagar Kadana 129545 2389 1.84
Mahisagar Santrampur 265694 8465 3.19
Mahisagar Lunawada 257228 20042 7.79
Panch Mahals Shehera 277559 10143 3.65
Panch Mahals Morwa (Hadaf) 186920 2548 1.36
Panch Mahals Godhra 462516 79614 17.21
Panch Mahals Kalol 216371 15937 7.37
Panch Mahals Ghoghamba 218467 3112 1.42
Panch Mahals Halol 237959 13473 5.66
Panch Mahals Jambughoda 42476 408 0.96
Dohad Fatepura 238116 2626 1.10
Dohad Jhalod 473273 10319 2.18
Dohad Limkheda 306269 1724 0.56
Dohad Dohad 480845 39260 8.16
Dohad Garbada 198879 839 0.42
Dohad Devgadbaria 249335 11003 4.41
Dohad Dhanpur 180369 582 0.32
Chhota Udaipur Jetpur Pavi 261425 4865 1.86
Chhota Udaipur Chhota Udaipur 241377 11771 4.88
Chhota Udaipur Kavant 210002 2630 1.25
Chhota Udaipur Nasvadi 155443 4100 2.64
Chhota Udaipur Sankheda 203584 10856 5.33
Vadodara Savli 255009 26020 10.20
Vadodara Vadodara 2009434 213493 10.62
Vadodara Vaghodia 149914 7581 5.06
Vadodara Dabhoi 180518 26546 14.71
Vadodara Padra 265901 29644 11.15
Vadodara Karjan 167579 37270 22.24
Vadodara Sinor 65440 9803 14.98
Narmada Tilakwada 63871 8232 12.89
Narmada Nandod 241053 9679 4.02
Narmada Dediapada 174449 1431 0.82
Narmada Sagbara 110924 3258 2.94
Bharuch Jambusar 197038 61806 31.37
Bharuch Amod 93819 30804 32.83
Bharuch Vagra 100044 22213 22.20
Bharuch Bharuch 452517 146471 32.37
Bharuch Jhagadia 185337 12637 6.82
Bharuch Anklesvar 315596 55865 17.70
Bharuch Hansot 61268 7109 11.60
Bharuch Valia 145400 6606 4.54
The Dangs The Dangs 228291 3593 1.57
Navsari Navsari 311238 27247 8.75
Navsari Jalalpore 228065 16082 7.05
Navsari Gandevi 249264 14692 5.89
Navsari Chikhli 309877 16373 5.28
Navsari Bansda 231228 4275 1.85
Valsad Valsad 415140 23100 5.56
Valsad Dharampur 215872 4408 2.04
Valsad Pardi 518814 47327 9.12
Valsad Kaprada 258888 2433 0.94
Valsad Umbergaon 296964 16766 5.65
Surat Olpad 196846 12425 6.31
Surat Mangrol 209054 47465 22.70
Surat Umarpada 83723 659 0.79
Surat Mandvi 195949 11211 5.72
Surat Kamrej 184554 20499 11.11
Surat Surat City 4467797 522880 11.70
Surat Chorasi 229277 14238 6.21
Surat Palsana 145052 8636 5.95
Surat Bardoli 224164 18566 8.28
Surat Mahuva 144906 4193 2.89
Tapi Nizar 129969 2629 2.02
Tapi Uchchhal 88416 486 0.55
Tapi Songadh 229782 7533 3.28
Tapi Vyara 268289 6700 2.50
Tapi Valod 90566 4961 5.48

“Gujarat is an important Western Indian State. And its Capital Gandhinagar is one of the important City in India

The Latest Census 2011 Data which is Published in 2015 tells that State has 58.47 Lakh Muslim Residents.

The Exact figure of Muslim Population in Gujarat is 58,46,761 Out of Total Population of 6,04,39,692

Muslim Constitutes 9.67% of State Population.

Percentages of Muslim in the State is Lower to National Average 14.2% of Muslims in India

Out of Total Muslim Population of 17,22,45,158 in India Gujarat has 58,46,761 Muslim Population. Which is 3.39% of Total Indian Muslims.

Out of the 225 Tahsils of the State None have Muslim Majority.

In This Article Data About the Muslim Population in Tahsils of Gujarat is Published. To See the Data of Muslim Population in District/Town/Major City of Gujarat Visit This Link

All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in

Leave a Reply

error: Alert: Content is protected !!