Muslim Population in Towns of Uttarakhand
In this Article Data about the Muslim Population in Towns Of Uttarakhand is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| Town Name | Total Population | Muslim Population | Muslim Percentage | 
|---|---|---|---|
| Rishikesh | 70499 | 1189 | 1.69 | 
| Pithoragarh | 56044 | 2807 | 5.01 | 
| Ramnagar | 54787 | 23514 | 42.92 | 
| Manglaur | 52971 | 46342 | 87.49 | 
| Dehradun | 52716 | 1308 | 2.48 | 
| Jaspur | 50523 | 30408 | 60.19 | 
| Bharat Heavy Electricals Limited Ranipur (ITS) | 46948 | 1865 | 3.97 | 
| Kichha | 41965 | 14905 | 35.52 | 
| Nainital | 41377 | 4929 | 11.91 | 
| Almora | 34122 | 2572 | 7.54 | 
| Kotdwara | 33035 | 9135 | 27.65 | 
| Raipur | 32900 | 926 | 2.81 | 
| Mussoorie | 30118 | 2320 | 7.70 | 
| Sitarganj | 29965 | 13051 | 43.55 | 
| Bajpur | 25524 | 6600 | 25.86 | 
| Pauri | 25440 | 1689 | 6.64 | 
| Tehri | 24014 | 1591 | 6.63 | 
| Dhandera | 23276 | 5925 | 25.46 | 
| Clement Town | 22557 | 5450 | 24.16 | 
| Mukhani | 22475 | 139 | 0.62 | 
| Nagla | 22258 | 2687 | 12.07 | 
| Laksar | 21760 | 3696 | 16.99 | 
| Chamoli Gopeshwar | 21447 | 805 | 3.75 | 
| Umru Khurd | 20593 | 15794 | 76.70 | 
| Srinagar | 20115 | 1539 | 7.65 | 
| Gadarpur | 19301 | 6997 | 36.25 | 
| Ranikhet | 18886 | 1742 | 9.22 | 
| Landhaura | 18370 | 13814 | 75.20 | 
| Dhaluwala | 18016 | 136 | 0.75 | 
| Tanakpur | 17626 | 3212 | 18.22 | 
| Uttarkashi | 17475 | 950 | 5.44 | 
| Rawali Mahdood | 17467 | 999 | 5.72 | 
| Central Hope Town | 16880 | 2458 | 14.56 | 
| Joshimath | 16709 | 430 | 2.57 | 
| Khatima | 15093 | 4824 | 31.96 | 
| Jagjeetpur | 15043 | 534 | 3.55 | 
| Roorkee | 14689 | 555 | 3.78 | 
| Maohanpur Mohammadpur | 14394 | 2610 | 18.13 | 
| Vikasnagar | 13927 | 2190 | 15.72 | 
| Natthan Pur | 13905 | 259 | 1.86 | 
| Mehu Wala Mafi | 13475 | 8683 | 64.44 | 
| Sunhaira | 13248 | 3102 | 23.41 | 
| Padali Gujar | 12901 | 9723 | 75.37 | 
| Fatehpur Range (Dhamua Dunga Area) | 12791 | 42 | 0.33 | 
| Mahua Kheraganj | 12584 | 7121 | 56.59 | 
| Jiwangarh | 11870 | 5814 | 48.98 | 
| Bandiya | 11392 | 3563 | 31.28 | 
| Dineshpur | 11343 | 74 | 0.65 | 
| Jhabrera | 11186 | 4463 | 39.90 | 
| Shafipur | 11135 | 177 | 1.59 | 
| Maholiya | 10965 | 1650 | 15.05 | 
| Kela Khera | 10929 | 9239 | 84.54 | 
| Kashirampur | 10837 | 574 | 5.30 | 
| Muni Ki Reti | 10620 | 274 | 2.58 | 
| Haripur Kalan | 10367 | 141 | 1.36 | 
| Salempur Rajputan | 10340 | 218 | 2.11 | 
| Bahadarabad | 10096 | 2344 | 23.22 | 
| Piran Kaliyar | 10043 | 9444 | 94.04 | 
| Sultanpur | 9881 | 3205 | 32.44 | 
| Padampur Sukhran | 9802 | 22 | 0.22 | 
| Herbertpur | 9782 | 1546 | 15.80 | 
| Pratitnagar | 9564 | 281 | 2.94 | 
| Rudraprayag | 9313 | 407 | 4.37 | 
| Natthuwa Wala | 9206 | 170 | 1.85 | 
| Bageshwar | 9079 | 538 | 5.93 | 
| Gochar | 8864 | 286 | 3.23 | 
| Doiwala | 8709 | 875 | 10.05 | 
| Bangherimahabatpur (Must) | 8583 | 4359 | 50.79 | 
| Virbhadra IDPL (ITS) | 8580 | 301 | 3.51 | 
| Kharak mafi | 8404 | 15 | 0.18 | 
| Karnaprayag | 8297 | 453 | 5.46 | 
| Haldwani Talli | 8159 | 96 | 1.18 | 
| Rishikesh | 8033 | 85 | 1.06 | 
| Banbasa | 7990 | 1274 | 15.94 | 
| Lohaghat | 7926 | 487 | 6.14 | 
| Chamba | 7771 | 488 | 6.28 | 
| Bhimtal | 7722 | 632 | 8.18 | 
| Lalkuan | 7644 | 1459 | 19.09 | 
| Kaladhungi | 7611 | 3339 | 43.87 | 
| Bhagwanpur | 7573 | 2284 | 30.16 | 
| Mahua Dabra Haripura | 7326 | 3152 | 43.02 | 
| Dharchula | 7039 | 536 | 7.61 | 
| Gumaniwala | 6953 | 105 | 1.51 | 
| Barkot | 6720 | 145 | 2.16 | 
| Didihat | 6522 | 203 | 3.11 | 
| Khanjarpur | 6435 | 1803 | 28.02 | 
| Bhowali | 6309 | 829 | 13.14 | 
| Shaktigarh | 6309 | 43 | 0.68 | 
| Narendranagar | 6049 | 200 | 3.31 | 
| Nagala Imarti | 5774 | 4336 | 75.10 | 
| Shahpur | 5684 | 4064 | 71.50 | 
| Lansdowne | 5667 | 261 | 4.61 | 
| Saidpura | 5640 | 2792 | 49.50 | 
| Khatyari | 5166 | 175 | 3.39 | 
| Chakrata | 5117 | 79 | 1.54 | 
| Champawat | 4801 | 219 | 4.56 | 
| Jonk | 4669 | 13 | 0.28 | 
| Kanchal Gosain | 4632 | 925 | 19.97 | 
| Landaur | 3539 | 241 | 6.81 | 
| Devaprayag | 2868 | 50 | 1.74 | 
| Dwarahat | 2749 | 83 | 3.02 | 
| Badrinathpuri | 2438 | 33 | 1.35 | 
| Dogadda | 2422 | 71 | 2.93 | 
| Nandprayag | 1641 | 109 | 6.64 | 
| Kirtinagar | 1517 | 229 | 15.10 | 
| Nainital | 1398 | 54 | 3.86 | 
| Almora | 1391 | 37 | 2.66 | 
| Kedarnath | 612 | 2 | 0.33 | 
| Gangotri | 110 | 0 | 0.00 | 


 
							 
							