Muslim Population in Tahsils of Andhra Pradesh
In this Article Data about the Muslim Population in Tahsils of Andhra Pradesh is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Srikakulam | Veeraghattam | 65616 | 132 | 0.20 |
Srikakulam | Seethampeta | 55848 | 116 | 0.21 |
Srikakulam | Bhamini | 44157 | 55 | 0.12 |
Srikakulam | Kothuru | 67093 | 82 | 0.12 |
Srikakulam | Pathapatnam | 64639 | 111 | 0.17 |
Srikakulam | Meliaputti | 52737 | 164 | 0.31 |
Srikakulam | Palasa | 97551 | 803 | 0.82 |
Srikakulam | Mandasa | 82699 | 195 | 0.24 |
Srikakulam | Kanchili | 66657 | 117 | 0.18 |
Srikakulam | Ichchapuram | 88965 | 566 | 0.64 |
Srikakulam | Kaviti | 75974 | 32 | 0.04 |
Srikakulam | Sompeta | 78908 | 243 | 0.31 |
Srikakulam | Vajrapukothuru | 73212 | 42 | 0.06 |
Srikakulam | Nandigam | 56443 | 78 | 0.14 |
Srikakulam | Hiramandalam | 50018 | 124 | 0.25 |
Srikakulam | Palakonda | 74972 | 173 | 0.23 |
Srikakulam | Vangara | 41133 | 14 | 0.03 |
Srikakulam | Regidi Amadalavalasa | 70493 | 98 | 0.14 |
Srikakulam | Lakshminarsupeta | 29107 | 27 | 0.09 |
Srikakulam | Saravakota | 52243 | 69 | 0.13 |
Srikakulam | Tekkali | 73993 | 171 | 0.23 |
Srikakulam | Santhabommali | 70561 | 58 | 0.08 |
Srikakulam | Kotabommali | 74718 | 346 | 0.46 |
Srikakulam | Jalumuru | 59599 | 28 | 0.05 |
Srikakulam | Sarubujjili | 33254 | 1 | 0.00 |
Srikakulam | Burja | 42308 | 19 | 0.04 |
Srikakulam | Santhakaviti | 65419 | 32 | 0.05 |
Srikakulam | Rajam | 94039 | 506 | 0.54 |
Srikakulam | Ganguvarisigadam | 57543 | 131 | 0.23 |
Srikakulam | Amadalavalasa | 84093 | 443 | 0.53 |
Srikakulam | Narasannapeta | 77321 | 202 | 0.26 |
Srikakulam | Polaki | 65622 | 61 | 0.09 |
Srikakulam | Gara | 79617 | 115 | 0.14 |
Srikakulam | Srikakulam | 220332 | 2901 | 1.32 |
Srikakulam | Ponduru | 73890 | 249 | 0.34 |
Srikakulam | Laveru | 68621 | 111 | 0.16 |
Srikakulam | Ranastalam | 85872 | 242 | 0.28 |
Srikakulam | Etcherla | 87847 | 168 | 0.19 |
Vizianagaram | Komarada | 51993 | 60 | 0.12 |
Vizianagaram | Gummalakshmipuram | 49507 | 69 | 0.14 |
Vizianagaram | Kurupam | 48402 | 237 | 0.49 |
Vizianagaram | Jiyyammavalasa | 52360 | 56 | 0.11 |
Vizianagaram | Garugubilli | 46773 | 100 | 0.21 |
Vizianagaram | Parvathipuram | 113638 | 697 | 0.61 |
Vizianagaram | Makkuva | 50506 | 45 | 0.09 |
Vizianagaram | Seethanagaram | 58182 | 124 | 0.21 |
Vizianagaram | Balijipeta | 59764 | 70 | 0.12 |
Vizianagaram | Bobbili | 122964 | 721 | 0.59 |
Vizianagaram | Salur | 105389 | 865 | 0.82 |
Vizianagaram | Pachipenta | 48233 | 147 | 0.30 |
Vizianagaram | Ramabhadrapuram | 50464 | 201 | 0.40 |
Vizianagaram | Badangi | 49384 | 189 | 0.38 |
Vizianagaram | Therlam | 59688 | 23 | 0.04 |
Vizianagaram | Merakamudidam | 57237 | 62 | 0.11 |
Vizianagaram | Dattirajeru | 54499 | 211 | 0.39 |
Vizianagaram | Mentada | 46855 | 219 | 0.47 |
Vizianagaram | Gajapathinagaram | 57529 | 217 | 0.38 |
Vizianagaram | Garividi | 68289 | 423 | 0.62 |
Vizianagaram | Cheepurupalle | 63408 | 393 | 0.62 |
Vizianagaram | Gurla | 64695 | 136 | 0.21 |
Vizianagaram | Bondapalle | 51146 | 249 | 0.49 |
Vizianagaram | Gantyada | 65579 | 242 | 0.37 |
Vizianagaram | Srungavarapukota | 75917 | 794 | 1.05 |
Vizianagaram | Vepada | 50580 | 210 | 0.42 |
Vizianagaram | Lakkavarapukota | 53039 | 276 | 0.52 |
Vizianagaram | Kothavalasa | 68579 | 575 | 0.84 |
Vizianagaram | Jami | 58066 | 297 | 0.51 |
Vizianagaram | Vizianagaram | 283550 | 7704 | 2.72 |
Vizianagaram | Nellimarla | 77031 | 357 | 0.46 |
Vizianagaram | Pusapatirega | 71955 | 154 | 0.21 |
Vizianagaram | Denkada | 54382 | 192 | 0.35 |
Vizianagaram | Bhogapuram | 54891 | 108 | 0.20 |
Visakhapatnam | Munchingi Puttu | 47418 | 155 | 0.33 |
Visakhapatnam | Peda Bayalu | 51890 | 329 | 0.63 |
Visakhapatnam | Dumbriguda | 49029 | 153 | 0.31 |
Visakhapatnam | Araku Valley | 56674 | 355 | 0.63 |
Visakhapatnam | Ananthagiri | 49019 | 142 | 0.29 |
Visakhapatnam | Hukumpeta | 51697 | 465 | 0.90 |
Visakhapatnam | Paderu | 58983 | 473 | 0.80 |
Visakhapatnam | G.Madugula | 53884 | 270 | 0.50 |
Visakhapatnam | Chintapalle | 71640 | 686 | 0.96 |
Visakhapatnam | Gudem Kotha Veedhi | 63174 | 527 | 0.83 |
Visakhapatnam | Koyyuru | 50639 | 289 | 0.57 |
Visakhapatnam | Nathavaram | 64607 | 187 | 0.29 |
Visakhapatnam | Golugonda | 52852 | 245 | 0.46 |
Visakhapatnam | Narsipatnam | 91612 | 1491 | 1.63 |
Visakhapatnam | Rolugunta | 48388 | 128 | 0.26 |
Visakhapatnam | Ravikamatham | 70761 | 262 | 0.37 |
Visakhapatnam | Madugula | 72006 | 545 | 0.76 |
Visakhapatnam | Cheedikada | 46643 | 201 | 0.43 |
Visakhapatnam | Devarapalle | 58312 | 161 | 0.28 |
Visakhapatnam | K.Kotapadu | 60498 | 280 | 0.46 |
Visakhapatnam | Sabbavaram | 67334 | 538 | 0.80 |
Visakhapatnam | Pendurthi | 146650 | 2349 | 1.60 |
Visakhapatnam | Anandapuram | 60789 | 203 | 0.33 |
Visakhapatnam | Padmanabham | 52079 | 308 | 0.59 |
Visakhapatnam | Bheemunipatnam | 116349 | 1112 | 0.96 |
Visakhapatnam | Visakhapatnam (Rural) | 260192 | 8567 | 3.29 |
Visakhapatnam | Visakhapatnam (Urban) | 977771 | 40625 | 4.15 |
Visakhapatnam | Pedagantyada | 95291 | 4510 | 4.73 |
Visakhapatnam | Gajuwaka | 250423 | 10243 | 4.09 |
Visakhapatnam | Paravada | 78165 | 843 | 1.08 |
Visakhapatnam | Anakapalle | 186937 | 2501 | 1.34 |
Visakhapatnam | Chodavaram | 88493 | 716 | 0.81 |
Visakhapatnam | Butchayyapeta | 66214 | 172 | 0.26 |
Visakhapatnam | Kotauratla | 54510 | 347 | 0.64 |
Visakhapatnam | Makavarapalem | 57568 | 263 | 0.46 |
Visakhapatnam | Kasimkota | 67262 | 515 | 0.77 |
Visakhapatnam | Munagapaka | 55520 | 199 | 0.36 |
Visakhapatnam | Atchutapuram | 66577 | 268 | 0.40 |
Visakhapatnam | Yelamanchili | 70553 | 1126 | 1.60 |
Visakhapatnam | Nakkapalle | 81079 | 1564 | 1.93 |
Visakhapatnam | Payakaraopeta | 93093 | 902 | 0.97 |
Visakhapatnam | S.Rayavaram | 74101 | 987 | 1.33 |
Visakhapatnam | Rambilli | 53913 | 128 | 0.24 |
East Godavari | Maredumilli | 19507 | 110 | 0.56 |
East Godavari | Devipatnam | 28178 | 122 | 0.43 |
East Godavari | Y. Ramavaram | 28614 | 168 | 0.59 |
East Godavari | Addateegala | 37241 | 233 | 0.63 |
East Godavari | Rajavommangi | 39582 | 278 | 0.70 |
East Godavari | Kotananduru | 48512 | 169 | 0.35 |
East Godavari | Tuni | 138079 | 2919 | 2.11 |
East Godavari | Rowthulapudi | 55236 | 158 | 0.29 |
East Godavari | Sankhavaram | 57017 | 390 | 0.68 |
East Godavari | Yeleswaram | 77965 | 935 | 1.20 |
East Godavari | Gangavaram | 25912 | 92 | 0.36 |
East Godavari | Rampachodavaram | 39351 | 601 | 1.53 |
East Godavari | Seethanagaram | 71665 | 1504 | 2.10 |
East Godavari | Gokavaram | 69596 | 546 | 0.78 |
East Godavari | Jaggampeta | 79640 | 704 | 0.88 |
East Godavari | Kirlampudi | 74379 | 277 | 0.37 |
East Godavari | Prathipadu | 79076 | 273 | 0.35 |
East Godavari | Thondangi | 87592 | 261 | 0.30 |
East Godavari | Gollaprolu | 78926 | 286 | 0.36 |
East Godavari | Peddapuram | 123399 | 1516 | 1.23 |
East Godavari | Gandepalle | 54278 | 286 | 0.53 |
East Godavari | Korukonda | 79553 | 502 | 0.63 |
East Godavari | Rajahmundry (Urban) | 341831 | 14755 | 4.32 |
East Godavari | Rajahmundry Rural | 166973 | 6176 | 3.70 |
East Godavari | Rajanagaram | 106085 | 1247 | 1.18 |
East Godavari | Rangampeta | 57106 | 319 | 0.56 |
East Godavari | Samalkota | 137979 | 1969 | 1.43 |
East Godavari | Pithapuram | 129282 | 2019 | 1.56 |
East Godavari | Kothapalle | 82788 | 253 | 0.31 |
East Godavari | Kakinada (Rural) | 174129 | 2527 | 1.45 |
East Godavari | Kakinada (Urban) | 312538 | 14283 | 4.57 |
East Godavari | Pedapudi | 71459 | 461 | 0.65 |
East Godavari | Biccavolu | 70277 | 1016 | 1.45 |
East Godavari | Anaparthy | 70859 | 665 | 0.94 |
East Godavari | Kadiam | 90499 | 899 | 0.99 |
East Godavari | Atreyapuram | 65580 | 370 | 0.56 |
East Godavari | Mandapeta | 132679 | 2511 | 1.89 |
East Godavari | Rayavaram | 66456 | 498 | 0.75 |
East Godavari | Karapa | 76398 | 338 | 0.44 |
East Godavari | Kajuluru | 70903 | 401 | 0.57 |
East Godavari | Ramachandrapuram | 114527 | 2776 | 2.42 |
East Godavari | Alamuru | 74025 | 587 | 0.79 |
East Godavari | Ravulapalem | 83360 | 822 | 0.99 |
East Godavari | Kothapeta | 77859 | 860 | 1.10 |
East Godavari | Kapileswarapuram | 66809 | 285 | 0.43 |
East Godavari | Pamarru | 63013 | 140 | 0.22 |
East Godavari | Thallarevu | 82799 | 287 | 0.35 |
East Godavari | I. Polavaram | 67434 | 243 | 0.36 |
East Godavari | Mummidivaram | 68586 | 587 | 0.86 |
East Godavari | Ainavilli | 65161 | 275 | 0.42 |
East Godavari | P.Gannavaram | 75306 | 630 | 0.84 |
East Godavari | Ambajipeta | 63134 | 410 | 0.65 |
East Godavari | Mamidikuduru | 70639 | 2090 | 2.96 |
East Godavari | Razole | 71433 | 521 | 0.73 |
East Godavari | Malikipuram | 75847 | 558 | 0.74 |
East Godavari | Sakhinetipalle | 72560 | 522 | 0.72 |
East Godavari | Allavaram | 68242 | 285 | 0.42 |
East Godavari | Amalapuram | 141693 | 2303 | 1.63 |
East Godavari | Uppalaguptam | 59931 | 225 | 0.38 |
East Godavari | Katrenikona | 74819 | 334 | 0.45 |
West Godavari | Chintalapudi | 91372 | 2512 | 2.75 |
West Godavari | Lingapalem | 58360 | 1597 | 2.74 |
West Godavari | T.Narasapuram | 56179 | 953 | 1.70 |
West Godavari | Jeelugu Milli | 30077 | 770 | 2.56 |
West Godavari | Buttayagudem | 53031 | 1157 | 2.18 |
West Godavari | Polavaram | 45392 | 782 | 1.72 |
West Godavari | Tallapudi | 52785 | 385 | 0.73 |
West Godavari | Gopalapuram | 62597 | 1652 | 2.64 |
West Godavari | Koyyalagudem | 75694 | 2087 | 2.76 |
West Godavari | Jangareddigudem | 109814 | 3684 | 3.35 |
West Godavari | Kamavarapukota | 57636 | 989 | 1.72 |
West Godavari | Dwarakatirumala | 68989 | 1008 | 1.46 |
West Godavari | Nallajerla | 80388 | 1156 | 1.44 |
West Godavari | Devarapalle | 77971 | 2202 | 2.82 |
West Godavari | Kovvur | 108445 | 2465 | 2.27 |
West Godavari | Chagallu | 64774 | 2026 | 3.13 |
West Godavari | Nidadavole | 114245 | 6462 | 5.66 |
West Godavari | Tadepalligudem | 192162 | 4390 | 2.28 |
West Godavari | Unguturu | 80722 | 744 | 0.92 |
West Godavari | Bhimadole | 65216 | 1040 | 1.59 |
West Godavari | Pedavegi | 88834 | 1879 | 2.12 |
West Godavari | Pedapadu | 69141 | 1596 | 2.31 |
West Godavari | Eluru | 319405 | 18794 | 5.88 |
West Godavari | Denduluru | 66695 | 1203 | 1.80 |
West Godavari | Nidamarru | 47623 | 697 | 1.46 |
West Godavari | Pentapadu | 70458 | 520 | 0.74 |
West Godavari | Undrajavaram | 76489 | 711 | 0.93 |
West Godavari | Peravali | 70194 | 585 | 0.83 |
West Godavari | Tanuku | 148529 | 3299 | 2.22 |
West Godavari | Attili | 68881 | 793 | 1.15 |
West Godavari | Ganapavaram | 64963 | 539 | 0.83 |
West Godavari | Akividu | 73889 | 2909 | 3.94 |
West Godavari | Undi | 66049 | 328 | 0.50 |
West Godavari | Palacoderu | 66119 | 566 | 0.86 |
West Godavari | Penumantra | 60153 | 354 | 0.59 |
West Godavari | Iragavaram | 65831 | 252 | 0.38 |
West Godavari | Penugonda | 69317 | 762 | 1.10 |
West Godavari | Achanta | 60711 | 223 | 0.37 |
West Godavari | Poduru | 65706 | 339 | 0.52 |
West Godavari | Veeravasaram | 64912 | 338 | 0.52 |
West Godavari | Bhimavaram | 226497 | 5975 | 2.64 |
West Godavari | Kalla | 68118 | 393 | 0.58 |
West Godavari | Mogalthur | 72255 | 313 | 0.43 |
West Godavari | Narasapuram | 138741 | 2585 | 1.86 |
West Godavari | Palacole | 129717 | 1858 | 1.43 |
West Godavari | Yelamanchili | 71890 | 270 | 0.38 |
Krishna | Vatsavai | 61749 | 3917 | 6.34 |
Krishna | Jaggayyapeta | 126275 | 11582 | 9.17 |
Krishna | Penuganchiprolu | 51811 | 2006 | 3.87 |
Krishna | Nandigama | 92291 | 7960 | 8.62 |
Krishna | Veerullapadu | 49089 | 3237 | 6.59 |
Krishna | Mylavaram | 66947 | 3188 | 4.76 |
Krishna | Gampalagudem | 71544 | 2924 | 4.09 |
Krishna | Tiruvuru | 76731 | 4748 | 6.19 |
Krishna | A.Konduru | 48463 | 1304 | 2.69 |
Krishna | Reddigudem | 46226 | 948 | 2.05 |
Krishna | Vissannapet | 59798 | 2393 | 4.00 |
Krishna | Chatrai | 53493 | 1153 | 2.16 |
Krishna | Musunuru | 57197 | 864 | 1.51 |
Krishna | Nuzvid | 129553 | 8286 | 6.40 |
Krishna | Bapulapadu | 84922 | 3915 | 4.61 |
Krishna | Agiripalle | 62098 | 1723 | 2.77 |
Krishna | G.Konduru | 57693 | 1546 | 2.68 |
Krishna | Kanchikacherla | 71075 | 13840 | 19.47 |
Krishna | Chandarlapadu | 59943 | 4646 | 7.75 |
Krishna | Ibrahimpatnam | 103559 | 8213 | 7.93 |
Krishna | Vijayawada (Urban) | 1021806 | 94356 | 9.23 |
Krishna | Vijayawada (Rural) | 153591 | 8584 | 5.59 |
Krishna | Gannavaram | 87027 | 5053 | 5.81 |
Krishna | Unguturu | 54323 | 3088 | 5.68 |
Krishna | Nandivada | 36924 | 132 | 0.36 |
Krishna | Mandavalli | 48627 | 619 | 1.27 |
Krishna | Kaikalur | 77654 | 3186 | 4.10 |
Krishna | Kalidindi | 70729 | 2112 | 2.99 |
Krishna | Kruthivennu | 48892 | 1424 | 2.91 |
Krishna | Bantumilli | 46370 | 1122 | 2.42 |
Krishna | Mudinepalle | 64377 | 1108 | 1.72 |
Krishna | Gudivada | 161453 | 12651 | 7.84 |
Krishna | Pedaparupudi | 31348 | 775 | 2.47 |
Krishna | Kankipadu | 69562 | 3522 | 5.06 |
Krishna | Penamaluru | 168022 | 25662 | 15.27 |
Krishna | Thotlavalluru | 38641 | 1346 | 3.48 |
Krishna | Pamidimukkala | 53913 | 3892 | 7.22 |
Krishna | Vuyyuru | 76703 | 8366 | 10.91 |
Krishna | Pamarru | 54634 | 1886 | 3.45 |
Krishna | Gudlavalleru | 51753 | 3354 | 6.48 |
Krishna | Pedana | 65657 | 5567 | 8.48 |
Krishna | Guduru | 49228 | 2579 | 5.24 |
Krishna | Movva | 52974 | 1172 | 2.21 |
Krishna | Ghantasala | 40098 | 375 | 0.94 |
Krishna | Machilipatnam | 238962 | 22642 | 9.48 |
Krishna | Challapalle | 53540 | 2007 | 3.75 |
Krishna | Mopidevi | 35967 | 46 | 0.13 |
Krishna | Avanigadda | 40986 | 750 | 1.83 |
Krishna | Nagayalanka | 47899 | 189 | 0.39 |
Krishna | Koduru | 45281 | 1085 | 2.40 |
Guntur | Macherla | 113048 | 10268 | 9.08 |
Guntur | Veldurthi | 49054 | 1305 | 2.66 |
Guntur | Durgi | 49059 | 1698 | 3.46 |
Guntur | Rentachintala | 49827 | 3353 | 6.73 |
Guntur | Gurazala | 66070 | 3499 | 5.30 |
Guntur | Dachepalle | 75233 | 11249 | 14.95 |
Guntur | Karempudi | 52367 | 4532 | 8.65 |
Guntur | Piduguralla | 122319 | 17270 | 14.12 |
Guntur | Machavaram | 52469 | 7931 | 15.12 |
Guntur | Bellamkonda | 38455 | 2514 | 6.54 |
Guntur | Atchampet | 58447 | 4175 | 7.14 |
Guntur | Krosuru | 56308 | 8834 | 15.69 |
Guntur | Amaravathi | 66277 | 7023 | 10.60 |
Guntur | Thullur | 54081 | 4265 | 7.89 |
Guntur | Tadepalle | 99428 | 10022 | 10.08 |
Guntur | Mangalagiri | 160303 | 16358 | 10.20 |
Guntur | Tadikonda | 67962 | 10696 | 15.74 |
Guntur | Pedakurapadu | 50030 | 7897 | 15.78 |
Guntur | Sattenapalle | 130608 | 15593 | 11.94 |
Guntur | Rajupalem | 45213 | 5033 | 11.13 |
Guntur | Nekarikallu | 63349 | 9298 | 14.68 |
Guntur | Bollapalle | 58086 | 2566 | 4.42 |
Guntur | Vinukonda | 112498 | 15109 | 13.43 |
Guntur | Nuzendla | 52853 | 600 | 1.14 |
Guntur | Savalyapuram H/O Kanamarlapudi | 37994 | 862 | 2.27 |
Guntur | Ipur | 46714 | 1466 | 3.14 |
Guntur | Rompicherla | 62060 | 3120 | 5.03 |
Guntur | Narasaraopet | 211948 | 36494 | 17.22 |
Guntur | Muppalla | 42509 | 5501 | 12.94 |
Guntur | Nadendla | 68978 | 5864 | 8.50 |
Guntur | Chilakaluripet H/O.Purushotha Patnam | 153629 | 31990 | 20.82 |
Guntur | Edlapadu | 56321 | 5712 | 10.14 |
Guntur | Phirangipuram | 63449 | 11022 | 17.37 |
Guntur | Medikonduru | 60144 | 12991 | 21.60 |
Guntur | Guntur | 779289 | 126797 | 16.27 |
Guntur | Pedakakani | 73689 | 9837 | 13.35 |
Guntur | Duggirala | 62655 | 6282 | 10.03 |
Guntur | Kollipara | 56662 | 1549 | 2.73 |
Guntur | Tenali | 240031 | 29827 | 12.43 |
Guntur | Chebrolu | 72141 | 9957 | 13.80 |
Guntur | Vatticherukuru | 45773 | 1935 | 4.23 |
Guntur | Prathipadu | 49390 | 4347 | 8.80 |
Guntur | Pedanandipadu | 41980 | 2592 | 6.17 |
Guntur | Kakumanu | 40681 | 5032 | 12.37 |
Guntur | Ponnur | 123417 | 16063 | 13.02 |
Guntur | Tsundur | 45778 | 2206 | 4.82 |
Guntur | Amruthalur | 44713 | 1817 | 4.06 |
Guntur | Vemuru | 43586 | 2127 | 4.88 |
Guntur | Kollur | 55323 | 588 | 1.06 |
Guntur | Bhattiprolu | 50252 | 2074 | 4.13 |
Guntur | Cherukupalle H/O Arumbaka | 60385 | 5165 | 8.55 |
Guntur | Pittalavanipalem | 38609 | 6467 | 16.75 |
Guntur | Karlapalem | 50320 | 3463 | 6.88 |
Guntur | Bapatla | 143825 | 10015 | 6.96 |
Guntur | Nizampatnam | 59973 | 4233 | 7.06 |
Guntur | Nagaram | 50262 | 4906 | 9.76 |
Guntur | Repalle | 111989 | 6381 | 5.70 |
Prakasam | Yerragondapalem | 64063 | 3709 | 5.79 |
Prakasam | Pullalacheruvu | 53279 | 1036 | 1.94 |
Prakasam | Tripuranthakam | 62627 | 1817 | 2.90 |
Prakasam | Dornala | 44187 | 3266 | 7.39 |
Prakasam | Peda Araveedu | 42262 | 822 | 1.95 |
Prakasam | Donakonda | 48148 | 1552 | 3.22 |
Prakasam | Kurichedu | 40801 | 2233 | 5.47 |
Prakasam | Santhamaguluru | 59528 | 6772 | 11.38 |
Prakasam | Ballikurava | 53269 | 2690 | 5.05 |
Prakasam | Martur | 73862 | 8995 | 12.18 |
Prakasam | Yeddana Pudi | 28373 | 1836 | 6.47 |
Prakasam | Parchur | 54668 | 5571 | 10.19 |
Prakasam | Karamchedu | 38916 | 2834 | 7.28 |
Prakasam | Inkollu | 49546 | 3494 | 7.05 |
Prakasam | Janakavarampanguluru | 45186 | 2957 | 6.54 |
Prakasam | Addanki | 89769 | 4453 | 4.96 |
Prakasam | Mundlamuru | 56783 | 946 | 1.67 |
Prakasam | Darsi | 86702 | 2426 | 2.80 |
Prakasam | Markapur | 122984 | 14465 | 11.76 |
Prakasam | Ardhaveedu | 36169 | 4083 | 11.29 |
Prakasam | Cumbum | 48698 | 9292 | 19.08 |
Prakasam | Tarlupadu | 34640 | 2094 | 6.05 |
Prakasam | Konakanamitla | 49259 | 517 | 1.05 |
Prakasam | Podili | 67017 | 7946 | 11.86 |
Prakasam | Thallur | 48400 | 2558 | 5.29 |
Prakasam | Korisapadu | 48273 | 1130 | 2.34 |
Prakasam | Chirala | 172826 | 11280 | 6.53 |
Prakasam | Vetapalem | 75219 | 5674 | 7.54 |
Prakasam | Chinaganjam | 42468 | 1136 | 2.67 |
Prakasam | Naguluppala Padu | 67733 | 2284 | 3.37 |
Prakasam | Maddipadu | 52353 | 1517 | 2.90 |
Prakasam | Chimakurthi | 79343 | 2542 | 3.20 |
Prakasam | Marripudi | 38848 | 534 | 1.37 |
Prakasam | Hanumanthuni Padu | 30964 | 579 | 1.87 |
Prakasam | Bestawaripeta | 51062 | 2644 | 5.18 |
Prakasam | Racherla | 35080 | 3504 | 9.99 |
Prakasam | Giddalur | 86133 | 10305 | 11.96 |
Prakasam | Komarolu | 40517 | 4079 | 10.07 |
Prakasam | Veligandla | 35951 | 340 | 0.95 |
Prakasam | Kanigiri | 92466 | 11453 | 12.39 |
Prakasam | Kondapi | 43004 | 502 | 1.17 |
Prakasam | Santhanuthala Padu | 66186 | 3281 | 4.96 |
Prakasam | Ongole | 253122 | 22503 | 8.89 |
Prakasam | Kotha Patnam | 50006 | 2117 | 4.23 |
Prakasam | Tangutur | 62618 | 886 | 1.41 |
Prakasam | Zarugumilli | 42866 | 184 | 0.43 |
Prakasam | Ponnaluru | 43016 | 892 | 2.07 |
Prakasam | Pedacherlo Palle | 36985 | 338 | 0.91 |
Prakasam | Chandra Sekhara Puram | 44953 | 2297 | 5.11 |
Prakasam | Pamur | 63017 | 6021 | 9.55 |
Prakasam | Voletivaripalem | 39855 | 436 | 1.09 |
Prakasam | Kandukur | 98769 | 11219 | 11.36 |
Prakasam | Singarayakonda | 65784 | 6696 | 10.18 |
Prakasam | Lingasamudram | 38094 | 2422 | 6.36 |
Prakasam | Gudluru | 46883 | 1431 | 3.05 |
Prakasam | Ulavapadu | 53918 | 2064 | 3.83 |
Sri Potti Sriramulu Nellore | Seetharamapuram | 22785 | 1392 | 6.11 |
Sri Potti Sriramulu Nellore | Udayagiri | 36378 | 9182 | 25.24 |
Sri Potti Sriramulu Nellore | Varikuntapadu | 32828 | 1474 | 4.49 |
Sri Potti Sriramulu Nellore | Kondapuram | 39007 | 2411 | 6.18 |
Sri Potti Sriramulu Nellore | Jaladanki | 45853 | 1763 | 3.84 |
Sri Potti Sriramulu Nellore | Kavali | 150333 | 13639 | 9.07 |
Sri Potti Sriramulu Nellore | Bogole | 49088 | 2618 | 5.33 |
Sri Potti Sriramulu Nellore | Kaligiri | 43954 | 2008 | 4.57 |
Sri Potti Sriramulu Nellore | Vinjamur | 41392 | 2832 | 6.84 |
Sri Potti Sriramulu Nellore | Duttalur | 27291 | 1652 | 6.05 |
Sri Potti Sriramulu Nellore | Marripadu | 44698 | 3188 | 7.13 |
Sri Potti Sriramulu Nellore | Atmakur | 61217 | 10505 | 17.16 |
Sri Potti Sriramulu Nellore | Anumasamudrampeta | 33620 | 5828 | 17.33 |
Sri Potti Sriramulu Nellore | Dagadarthi | 37438 | 1471 | 3.93 |
Sri Potti Sriramulu Nellore | Allur | 52602 | 3988 | 7.58 |
Sri Potti Sriramulu Nellore | Vidavalur | 47489 | 1039 | 2.19 |
Sri Potti Sriramulu Nellore | Kodavalur | 48820 | 4074 | 8.34 |
Sri Potti Sriramulu Nellore | Buchireddipalem | 78470 | 13295 | 16.94 |
Sri Potti Sriramulu Nellore | Sangam | 44735 | 4532 | 10.13 |
Sri Potti Sriramulu Nellore | Chejerla | 34630 | 3193 | 9.22 |
Sri Potti Sriramulu Nellore | Ananthasagaram | 42950 | 5886 | 13.70 |
Sri Potti Sriramulu Nellore | Kaluvoya | 43242 | 2344 | 5.42 |
Sri Potti Sriramulu Nellore | Rapur | 45747 | 3505 | 7.66 |
Sri Potti Sriramulu Nellore | Podalakur | 68148 | 4743 | 6.96 |
Sri Potti Sriramulu Nellore | Nellore | 631791 | 113860 | 18.02 |
Sri Potti Sriramulu Nellore | Kovur | 76598 | 8213 | 10.72 |
Sri Potti Sriramulu Nellore | Indukurpet | 58543 | 5716 | 9.76 |
Sri Potti Sriramulu Nellore | Thotapalligudur | 50490 | 2786 | 5.52 |
Sri Potti Sriramulu Nellore | Muthukur | 58003 | 3294 | 5.68 |
Sri Potti Sriramulu Nellore | Venkatachalam | 61275 | 4064 | 6.63 |
Sri Potti Sriramulu Nellore | Manubolu | 39074 | 1492 | 3.82 |
Sri Potti Sriramulu Nellore | Gudur | 116330 | 11568 | 9.94 |
Sri Potti Sriramulu Nellore | Sydapuram | 43704 | 1327 | 3.04 |
Sri Potti Sriramulu Nellore | Dakkili | 40452 | 341 | 0.84 |
Sri Potti Sriramulu Nellore | Venkatagiri | 79588 | 4556 | 5.72 |
Sri Potti Sriramulu Nellore | Balayapalle | 33864 | 377 | 1.11 |
Sri Potti Sriramulu Nellore | Ojili | 34528 | 1294 | 3.75 |
Sri Potti Sriramulu Nellore | Chillakur | 53138 | 2988 | 5.62 |
Sri Potti Sriramulu Nellore | Kota | 55226 | 2359 | 4.27 |
Sri Potti Sriramulu Nellore | Vakadu | 37695 | 2606 | 6.91 |
Sri Potti Sriramulu Nellore | Chittamur | 40241 | 1101 | 2.74 |
Sri Potti Sriramulu Nellore | Naidupet | 79648 | 6360 | 7.99 |
Sri Potti Sriramulu Nellore | Pellakur | 34455 | 173 | 0.50 |
Sri Potti Sriramulu Nellore | Doravarisatram | 35971 | 1347 | 3.74 |
Sri Potti Sriramulu Nellore | Sullurpeta | 83760 | 4244 | 5.07 |
Sri Potti Sriramulu Nellore | Tada | 46468 | 1750 | 3.77 |
Y.S.R. | Kondapuram | 42093 | 1458 | 3.46 |
Y.S.R. | Mylavaram | 41925 | 2625 | 6.26 |
Y.S.R. | Peddamudium | 32541 | 3768 | 11.58 |
Y.S.R. | Rajupalem | 32829 | 3293 | 10.03 |
Y.S.R. | Duvvur | 51872 | 8118 | 15.65 |
