Muslim Population in Towns of Andhra Pradesh
In this Article Data about the Muslim Population in Towns of Andhra Pradesh is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Yemmiganur | 95149 | 21706 | 22.81 |
Chirala | 92942 | 7302 | 7.86 |
Rayachoti | 91234 | 44790 | 49.09 |
Kavali | 90099 | 12576 | 13.96 |
Kadiri | 89429 | 39572 | 44.25 |
Anakapalle | 86519 | 1395 | 1.61 |
Palacole | 81199 | 1716 | 2.11 |
Srikalahasti | 80056 | 10513 | 13.13 |
Tanuku | 77962 | 2704 | 3.47 |
Gudur | 74037 | 9880 | 13.34 |
Markapur | 71092 | 13392 | 18.84 |
Bapatla | 70777 | 7916 | 11.18 |
Badvel | 70626 | 9424 | 13.34 |
Pulivendla | 65706 | 10245 | 15.59 |
Tadepalle | 64149 | 6756 | 10.53 |
Piduguralla | 63103 | 10097 | 16.00 |
Vinukonda | 62550 | 14337 | 22.92 |
Nagari | 62253 | 3472 | 5.58 |
Rayadurg | 61749 | 12286 | 19.90 |
Ponnur | 59913 | 12660 | 21.13 |
Dhone | 59272 | 10403 | 17.55 |
Narasapur | 58770 | 2451 | 4.17 |
Nuzvid | 58590 | 5910 | 10.09 |
Palasa Kasibugga | 57507 | 708 | 1.23 |
Macherla | 57290 | 9014 | 15.73 |
Kandukur | 57246 | 10393 | 18.15 |
Samalkot | 56864 | 1630 | 2.87 |
Bobbili | 56819 | 625 | 1.10 |
Sattenapalle | 56721 | 10104 | 17.81 |
Mandapeta | 56063 | 1751 | 3.12 |
Bheemunipatnam | 55082 | 927 | 1.68 |
Pithapuram | 54859 | 1856 | 3.38 |
Punganur | 54746 | 20418 | 37.30 |
Puttur | 54092 | 2517 | 4.65 |
Rajampet | 54050 | 11218 | 20.75 |
Palamaner | 54035 | 15434 | 28.56 |
Parvathipuram | 53844 | 472 | 0.88 |
Jaggaiahpet | 53530 | 6357 | 11.88 |
Tuni | 53425 | 1527 | 2.86 |
Amalapuram | 53231 | 1526 | 2.87 |
Venkatagiri | 52688 | 4476 | 8.50 |
Repalle | 50866 | 5008 | 9.85 |
Salur | 49500 | 749 | 1.51 |
Peddapuram | 49477 | 1328 | 2.68 |
Kanuru | 49006 | 10653 | 21.74 |
Gooty | 48658 | 10966 | 22.54 |
Jammalamadugu | 46069 | 9610 | 20.86 |
Dowleswaram | 44637 | 1470 | 3.29 |
Akkarampalle | 44219 | 2100 | 4.75 |
Nidadavole | 43809 | 4787 | 10.93 |
Ramachandrapuram | 43657 | 1417 | 3.25 |
Rajam | 42197 | 369 | 0.87 |
Pileru | 41489 | 13513 | 32.57 |
Amadalavalasa | 39799 | 428 | 1.08 |
Kovvur | 39667 | 1342 | 3.38 |
Bethamcherla | 38994 | 9094 | 23.32 |
Vetapalem | 38671 | 4162 | 10.76 |
Tirupati (NMA) | 37968 | 1216 | 3.20 |
Kanigiri (U) | 37420 | 9587 | 25.62 |
Ichchapuram | 36493 | 526 | 1.44 |
Uravakonda | 35565 | 6559 | 18.44 |
Giddaluru | 35150 | 6150 | 17.50 |
Yenamalakuduru | 34177 | 7066 | 20.67 |
Narsipatnam | 33757 | 940 | 2.78 |
Kondapalle | 33373 | 3098 | 9.28 |
Yerraguntla | 32574 | 6214 | 19.08 |
Kalyandurg | 32328 | 4898 | 15.15 |
Podili | 31145 | 7254 | 23.29 |
Chirala | 30858 | 2159 | 7.00 |
Pedana | 30721 | 5442 | 17.71 |
Kakkalapalle | 30128 | 5296 | 17.58 |
Ibrahimpatnam | 29432 | 2282 | 7.75 |
Tekkali | 28631 | 159 | 0.56 |
Ramanayyapeta | 28369 | 461 | 1.63 |
Sulluru (Sullurpeta) | 27504 | 2669 | 9.70 |
Yelamanchili | 27265 | 541 | 1.98 |
Payakaraopeta | 27001 | 768 | 2.84 |
Mamidalapadu | 26694 | 7359 | 27.57 |
Narasannapeta | 26280 | 176 | 0.67 |
Renigunta | 26031 | 4746 | 18.23 |
Poranki | 25545 | 820 | 3.21 |
Avilala | 24839 | 801 | 3.22 |
Suryaraopeta | 24112 | 447 | 1.85 |
Katheru | 23572 | 587 | 2.49 |
Tiruchanur | 22963 | 549 | 2.39 |
Gopavaram | 22936 | 3579 | 15.60 |
Ramavarappadu | 22222 | 633 | 2.85 |
Kuppam | 21963 | 3148 | 14.33 |
Srisailam Project(RFC) Township | 21452 | 3026 | 14.11 |
Vinnamala | 20924 | 2382 | 11.38 |
Palakonda | 20760 | 106 | 0.51 |
Banaganapalle | 20749 | 9775 | 47.11 |
Nellimarla | 20498 | 281 | 1.37 |
Chodavaram | 20251 | 249 | 1.23 |
Pamur | 20000 | 4605 | 23.03 |
L.A.Sagaram | 19904 | 2896 | 14.55 |
Rameswaram | 19483 | 5159 | 26.48 |
Singarayakonda (RS) | 19400 | 4861 | 25.06 |
Mangalam | 19318 | 723 | 3.74 |
Somandepalle | 18895 | 1527 | 8.08 |
Sriramnagar | 18893 | 381 | 2.02 |
Sompeta | 18778 | 187 | 1.00 |
Nadim Tiruvuru | 18567 | 2711 | 14.60 |
Tadigadapa | 17462 | 2071 | 11.86 |
Hukumpeta | 16985 | 486 | 2.86 |
Morampudi | 15346 | 605 | 3.94 |
Anantapur | 15247 | 2486 | 16.30 |
Cumbum | 15169 | 5431 | 35.80 |
Cheepurupalle | 14847 | 315 | 2.12 |
Kankipadu | 14616 | 871 | 5.96 |
Kothavalasa | 14321 | 320 | 2.23 |
Banumukkala | 14307 | 5445 | 38.06 |
Narayanapuram | 14227 | 2387 | 16.78 |
Prasadampadu | 13941 | 374 | 2.68 |
Papampeta | 13850 | 2750 | 19.86 |
Peda Boddepalle | 12781 | 273 | 2.14 |
Ponduru | 12640 | 158 | 1.25 |
Thummalamenta | 12373 | 685 | 5.54 |
Nagireddipalle | 12318 | 3115 | 25.29 |
Bandarulanka | 11470 | 128 | 1.12 |
Modameedipalle | 11397 | 3095 | 27.16 |
Narayanavanam | 11253 | 87 | 0.77 |
Guntupalle | 11187 | 728 | 6.51 |
Perur | 11127 | 255 | 2.29 |
Buja Buja Nellore | 10927 | 3473 | 31.78 |
Yenumalapalle | 10482 | 803 | 7.66 |
Gavaravaram | 10029 | 228 | 2.27 |
Rampachodavaram | 9952 | 416 | 4.18 |
Muddanur | 9775 | 1074 | 10.99 |
Balaga | 9071 | 86 | 0.95 |
Gudivada | 8787 | 234 | 2.66 |
Dommara Nandyala | 8337 | 1665 | 19.97 |
Tangellamudi | 8250 | 817 | 9.90 |
Sanivarapupeta | 8142 | 1056 | 12.97 |
Mangasamudram | 8113 | 1706 | 21.03 |
Chintapalle | 7888 | 336 | 4.26 |
Yerrabalem | 7803 | 471 | 6.04 |
Tirumala | 7741 | 40 | 0.52 |
Nakkapalle | 7603 | 434 | 5.71 |
Mulaguntapadu | 7145 | 611 | 8.55 |
Chennamukkapalle | 7065 | 3523 | 49.87 |
Moragudi | 6812 | 441 | 6.47 |
Murakambattu | 6812 | 242 | 3.55 |
Kantabamsuguda | 6714 | 153 | 2.28 |
Veparala | 6712 | 142 | 2.12 |
Ramapuram | 6614 | 692 | 10.46 |
Hiramandalam | 6603 | 5 | 0.08 |
Satrampadu | 6393 | 152 | 2.38 |
Chidiga | 6365 | 111 | 1.74 |
Vaddeswaram | 6275 | 1433 | 22.84 |
Cherlopalle | 6143 | 190 | 3.09 |
Tada Khandrika | 6123 | 841 | 13.74 |
Kanapaka | 5960 | 24 | 0.40 |
Chintalavalasa | 5921 | 39 | 0.66 |
Jarjapupeta | 5761 | 1 | 0.02 |
Gajapathinagaram | 5687 | 42 | 0.74 |
Dwarakatirumala | 5543 | 62 | 1.12 |
Malicherla | 5229 | 8 | 0.15 |
Mangampeta | 5175 | 113 | 2.18 |
Arempudi | 5073 | 34 | 0.67 |
Bowluvada | 5001 | 82 | 1.64 |
Tummikapalle | 4911 | 27 | 0.55 |
Upper Sileru Project Site Camp | 4632 | 277 | 5.98 |
Mulakuddu | 4513 | 12 | 0.27 |
Andhra Pradesh is an important South Indian State and its New Capital Amaravathi is one of the important city of Region.
After Bifurcation of State and Forming of New State Called Telangana Capital of United Andhra and One of The Most Important City Hyderabad was given to Telangana.
The Latest Census 2011 Data which is Published in 2015 tells that Andhra Pradesh has 36.17 Lakh Muslim Residents.
The Exact figure of Muslim Population in Andhra Pradesh is 36,17,713 Out of Total Population of 4,93,86,799.
Muslim Constitutes 7.33% of State Population.
Percentages of Muslim in the State is lower than National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Andhra Pradesh has 36,17,713 Muslim Population. Which is 2.10% of Total Indian Muslims.
Out of the 164 Towns of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Andhra Pradesh is Published. To See the Data of Muslim Population in District, Major Cities & Tahsils of Andhra Pradesh Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in