Muslim Population in Districts of West Bengal
In this Article Data about the Muslim Population in Districts Of West Bengal is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| District Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|
| Darjiling | 1644584 | 103199 | 6.28 |
| Jalpaiguri | 2446828 | 316573 | 12.94 |
| Koch Bihar | 2819086 | 720033 | 25.54 |
| Uttar Dinajpur | 3007134 | 1501170 | 49.92 |
| Dakshin Dinajpur | 1676276 | 412788 | 24.63 |
| Maldah | 3988845 | 2045151 | 51.27 |
| Murshidabad | 7103807 | 4707573 | 66.27 |
| Birbhum | 3502404 | 1298054 | 37.06 |
| Purba Bardhaman | 4832832 | 1215777 | 25.16 |
| Nadia | 5167600 | 1382682 | 26.76 |
| North Twenty Four Parganas | 10009781 | 2584684 | 25.82 |
| Hugli | 5519145 | 870204 | 15.77 |
| Bankura | 3596674 | 290450 | 8.08 |
| Puruliya | 2930115 | 227249 | 7.76 |
| Haora | 4850029 | 1270641 | 26.20 |
| Kolkata | 4496694 | 926414 | 20.60 |
| South Twenty Four Parganas | 8161961 | 2903075 | 35.57 |
| Paschim Medinipur | 4838621 | 593612 | 12.27 |
| Purba Medinipur | 5095875 | 743436 | 14.59 |
| Alipurdar | 1426018 | 129244 | 9.06 |
| Kalimpong | 202239 | 1887 | 0.93 |
| Jhargram | 1074836 | 26942 | 2.51 |
| Paschim Bardhaman | 2882031 | 383886 | 13.32 |

