Muslim Population in Major Cities of West Bengal
In this Article Data about the Muslim Population in Major Cities Of West Bengal is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
City Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Siliguri | 513264 | 27559 | 5.37 |
Kolkata | 4496694 | 926414 | 20.60 |
Haora | 1077075 | 164261 | 15.25 |
Durgapur | 566517 | 35923 | 6.34 |
Asansol | 563917 | 119893 | 21.26 |
Maheshtala | 448317 | 184314 | 41.11 |
Rajpur Sonarpur | 424368 | 39267 | 9.25 |
South DumDum | 403316 | 10035 | 2.49 |
Rajarhat Gopalpur | 402844 | 60049 | 14.91 |
Bhatpara | 386019 | 51844 | 13.43 |
Panihati | 377347 | 13859 | 3.67 |
Kamarhati | 330211 | 88790 | 26.89 |
Barddhaman | 314265 | 46762 | 14.88 |
Kulti | 313809 | 62407 | 19.89 |
Bally | 293373 | 31340 | 10.68 |
Barasat | 278435 | 33360 | 11.98 |
North DumDum | 249142 | 15589 | 6.26 |
Baranagar | 245213 | 7269 | 2.96 |
Uluberia | 235345 | 105401 | 44.79 |
Naihati | 217900 | 15273 | 7.01 |
Bidhannagar | 215514 | 5475 | 2.54 |
Kharagpur | 207604 | 26893 | 12.95 |
English Bazar | 205521 | 22653 | 11.02 |
Haldia | 200827 | 31617 | 15.74 |
Madhyamgram | 196127 | 19138 | 9.76 |
Berhampore | 195223 | 17706 | 9.07 |
Raiganj | 183612 | 3959 | 2.16 |
Serampore | 181842 | 15686 | 8.63 |
Hugli-Chinsurah | 179931 | 10702 | 5.95 |
Medinipur | 169264 | 27238 | 16.09 |
Chandannagar | 166867 | 11375 | 6.82 |
Salanpur | 163057 | 5825 | 3.57 |
Uttarpara Kotrung | 159147 | 3567 | 2.24 |
Balurghat | 153279 | 755 | 0.49 |
Krishnanagar | 153062 | 9151 | 5.98 |
Barrackpore | 152783 | 20432 | 13.37 |
Santipur | 151777 | 30733 | 20.25 |
Jamuria | 149220 | 32404 | 21.72 |
Habra | 147221 | 2126 | 1.44 |
Bankura | 137386 | 8924 | 6.50 |
North Barrackpore | 132806 | 5662 | 4.26 |
Kanchrapara | 129576 | 1872 | 1.44 |
Raniganj | 129441 | 28369 | 21.92 |
Nabadwip | 125543 | 998 | 0.79 |
Basirhat | 125254 | 27823 | 22.21 |
Halisahar | 124939 | 12124 | 9.70 |
Rishra | 124577 | 19850 | 15.93 |
Ashokenagar Kalyangarh | 121592 | 2983 | 2.45 |
Baidyabati | 121110 | 5596 | 4.62 |
Puruliya | 121067 | 16432 | 13.57 |
Dabgram (P) | 119040 | 5219 | 4.38 |
Darjiling | 118805 | 4681 | 3.94 |
Titagarh | 116541 | 29047 | 24.92 |
Dum Dum | 114786 | 7518 | 6.55 |
Bally | 113377 | 964 | 0.85 |
Champdani | 111251 | 30370 | 27.30 |
Bongaon | 108864 | 3102 | 2.85 |
Khardah | 108496 | 9541 | 8.79 |
Jalpaiguri | 107341 | 3160 | 2.94 |
Bansberia | 103920 | 11695 | 11.25 |
Bhadreswar | 101477 | 17424 | 17.17 |
Kalyani | 100575 | 764 | 0.76 |
“West Bengal is an important Eastern Indian State. And its Capital Kolkata is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 246.55 Lakh Muslim Residents.
The Exact figure of Muslim Population in West Bengal is2,46,54,825 Out of Total Population of 9,12,76,115.
Muslim Constitutes 27.01% of State Population.
Percentages of Muslim in the State is Very Higher to National Average 14.2% of Muslims in India.
Out of Total Muslim Population of 17,22,45,158 in India West Bengal has 2,46,54,825 Muslim Population. Which is 14.31% of Total Indian Muslims.
Out of the 62 Major cities of the State 0 have Muslim Majority.
In This Article Data About the Muslim Population in Major cities of West Bengal is Published. To See the Data of Muslim Population in District/Tahsil/Town of West Bengal Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in”