Muslim Population in Tahsils of Bihar
In this Article Data about the Muslim Population in Tahsils of Bihar is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Pashchim Champaran | Sidhaw | 309874 | 25796 | 8.32 |
Pashchim Champaran | Ramnagar | 249102 | 63023 | 25.30 |
Pashchim Champaran | Gaunaha | 208169 | 39155 | 18.81 |
Pashchim Champaran | Mainatanr | 190744 | 56229 | 29.48 |
Pashchim Champaran | Narkatiaganj | 377842 | 119944 | 31.74 |
Pashchim Champaran | Lauriya | 230162 | 63067 | 27.40 |
Pashchim Champaran | Bagaha | 398000 | 69690 | 17.51 |
Pashchim Champaran | Piprasi | 38592 | 2483 | 6.43 |
Pashchim Champaran | Madhubani | 89608 | 9857 | 11.00 |
Pashchim Champaran | Bhitaha | 66203 | 16492 | 24.91 |
Pashchim Champaran | Thakrahan | 52766 | 4959 | 9.40 |
Pashchim Champaran | Jogapatti | 243516 | 42347 | 17.39 |
Pashchim Champaran | Chanpatia | 297748 | 61137 | 20.53 |
Pashchim Champaran | Sikta | 189496 | 60463 | 31.91 |
Pashchim Champaran | Majhaulia | 329347 | 81480 | 24.74 |
Pashchim Champaran | Bettiah | 224200 | 66480 | 29.65 |
Pashchim Champaran | Bairia | 206098 | 37868 | 18.37 |
Pashchim Champaran | Nautan | 233575 | 44620 | 19.10 |
Purba Champaran | Raxaul | 232028 | 46935 | 20.23 |
Purba Champaran | Adapur | 203513 | 55449 | 27.25 |
Purba Champaran | Ramgarhwa | 200998 | 56099 | 27.91 |
Purba Champaran | Sugauli | 230807 | 52415 | 22.71 |
Purba Champaran | Banjaria | 162684 | 53730 | 33.03 |
Purba Champaran | Narkatia | 170758 | 52038 | 30.47 |
Purba Champaran | Bankatwa | 116863 | 20663 | 17.68 |
Purba Champaran | Ghorasahan | 174864 | 26913 | 15.39 |
Purba Champaran | Dhaka | 318144 | 140269 | 44.09 |
Purba Champaran | Chiraia | 276809 | 46819 | 16.91 |
Purba Champaran | Motihari | 363976 | 48302 | 13.27 |
Purba Champaran | Turkaulia | 180366 | 38448 | 21.32 |
Purba Champaran | Harsidhi | 222551 | 39056 | 17.55 |
Purba Champaran | Paharpur | 183018 | 30467 | 16.65 |
Purba Champaran | Areraj | 163923 | 23172 | 14.14 |
Purba Champaran | Sangrampur | 144071 | 18658 | 12.95 |
Purba Champaran | Kesaria | 194579 | 30646 | 15.75 |
Purba Champaran | Kalyanpur | 267568 | 42766 | 15.98 |
Purba Champaran | Kotwa | 168788 | 17455 | 10.34 |
Purba Champaran | Piprakothi | 77089 | 12435 | 16.13 |
Purba Champaran | Chakia(Pipra) | 216276 | 20717 | 9.58 |
Purba Champaran | Pakri Dayal | 146216 | 15821 | 10.82 |
Purba Champaran | Patahi | 166445 | 22115 | 13.29 |
Purba Champaran | Phenhara | 80329 | 16140 | 20.09 |
Purba Champaran | Madhuban | 160760 | 21585 | 13.43 |
Purba Champaran | Tetaria | 102808 | 7855 | 7.64 |
Purba Champaran | Mehsi | 173140 | 33381 | 19.28 |
Sheohar | Purnahiya | 91949 | 5216 | 5.67 |
Sheohar | Piprarhi | 117948 | 25107 | 21.29 |
Sheohar | Sheohar | 155258 | 27011 | 17.40 |
Sheohar | Dumri Katsari | 93398 | 16718 | 17.90 |
Sheohar | Tariani Chowk | 197693 | 25290 | 12.79 |
Sitamarhi | Bairgania | 132154 | 34344 | 25.99 |
Sitamarhi | Suppi | 122239 | 14980 | 12.25 |
Sitamarhi | Majorganj | 102785 | 12269 | 11.94 |
Sitamarhi | Sonbarsa | 251248 | 51099 | 20.34 |
Sitamarhi | Parihar | 338222 | 112361 | 33.22 |
Sitamarhi | Sursand | 209945 | 48274 | 22.99 |
Sitamarhi | Bathnaha | 262527 | 28306 | 10.78 |
Sitamarhi | Riga | 206979 | 26827 | 12.96 |
Sitamarhi | Parsauni | 86016 | 19185 | 22.30 |
Sitamarhi | Belsand | 120906 | 20371 | 16.85 |
Sitamarhi | Runisaidpur | 372579 | 46052 | 12.36 |
Sitamarhi | Dumra | 438240 | 87523 | 19.97 |
Sitamarhi | Bajpatti | 215507 | 67491 | 31.32 |
Sitamarhi | Charaut | 79310 | 5943 | 7.49 |
Sitamarhi | Pupri | 171602 | 58283 | 33.96 |
Sitamarhi | Nanpur | 182429 | 69633 | 38.17 |
Sitamarhi | Bokhara | 130886 | 37160 | 28.39 |
Madhubani | Madhwapur | 134704 | 16814 | 12.48 |
Madhubani | Harlakhi | 196251 | 37407 | 19.06 |
Madhubani | Basopatti | 173499 | 22309 | 12.86 |
Madhubani | Jainagar | 193700 | 37163 | 19.19 |
Madhubani | Ladania | 175561 | 14994 | 8.54 |
Madhubani | Laukaha | 212127 | 50678 | 23.89 |
Madhubani | Laukahi | 208317 | 20331 | 9.76 |
Madhubani | Phulparas | 166018 | 15616 | 9.41 |
Madhubani | Babubarhi | 217331 | 35194 | 16.19 |
Madhubani | Khajauli | 143583 | 15709 | 10.94 |
Madhubani | Kaluahi | 117282 | 24276 | 20.70 |
Madhubani | Benipatti | 361400 | 61826 | 17.11 |
Madhubani | Bisfi | 320704 | 116485 | 36.32 |
Madhubani | Madhubani | 323592 | 91187 | 28.18 |
Madhubani | Pandaul | 270642 | 60032 | 22.18 |
Madhubani | Rajnagar | 246933 | 38255 | 15.49 |
Madhubani | Andhratharhi | 191680 | 29111 | 15.19 |
Madhubani | Jhanjharpur | 205520 | 31525 | 15.34 |
Madhubani | Ghoghardiha | 193088 | 17809 | 9.22 |
Madhubani | Lakhnaur | 167841 | 20293 | 12.09 |
Madhubani | Madhepur | 267606 | 61898 | 23.13 |
Supaul | Nirmali | 98435 | 13379 | 13.59 |
Supaul | Basantpur | 202007 | 69676 | 34.49 |
Supaul | Chhatapur | 286456 | 56051 | 19.57 |
Supaul | Pratapganj | 106884 | 23828 | 22.29 |
Supaul | Raghopur | 215643 | 36027 | 16.71 |
Supaul | Saraigarh Bhaptiyahi | 122772 | 22118 | 18.02 |
Supaul | Kishanpur | 167669 | 33043 | 19.71 |
Supaul | Marauna | 145136 | 19049 | 13.12 |
Supaul | Supaul | 360198 | 68502 | 19.02 |
Supaul | Pipra | 201399 | 28248 | 14.03 |
Supaul | Tribeniganj | 322477 | 39330 | 12.20 |
Araria | Narpatganj | 351773 | 102835 | 29.23 |
Araria | Forbesganj | 486120 | 179809 | 36.99 |
Araria | Bhargama | 230835 | 56597 | 24.52 |
Araria | Raniganj | 398977 | 120902 | 30.30 |
Araria | Araria | 465529 | 282173 | 60.61 |
Araria | Kursakatta | 149231 | 37183 | 24.92 |
Araria | Sikti | 158543 | 55055 | 34.73 |
Araria | Palasi | 248369 | 120349 | 48.46 |
Araria | Jokihat | 322192 | 252539 | 78.38 |
Kishanganj | Terhagachh | 141039 | 74996 | 53.17 |
Kishanganj | Dighalbank | 208356 | 136084 | 65.31 |
Kishanganj | Thakurganj | 291671 | 186819 | 64.05 |
Kishanganj | Pothia | 262494 | 193594 | 73.75 |
Kishanganj | Bahadurganj | 253582 | 195253 | 77.00 |
Kishanganj | Kochadhamin | 292124 | 216297 | 74.04 |
Kishanganj | Kishanganj | 241134 | 146052 | 60.57 |
Purnia | Banmankhi | 351415 | 46827 | 13.33 |
Purnia | Barhara | 209000 | 19030 | 9.11 |
Purnia | Bhawanipur | 161720 | 38918 | 24.07 |
Purnia | Rupauli | 234686 | 24813 | 10.57 |
Purnia | Dhamdaha | 288084 | 41926 | 14.55 |
Purnia | Krityanand Nagar | 230504 | 73820 | 32.03 |
Purnia | Purnia East | 445326 | 134746 | 30.26 |
Purnia | Kasba | 188341 | 109381 | 58.08 |
Purnia | Srinagar | 110058 | 37075 | 33.69 |
Purnia | Jalalgarh | 112951 | 52278 | 46.28 |
Purnia | Amour | 290559 | 223514 | 76.93 |
Purnia | Baisa | 193127 | 138927 | 71.94 |
Purnia | Baisi | 227706 | 176059 | 77.32 |
Purnia | Dagarua | 221142 | 138327 | 62.55 |
Katihar | Falka | 155663 | 45730 | 29.38 |
Katihar | Korha | 282813 | 112489 | 39.78 |
Katihar | Hasanganj | 55906 | 20494 | 36.66 |
Katihar | Kadwa | 346902 | 181337 | 52.27 |
Katihar | Balrampur | 158976 | 84966 | 53.45 |
Katihar | Barsoi | 344133 | 247968 | 72.06 |
Katihar | Azamnagar | 315610 | 177419 | 56.21 |
Katihar | Pranpur | 144297 | 55083 | 38.17 |
Katihar | Dandkhora | 68055 | 8685 | 12.76 |
Katihar | Katihar | 321817 | 90362 | 28.08 |
Katihar | Mansahi | 84257 | 36894 | 43.79 |
Katihar | Barari | 285381 | 133280 | 46.70 |
Katihar | Sameli | 84486 | 7244 | 8.57 |
Katihar | Kursela | 63928 | 4804 | 7.51 |
Katihar | Manihari | 191407 | 68276 | 35.67 |
Katihar | Amdabad | 167398 | 90614 | 54.13 |
Madhepura | Gamharia | 82522 | 7811 | 9.47 |
Madhepura | Singheshwar | 134159 | 16732 | 12.47 |
Madhepura | Ghailarh | 91818 | 3360 | 3.66 |
Madhepura | Madhepura | 245847 | 28790 | 11.71 |
Madhepura | Shankarpur | 106222 | 9919 | 9.34 |
Madhepura | Kumarkhand | 243629 | 43772 | 17.97 |
Madhepura | Murliganj | 214322 | 17572 | 8.20 |
Madhepura | Gwalpara | 126020 | 13669 | 10.85 |
Madhepura | Bihariganj | 135534 | 19345 | 14.27 |
Madhepura | Kishanganj | 189159 | 23767 | 12.56 |
Madhepura | Puraini | 104436 | 18647 | 17.85 |
Madhepura | Alamnagar | 175401 | 14339 | 8.17 |
Madhepura | Chausa | 152693 | 24037 | 15.74 |
Saharsa | Nauhatta | 161784 | 31971 | 19.76 |
Saharsa | Satar Kataiya | 151060 | 13566 | 8.98 |
Saharsa | Mahishi | 206774 | 41949 | 20.29 |
Saharsa | Kahara | 298345 | 49104 | 16.46 |
Saharsa | Saur Bazar | 214166 | 19376 | 9.05 |
Saharsa | Patarghat | 128322 | 10101 | 7.87 |
Saharsa | Sonbarsa | 235841 | 19035 | 8.07 |
Saharsa | Simri Bakhtiarpur | 280582 | 51391 | 18.32 |
Saharsa | Salkhua | 132844 | 10190 | 7.67 |
Saharsa | Banma Itahri | 90943 | 19937 | 21.92 |
Darbhanga | Jale | 264248 | 85950 | 32.53 |
Darbhanga | Singhwara | 267601 | 81058 | 30.29 |
Darbhanga | Keotiranway | 270722 | 89200 | 32.95 |
Darbhanga | Darbhanga | 577036 | 149742 | 25.95 |
Darbhanga | Manigachhi | 228618 | 60963 | 26.67 |
Darbhanga | Tardih | 123299 | 23144 | 18.77 |
Darbhanga | Alinagar | 143797 | 46077 | 32.04 |
Darbhanga | Benipur | 250357 | 40518 | 16.18 |
Darbhanga | Bahadurpur | 261805 | 36821 | 14.06 |
Darbhanga | Hanumannagar | 154631 | 21911 | 14.17 |
Darbhanga | Hayaghat | 148081 | 42266 | 28.54 |
Darbhanga | Baheri | 302645 | 32340 | 10.69 |
Darbhanga | Biraul | 286113 | 48612 | 16.99 |
Darbhanga | Ghanshyampur | 133210 | 23528 | 17.66 |
Darbhanga | Kiratpur | 81423 | 24962 | 30.66 |
Darbhanga | Gora Bauram | 152112 | 47114 | 30.97 |
Darbhanga | Kusheshwar Asthan | 162870 | 18514 | 11.37 |
Darbhanga | Kusheshwar Asthan Purbi | 128817 | 8756 | 6.80 |
Muzaffarpur | Sahebganj | 241438 | 29934 | 12.40 |
Muzaffarpur | Baruraj (Motipur) | 406795 | 61349 | 15.08 |
Muzaffarpur | Paroo | 361662 | 50840 | 14.06 |
Muzaffarpur | Saraiya | 331651 | 40080 | 12.08 |
Muzaffarpur | Marwan | 164858 | 33028 | 20.03 |
Muzaffarpur | Kanti | 272858 | 57947 | 21.24 |
Muzaffarpur | Minapur | 340925 | 38119 | 11.18 |
Muzaffarpur | Bochaha | 245659 | 36783 | 14.97 |
Muzaffarpur | Aurai | 290545 | 41247 | 14.20 |
Muzaffarpur | Katra | 244823 | 57441 | 23.46 |
Muzaffarpur | Gaighat | 259719 | 21777 | 8.38 |
Muzaffarpur | Bandra | 124057 | 17086 | 13.77 |
Muzaffarpur | Dholi (Moraul) | 90490 | 9172 | 10.14 |
Muzaffarpur | Musahri | 683073 | 114102 | 16.70 |
Muzaffarpur | Kurhani | 435676 | 73012 | 16.76 |
Muzaffarpur | Sakra | 306833 | 63629 | 20.74 |
Gopalganj | Katiya | 130830 | 16525 | 12.63 |
Gopalganj | Bijaipur | 133038 | 15178 | 11.41 |
Gopalganj | Bhorey | 178199 | 19309 | 10.84 |
Gopalganj | Pach Deuri | 99933 | 12521 | 12.53 |
Gopalganj | Kuchaikote | 332041 | 52302 | 15.75 |
Gopalganj | Phulwaria | 130801 | 26019 | 19.89 |
Gopalganj | Hathua | 221804 | 38172 | 17.21 |
Gopalganj | Uchkagaon | 177677 | 44666 | 25.14 |
Gopalganj | Thawe | 116106 | 35449 | 30.53 |
Gopalganj | Gopalganj | 219527 | 37503 | 17.08 |
Gopalganj | Manjha | 199452 | 53151 | 26.65 |
Gopalganj | Barauli | 263876 | 46140 | 17.49 |
Gopalganj | Sidhwalia | 141563 | 14491 | 10.24 |
Gopalganj | Baikunthpur | 217165 | 24631 | 11.34 |
Siwan | Nautan | 90714 | 9023 | 9.95 |
Siwan | Siwan | 340983 | 90770 | 26.62 |
Siwan | Barharia | 321292 | 104632 | 32.57 |
Siwan | Goriakothi | 223709 | 38053 | 17.01 |
Siwan | Lakri Nabiganj | 128899 | 31626 | 24.54 |
Siwan | Basantpur | 105229 | 14755 | 14.02 |
Siwan | Bhagwanpur Hat | 220651 | 30736 | 13.93 |
Siwan | Maharajganj | 190217 | 28375 | 14.92 |
Siwan | Pachrukhi | 201759 | 38090 | 18.88 |
Siwan | Hussainganj | 182794 | 67850 | 37.12 |
Siwan | Ziradei | 163752 | 23266 | 14.21 |
Siwan | Mairwa | 113499 | 14438 | 12.72 |
Siwan | Guthani | 128155 | 9514 | 7.42 |
Siwan | Darauli | 174357 | 11189 | 6.42 |
Siwan | Andar | 110027 | 8823 | 8.02 |
Siwan | Raghunathpur | 157694 | 14965 | 9.49 |
Siwan | Hasanpura | 149580 | 37739 | 25.23 |
Siwan | Daraundha | 173200 | 18244 | 10.53 |
Siwan | Siswan | 153953 | 16194 | 10.52 |
Saran | Mashrakh | 188899 | 23955 | 12.68 |
Saran | Panapur | 121738 | 11543 | 9.48 |
Saran | Taraiya | 138721 | 17288 | 12.46 |
Saran | Ishupur | 146822 | 16586 | 11.30 |
Saran | Baniapur | 262673 | 32773 | 12.48 |
Saran | Lahladpur | 79969 | 15590 | 19.50 |
Saran | Ekma | 214445 | 15232 | 7.10 |
Saran | Manjhi | 268073 | 30670 | 11.44 |
Saran | Jalalpur | 174156 | 13390 | 7.69 |
Saran | Revelganj | 119660 | 12527 | 10.47 |
Saran | Chapra | 442639 | 46252 | 10.45 |
Saran | Nagra | 124028 | 27490 | 22.16 |
Saran | Marhaura | 265123 | 29651 | 11.18 |
Saran | Amnour | 200395 | 17042 | 8.50 |
Saran | Maker | 84695 | 11577 | 13.67 |
Saran | Parsa | 155838 | 17863 | 11.46 |
Saran | Dariapur | 296164 | 26711 | 9.02 |
Saran | Garkha | 268156 | 20769 | 7.75 |
Saran | Dighwara | 129552 | 10429 | 8.05 |
Saran | Sonepur | 270116 | 9111 | 3.37 |
Vaishali | Vaishali | 187486 | 25611 | 13.66 |
Vaishali | Paterhi Belsar | 95669 | 8986 | 9.39 |
Vaishali | Lalganj | 265384 | 19528 | 7.36 |
Vaishali | Bhagwanpur | 207762 | 20386 | 9.81 |
Vaishali | Goraul | 177586 | 25957 | 14.62 |
Vaishali | Chehra Kalan | 131004 | 33607 | 25.65 |
Vaishali | Patepur | 370182 | 63647 | 17.19 |
Vaishali | Mahua | 284526 | 31362 | 11.02 |
Vaishali | Jandaha | 276217 | 18455 | 6.68 |
Vaishali | Raja Pakar | 158130 | 9488 | 6.00 |
Vaishali | Hajipur | 443976 | 34314 | 7.73 |
Vaishali | Raghopur | 232909 | 917 | 0.39 |
Vaishali | Bidupur | 268849 | 13456 | 5.01 |
Vaishali | Desri | 87606 | 4365 | 4.98 |
Vaishali | Sahdai Buzurg | 127396 | 11380 | 8.93 |
Vaishali | Mahnar | 180339 | 12521 | 6.94 |
Samastipur | Kalyanpur | 310439 | 32936 | 10.61 |
Samastipur | Warisnagar | 216123 | 42594 | 19.71 |
Samastipur | Shivaji Nagar | 193850 | 4465 | 2.30 |
Samastipur | Khanpur | 195729 | 18060 | 9.23 |
Samastipur | Samastipur | 346109 | 50163 | 14.49 |
Samastipur | Pusa | 132932 | 16662 | 12.53 |
Samastipur | Tajpur | 161626 | 44357 | 27.44 |
Samastipur | Morwa | 186075 | 13094 | 7.04 |
Samastipur | Patori | 179956 | 7846 | 4.36 |
Samastipur | Mohanpur | 115032 | 1567 | 1.36 |
Samastipur | Mohiuddinagar | 184521 | 15169 | 8.22 |
Samastipur | Sarairanjan | 254835 | 27266 | 10.70 |
Samastipur | Vidyapati Nagar | 152916 | 13948 | 9.12 |
Samastipur | Dalsinghsarai | 208818 | 26232 | 12.56 |
Samastipur | Ujiarpur | 297811 | 26041 | 8.74 |
Samastipur | Bibhutpur | 338149 | 18391 | 5.44 |
Samastipur | Rosera | 200624 | 19749 | 9.84 |
Samastipur | Singhia | 210035 | 30033 | 14.30 |
Samastipur | Hasanpur | 227421 | 23848 | 10.49 |
Samastipur | Bithan | 148565 | 19949 | 13.43 |
Begusarai | Khudabandpur | 90358 | 12436 | 13.76 |
Begusarai | Chhorahi | 124191 | 21745 | 17.51 |
Begusarai | Garhpura | 111108 | 12602 | 11.34 |
Begusarai | Cheria Bariarpur | 146680 | 12629 | 8.61 |
Begusarai | Bhagwanpur | 172676 | 14081 | 8.15 |
Begusarai | Mansurchak | 80510 | 13382 | 16.62 |
Begusarai | Bachhwara | 195815 | 15114 | 7.72 |
Begusarai | Teghra | 257751 | 46490 | 18.04 |
Begusarai | Barauni | 273414 | 57582 | 21.06 |
Begusarai | Birpur | 97467 | 14361 | 14.73 |
Begusarai | Begusarai | 540009 | 68662 | 12.71 |
Begusarai | Naokothi | 103357 | 10673 | 10.33 |
Begusarai | Bakhri | 140097 | 19948 | 14.24 |
Begusarai | Dandari | 77256 | 7564 | 9.79 |
Begusarai | Sahebpur Kamal | 194172 | 24661 | 12.70 |
Begusarai | Balia | 182178 | 42104 | 23.11 |
Begusarai | Matihani | 152725 | 13277 | 8.69 |
Begusarai | Shamho Akha Kurha | 30777 | 37 | 0.12 |
Khagaria | Alauli | 282127 | 17757 | 6.29 |
Khagaria | Khagaria | 381358 | 49809 | 13.06 |
Khagaria | Mansi | 88511 | 4630 | 5.23 |
Khagaria | Chautham | 153831 | 10415 | 6.77 |
Khagaria | Beldaur | 200223 | 21977 | 10.98 |
Khagaria | Gogri | 316770 | 45594 | 14.39 |
Khagaria | Parbatta | 244066 | 25406 | 10.41 |
Bhagalpur | Narayanpur | 106701 | 12469 | 11.69 |
Bhagalpur | Bihpur | 123386 | 23420 | 18.98 |
Bhagalpur | Kharik | 132898 | 16710 | 12.57 |
Bhagalpur | Naugachhia | 154428 | 15588 | 10.09 |
Bhagalpur | Rangra Chowk | 90284 | 8944 | 9.91 |
Bhagalpur | Gopalpur | 94952 | 5933 | 6.25 |
Bhagalpur | Pirpainti | 285357 | 47231 | 16.55 |
Bhagalpur | Colgong | 365285 | 37110 | 10.16 |
Bhagalpur | Ismailpur | 43440 | 1522 | 3.50 |
Bhagalpur | Sabour | 142805 | 24950 | 17.47 |
Bhagalpur | Nathnagar | 151291 | 13870 | 9.17 |
Bhagalpur | Sultanganj | 248001 | 23487 | 9.47 |
Bhagalpur | Shahkund | 188078 | 30752 | 16.35 |
Bhagalpur | Goradih | 146210 | 29832 | 20.40 |
Bhagalpur | Jagdishpur | 572253 | 194110 | 33.92 |
Bhagalpur | Sonhaula | 192397 | 51170 | 26.60 |
Banka | Shambhuganj | 173974 | 13855 | 7.96 |
Banka | Amarpur | 226687 | 31115 | 13.73 |
Banka | Rajaun | 197601 | 10926 | 5.53 |
Banka | Dhuraiya | 239762 | 74956 | 31.26 |
Banka | Barahat | 149188 | 29796 | 19.97 |
Banka | Banka | 217301 | 24874 | 11.45 |
Banka | Phulidumar | 125251 | 2052 | 1.64 |
Banka | Belhar | 167719 | 3146 | 1.88 |
Banka | Chanan | 165634 | 17907 | 10.81 |
Banka | Katoria | 186646 | 13843 | 7.42 |
Banka | Bausi | 185000 | 28455 | 15.38 |
Munger | Munger | 347392 | 58926 | 16.96 |
Munger | Bariarpur | 109359 | 603 | 0.55 |
Munger | Jamalpur | 208330 | 14433 | 6.93 |
Munger | Dharhara | 131753 | 2049 | 1.56 |
Munger | Kharagpur | 212305 | 7387 | 3.48 |
Munger | Asarganj | 74380 | 7401 | 9.95 |
Munger | Tarapur | 110214 | 17844 | 16.19 |
Munger | Tetiha Bambor | 76303 | 44 | 0.06 |
Munger | Sangrampur | 97729 | 1729 | 1.77 |
Lakhisarai | Barahiya | 128977 | 1414 | 1.10 |
Lakhisarai | Pipariya | 51496 | 58 | 0.11 |
Lakhisarai | Surajgarha | 290998 | 9994 | 3.43 |
Lakhisarai | Lakhisarai | 221195 | 14434 | 6.53 |
Lakhisarai | Chanan* | 107144 | 2816 | 2.63 |
Lakhisarai | Ramgarh Chowk | 85105 | 5812 | 6.83 |
Lakhisarai | Halsi | 115997 | 6358 | 5.48 |
Sheikhpura | Barbigha | 136167 | 5628 | 4.13 |
Sheikhpura | Shekhopur Sarai | 67481 | 5476 | 8.11 |
Sheikhpura | Sheikhpura | 199011 | 11812 | 5.94 |
Sheikhpura | Ghat Kusumbha | 48346 | 586 | 1.21 |
Sheikhpura | Chewara | 73267 | 5245 | 7.16 |
Sheikhpura | Ariari | 112070 | 8906 | 7.95 |
Nalanda | Karai Parsurai | 73951 | 2496 | 3.38 |
Nalanda | Nagar Nausa | 94467 | 745 | 0.79 |
Nalanda | Harnaut | 176140 | 353 | 0.20 |
Nalanda | Chandi | 152156 | 902 | 0.59 |
Nalanda | Rahui | 144040 | 2210 | 1.53 |
Nalanda | Bind | 61984 | 139 | 0.22 |
Nalanda | Sarmera | 97083 | 633 | 0.65 |
Nalanda | Asthawan | 163938 | 14581 | 8.89 |
Nalanda | Bihar | 494489 | 104734 | 21.18 |
Nalanda | Noorsarai | 172351 | 4561 | 2.65 |
Nalanda | Tharthari | 68393 | 91 | 0.13 |
Nalanda | Parbalpur | 70316 | 386 | 0.55 |
Nalanda | Hilsa | 197309 | 5292 | 2.68 |
Nalanda | Ekangarsarai | 171214 | 3220 | 1.88 |
Nalanda | Islampur | 232337 | 24884 | 10.71 |
Nalanda | Ben | 87387 | 2870 | 3.28 |
Nalanda | Rajgir | 130183 | 10628 | 8.16 |
Nalanda | Silao | 151249 | 13592 | 8.99 |
Nalanda | Giriak | 96845 | 5313 | 5.49 |
Nalanda | Katrisarai | 41821 | 403 | 0.96 |
Patna | Maner | 268998 | 9276 | 3.45 |
Patna | Dinapur-Cum-Khagaul | 397817 | 24806 | 6.24 |
Patna | Patna Rural | 1771140 | 208611 | 11.78 |
Patna | Sampatchak | 106866 | 486 | 0.45 |
Patna | Phulwari | 273129 | 65284 | 23.90 |
Patna | Bihta | 261427 | 17395 | 6.65 |
Patna | Naubatpur | 203594 | 10031 | 4.93 |
Patna | Bikram | 169510 | 7393 | 4.36 |
Patna | Dulhin Bazar | 124966 | 10997 | 8.80 |
Patna | Paliganj | 254904 | 22220 | 8.72 |
Patna | Masaurhi | 241216 | 15014 | 6.22 |
Patna | Dhanarua | 211376 | 3732 | 1.77 |
Patna | Punpun | 138143 | 2406 | 1.74 |
Patna | Fatwah | 198008 | 4372 | 2.21 |
Patna | Daniawan | 75086 | 529 | 0.70 |
Patna | Khusrupur | 109504 | 4914 | 4.49 |
Patna | Bakhtiarpur | 227382 | 7366 | 3.24 |
Patna | Athmalgola | 90964 | 1741 | 1.91 |
Patna | Belchhi | 66165 | 239 | 0.36 |
Patna | Barh | 216348 | 10729 | 4.96 |
Patna | Pandarak | 154613 | 2395 | 1.55 |
Patna | Ghoswari | 74898 | 121 | 0.16 |
Patna | Mokameh | 202411 | 9895 | 4.89 |
Bhojpur | Shahpur | 212253 | 5426 | 2.56 |
Bhojpur | Arrah | 462618 | 50730 | 10.97 |
Bhojpur | Barhara | 240636 | 8881 | 3.69 |
Bhojpur | Koilwar | 202175 | 14134 | 6.99 |
Bhojpur | Sandesh | 109712 | 5679 | 5.18 |
Bhojpur | Udwant Nagar | 157809 | 5773 | 3.66 |
Bhojpur | Behea | 178429 | 15759 | 8.83 |
Bhojpur | Jagdishpur | 263959 | 17929 | 6.79 |
Bhojpur | Piro | 254911 | 25508 | 10.01 |
Bhojpur | Charpokhari | 101363 | 4295 | 4.24 |
Bhojpur | Garhani | 103262 | 8270 | 8.01 |
Bhojpur | Agiaon | 148373 | 9553 | 6.44 |
Bhojpur | Tarari | 182631 | 14195 | 7.77 |
Bhojpur | Sahar | 110276 | 11687 | 10.60 |
Buxar | Simri | 207225 | 9263 | 4.47 |
Buxar | Chakki | 42256 | 1296 | 3.07 |
Buxar | Barhampur | 196070 | 8674 | 4.42 |
Buxar | Chaugain | 48743 | 1820 | 3.73 |
Buxar | Kesath | 33820 | 2744 | 8.11 |
Buxar | Dumraon | 232682 | 21572 | 9.27 |
Buxar | Buxar | 291189 | 23450 | 8.05 |
Buxar | Chausa | 103670 | 8365 | 8.07 |
Buxar | Rajpur | 213534 | 13725 | 6.43 |
Buxar | Itarhi | 170629 | 7266 | 4.26 |
Buxar | Nawanagar | 166534 | 7248 | 4.35 |
Kaimur (Bhabua) | Ramgarh | 132663 | 9099 | 6.86 |
Kaimur (Bhabua) | Nuaon | 106530 | 12494 | 11.73 |
Kaimur (Bhabua) | Kudra | 165145 | 12502 | 7.57 |
Kaimur (Bhabua) | Mohania | 225181 | 23991 | 10.65 |
Kaimur (Bhabua) | Durgawati | 136962 | 14436 | 10.54 |
Kaimur (Bhabua) | Chand | 133682 | 13732 | 10.27 |
Kaimur (Bhabua) | Chainpur | 187692 | 27253 | 14.52 |
Kaimur (Bhabua) | Bhabua | 301440 | 28552 | 9.47 |
Kaimur (Bhabua) | Rampur | 88876 | 4952 | 5.57 |
Kaimur (Bhabua) | Bhagwanpur | 91113 | 4449 | 4.88 |
Kaimur (Bhabua) | Adhaura | 57100 | 3823 | 6.70 |
Rohtas | Kochas | 170025 | 13089 | 7.70 |
Rohtas | Dinara | 225468 | 9701 | 4.30 |
Rohtas | Dawath | 108455 | 14330 | 13.21 |
Rohtas | Suryapura | 57529 | 2338 | 4.06 |
Rohtas | Bikramganj | 163565 | 22441 | 13.72 |
Rohtas | Karakat | 209284 | 18670 | 8.92 |
Rohtas | Nasriganj | 138936 | 23438 | 16.87 |
Rohtas | Rajpur | 75213 | 6859 | 9.12 |
Rohtas | Sanjhauli | 62621 | 2281 | 3.64 |
Rohtas | Nokha | 173327 | 12027 | 6.94 |
Rohtas | Kargahar | 225082 | 14972 | 6.65 |
Rohtas | Chenari | 131528 | 13902 | 10.57 |
Rohtas | Nauhatta | 94065 | 6503 | 6.91 |
Rohtas | Sheosagar | 176080 | 11631 | 6.61 |
Rohtas | Sasaram | 358283 | 58046 | 16.20 |
