Muslim Population in Tahsils of Jammu And Kashmir
In this Article Data about the Muslim Population in Tahsils Of Jammu Kashmir is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Kupwara | Kupwara | 540914 | 509810 | 94.25 |
Kupwara | Handwara | 269311 | 259901 | 96.51 |
Kupwara | Karnah | 60129 | 53575 | 89.10 |
Badgam | Khag | 67596 | 66373 | 98.19 |
Badgam | Beerwah | 163333 | 160025 | 97.97 |
Badgam | Khansahib | 123312 | 122746 | 99.54 |
Badgam | Budgam | 133855 | 129501 | 96.75 |
Badgam | Chadoora | 212233 | 204075 | 96.16 |
Badgam | Charar- E- Shrief | 53416 | 53334 | 99.85 |
Punch | Haveli | 132767 | 104662 | 78.83 |
Punch | Mandi | 77947 | 74936 | 96.14 |
Punch | Mendhar | 141366 | 131029 | 92.69 |
Punch | Surankote | 124755 | 120652 | 96.71 |
Rajouri | Thanamandi | 67773 | 67160 | 99.10 |
Rajouri | Darhal | 36227 | 35939 | 99.21 |
Rajouri | Rajauri | 189067 | 132796 | 70.24 |
Rajouri | Budhal | 123050 | 102963 | 83.68 |
Rajouri | Kalakote | 72667 | 37498 | 51.60 |
Rajouri | Nowshehra | 89416 | 19390 | 21.69 |
Rajouri | Sunderbani | 64215 | 7133 | 11.11 |
Kathua | Billawar | 150882 | 22666 | 15.02 |
Kathua | Bashohli | 70810 | 9685 | 13.68 |
Kathua | Bani | 45996 | 8240 | 17.91 |
Kathua | Kathua | 210949 | 16448 | 7.80 |
Kathua | Hiranagar | 137798 | 7195 | 5.22 |
Baramula | Sopore | 219913 | 214564 | 97.57 |
Baramula | Rafiabad | 92639 | 88649 | 95.69 |
Baramula | Pattan | 229155 | 221705 | 96.75 |
Baramula | Baramulla | 149649 | 136081 | 90.93 |
Baramula | Kreeri | 66954 | 66082 | 98.70 |
Baramula | Uri | 74867 | 67080 | 89.60 |
Baramula | Boniyar | 72564 | 68763 | 94.76 |
Baramula | Tangmarg | 102298 | 96261 | 94.10 |
Bandipore | Gurez | 37992 | 31907 | 83.98 |
Bandipore | Bandipora | 177738 | 175295 | 98.63 |
Bandipore | Sonawari | 176502 | 174804 | 99.04 |
Srinagar | Srinagar (North) | 1216358 | 1157044 | 95.12 |
Srinagar | Srinagar (South) | 20471 | 20298 | 99.15 |
Ganderbal | Lar | 90694 | 87955 | 96.98 |
Ganderbal | Kangan | 120934 | 118720 | 98.17 |
Ganderbal | Ganderbal | 85818 | 83906 | 97.77 |
Pulwama | Pampore | 81564 | 78803 | 96.61 |
Pulwama | Awantipora | 86507 | 79330 | 91.70 |
Pulwama | Tral | 110196 | 98632 | 89.51 |
Pulwama | Pulwama | 282173 | 278394 | 98.66 |
Shupiyan | Shopian | 266215 | 262263 | 98.52 |
Anantnag | Pahalgam | 119884 | 115869 | 96.65 |
Anantnag | Bijbehara | 146801 | 145486 | 99.10 |
Anantnag | Anantnag | 364763 | 355981 | 97.59 |
Anantnag | Shangus | 74103 | 72535 | 97.88 |
Anantnag | Kokernag | 173712 | 172218 | 99.14 |
Anantnag | Dooru | 199429 | 194916 | 97.74 |
Kulgam | Kulgam | 285773 | 281481 | 98.50 |
Kulgam | Devsar | 31893 | 30628 | 96.03 |
Kulgam | Damhal Hanjipora | 106817 | 105967 | 99.20 |
Doda | Doda | 202716 | 105875 | 52.23 |
Doda | Thathri | 59955 | 31234 | 52.10 |
Doda | Gandoh | 71889 | 52066 | 72.43 |
Doda | Bhaderwah | 75376 | 31439 | 41.71 |
Ramban | Banihal | 125045 | 109011 | 87.18 |
Ramban | Ramban | 158668 | 91505 | 57.67 |
Kishtwar | Kishtwar | 129489 | 74413 | 57.47 |
Kishtwar | Marwah | 35572 | 28128 | 79.07 |
Kishtwar | Chhatroo | 44087 | 29211 | 66.26 |
Kishtwar | Atholi (Paddar) | 21548 | 1473 | 6.84 |
Udhampur | Udhampur | 275559 | 27376 | 9.93 |
Udhampur | Chenani | 64753 | 10382 | 16.03 |
Udhampur | Ramnagar | 167010 | 16550 | 9.91 |
Udhampur | Majalta | 47663 | 5463 | 11.46 |
Reasi | Gool-Gulabgarh | 147843 | 117195 | 79.27 |
Reasi | Reasi | 166824 | 39080 | 23.43 |
Jammu | Akhnoor | 250446 | 6145 | 2.45 |
Jammu | Jammu | 970335 | 94397 | 9.73 |
Jammu | Ranbir Singh Pora | 197739 | 4994 | 2.53 |
Jammu | Bishnah | 111438 | 1953 | 1.75 |
Samba | Samba | 318898 | 22950 | 7.20 |
Jammu Kashmir is an important Northern Indian State. And its Capitals Srinagar & Jammu are the important Cities in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 84.4 Lakh Muslim Residents.
The Exact figure of Muslim Population in Jammu Kashmir is 84,40,189 Out of Total Population of 1,22,67,013.
Muslim Constitutes 68.8% of State Population.
Percentages of Muslim in the State is Very Higher to National Average 14.2% of Muslims in India.
Out of Total Muslim Population of 17,22,45,158 in India Jammu Kashmir has 84,40,189 Muslim Population. Which is 4.9% of Total Indian Muslims.
Out of the 76 Tahsils of the State 57 have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Jammu Kashmir is Published. To See the Data of Muslim Population in District/Town/Major City of Jammu Kashmir Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in