Muslim Population in Towns and Major Cities of Jammu And Kashmir
In this Article Data about the Muslim Population in Towns & major Cities Of Jammu Kashmir is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Muslim Population in Major Cities of Jammu And Kashmir
City Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Srinagar | 1206419 | 1157750 | 95.97 |
Jammu | 576198 | 45815 | 7.95 |
Anantnag | 150592 | 148540 | 98.64 |
Muslim Population in Towns of Jammu And Kashmir
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Udhampur | 84015 | 5399 | 6.43 |
Baramula | 71434 | 60919 | 85.28 |
Sopore | 71292 | 68085 | 95.50 |
Kathua | 59866 | 1605 | 2.68 |
Bandipore | 37081 | 35243 | 95.04 |
Rajauri | 29486 | 10932 | 37.08 |
Jammu Cantt. | 28396 | 3097 | 10.91 |
Ganderbal | 28233 | 27728 | 98.21 |
Punch | 26854 | 8993 | 33.49 |
Kulgam | 23584 | 22488 | 95.35 |
Duru Verinag | 22968 | 21775 | 94.81 |
Bijbehara | 22789 | 21840 | 95.84 |
Badami Bagh | 22214 | 12701 | 57.18 |
Kupwara | 21771 | 18430 | 84.65 |
Pampora | 21680 | 21584 | 99.56 |
Doda | 21605 | 14356 | 66.45 |
Akhnoor | 20756 | 561 | 2.70 |
Raipur Domana | 20238 | 1631 | 8.06 |
Pattan | 19538 | 15175 | 77.67 |
Pulwama | 18440 | 17442 | 94.59 |
Tral | 17844 | 15852 | 88.84 |
Achhabal | 17556 | 16636 | 94.76 |
Shupiyan | 16360 | 14060 | 85.94 |
Trehgam | 15587 | 14224 | 91.26 |
Bari Brahamana | 15453 | 705 | 4.56 |
Badgam | 15338 | 12675 | 82.64 |
R.S. Pora | 15197 | 259 | 1.70 |
Sumbal | 15041 | 14130 | 93.94 |
Kishtwar | 14865 | 10288 | 69.21 |
Bhalwal | 14174 | 1062 | 7.49 |
Kral Pora | 13889 | 8155 | 58.72 |
Nagrota | 13836 | 734 | 5.31 |
Handwara | 13600 | 12279 | 90.29 |
Hajan | 13239 | 13184 | 99.58 |
Quimoh | 13138 | 13083 | 99.58 |
Drug Mulla | 12930 | 11099 | 85.84 |
Samba | 12700 | 60 | 0.47 |
Awantipora | 12647 | 7736 | 61.17 |
Yari Pora | 12123 | 12097 | 99.79 |
Arwani | 11815 | 11788 | 99.77 |
Charar-i-Sharief | 11533 | 11510 | 99.80 |
Bhaderwah | 11084 | 8312 | 74.99 |
Mehmood Pora | 10910 | 10858 | 99.52 |
Bishna | 10719 | 90 | 0.84 |
Safa Pora | 10471 | 10458 | 99.88 |
Nowshehra | 10408 | 893 | 8.58 |
Tangdhar | 9904 | 6563 | 66.27 |
Qazi Gund | 9871 | 8916 | 90.33 |
Khrew | 9851 | 9739 | 98.86 |
Devsar | 9765 | 8658 | 88.66 |
Uri | 9366 | 4703 | 50.21 |
Pahalgam | 9264 | 7420 | 80.09 |
Mattan | 9246 | 7861 | 85.02 |
Katra | 9008 | 342 | 3.80 |
Arnia | 8948 | 6 | 0.07 |
Dara Pora | 8464 | 8407 | 99.33 |
Wail | 8335 | 8312 | 99.72 |
Hiranagar | 8294 | 67 | 0.81 |
Seer Hamdan | 8233 | 8204 | 99.65 |
Beerwah | 8192 | 8165 | 99.67 |
Vijay Pur | 8044 | 111 | 1.38 |
Shangus | 7875 | 7840 | 99.56 |
Reasi | 7796 | 831 | 10.66 |
Parole | 7681 | 51 | 0.66 |
Rakh Gadi Garh | 7588 | 79 | 1.04 |
Ichgam | 7461 | 7365 | 98.71 |
Nagam | 7365 | 7344 | 99.71 |
Rehambal | 7351 | 469 | 6.38 |
Birpur | 7177 | 1700 | 23.69 |
Watra Gam | 7015 | 6182 | 88.13 |
Khore | 6931 | 55 | 0.79 |
Sunderbani | 6930 | 249 | 3.59 |
Surankote | 6743 | 5836 | 86.55 |
Koker Nag | 6553 | 5643 | 86.11 |
Aishmuquam | 6519 | 6503 | 99.75 |
Kral Pora | 6518 | 6497 | 99.68 |
Chadura | 6482 | 6455 | 99.58 |
Rathian | 6365 | 1037 | 16.29 |
Bhore | 6360 | 3 | 0.05 |
Heri | 6348 | 6336 | 99.81 |
Ram Nagar | 6292 | 208 | 3.31 |
Nowangabra | 5634 | 5583 | 99.09 |
Ramgarh | 5612 | 23 | 0.41 |
Ashmuji Khalsa | 5567 | 5552 | 99.73 |
Thanamandi | 5490 | 5170 | 94.17 |
Magam | 5470 | 5454 | 99.71 |
Bashohli | 5433 | 890 | 16.38 |
Lasjan | 5281 | 5265 | 99.70 |
Chak Ratnu | 5228 | 136 | 2.60 |
Frisal | 5132 | 5090 | 99.18 |
Talwara | 5125 | 1349 | 26.32 |
Naka Majiari | 5033 | 5019 | 99.72 |
Billawar | 4978 | 482 | 9.68 |
Dhande Kalan | 4887 | 4 | 0.08 |
Chhatha | 4758 | 56 | 1.18 |
Chak Kalu | 4725 | 220 | 4.66 |
Gorah Salathian | 4629 | 70 | 1.51 |
Marhi | 4392 | 544 | 12.39 |
Maralia | 4327 | 273 | 6.31 |
Batote | 4315 | 1944 | 45.05 |
Sool Koot | 3973 | 3937 | 99.09 |
Ghomanhasan | 3944 | 0 | 0.00 |
Jourian | 3934 | 32 | 0.81 |
Banihal | 3900 | 2789 | 71.51 |
Nihalpur Simbal | 3869 | 44 | 1.14 |
Ramban | 3596 | 1491 | 41.46 |
Lakhanpur | 3461 | 177 | 5.11 |
Khonmoh | 2664 | 1336 | 50.15 |
Khansahib | 2630 | 2534 | 96.35 |
Chenani | 2620 | 568 | 21.68 |
Now Gam | 2490 | 2473 | 99.32 |
Gulmarg | 1965 | 244 | 12.42 |
Kunzer | 1890 | 1868 | 98.84 |
Kud | 1565 | 72 | 4.60 |
Purana Daroorh | 675 | 10 | 1.48 |
Jammu Kashmir is an important Northern Indian State. And its Capitals Srinagar & Jammu are important Cities in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 84.4 Lakh Muslim Residents.
The Exact figure of Muslim Population in Jammu Kashmir is 84,40,189 Out of Total Population of 1,22,67,013.
Muslim Constitutes 68.8% of State Population.
Percentages of Muslim in the State is Very Higher to National Average 14.2% of Muslims in India.
Out of Total Muslim Population of 17,22,45,158 in India Jammu Kashmir has 84,40,189 Muslim Population. Which is 4.9% of Total Indian Muslims.
Out of the 115 Towns of the State 66 have Muslim Majority.
Out of the 3 Major Cities of the State 2 have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Jammu Kashmir is Published. To See the Data of Muslim Population in District/Tahsil/Major City of Jammu Kashmir Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in