Muslim Population in Towns of Assam
In this Article Data about the Muslim Population in Towns of Assam is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Tezpur | 75540 | 6224 | 8.24 |
Bongaigaon | 67322 | 4389 | 6.52 |
Dhubri | 63388 | 21221 | 33.48 |
Diphu | 61797 | 4086 | 6.61 |
North Lakhimpur | 59814 | 18332 | 30.65 |
Karimganj | 56854 | 6858 | 12.06 |
Goalpara | 53430 | 28667 | 53.65 |
Sivasagar | 50781 | 10270 | 20.22 |
Haflong | 43756 | 1985 | 4.54 |
Barpeta | 42649 | 3944 | 9.25 |
Golaghat | 41989 | 7984 | 19.01 |
Bilasipara | 37410 | 14428 | 38.57 |
Lanka | 36805 | 3703 | 10.06 |
Hojai | 36638 | 6699 | 18.28 |
Barpeta Road | 35571 | 3018 | 8.48 |
Kokrajhar | 34136 | 1007 | 2.95 |
Hailakandi | 33637 | 10687 | 31.77 |
Lumding | 31347 | 455 | 1.45 |
Marigaon | 29164 | 6350 | 21.77 |
Duliajan Oil Town | 28626 | 2254 | 7.87 |
Rangia | 27889 | 8974 | 32.18 |
Nalbari | 27839 | 7768 | 27.90 |
Margherita | 26914 | 3447 | 12.81 |
Mankachar | 26162 | 19962 | 76.30 |
Mangaldoi | 25989 | 7170 | 27.59 |
Silapathar | 25662 | 2427 | 9.46 |
Gauripur | 25124 | 6644 | 26.44 |
Lumding Rly. Col. | 22658 | 467 | 2.06 |
Digboi | 21736 | 1762 | 8.11 |
Dhekiajuli | 21579 | 2150 | 9.96 |
Doom Dooma | 21572 | 3879 | 17.98 |
Mariani | 20801 | 1612 | 7.75 |
Chapar | 20322 | 9851 | 48.47 |
Dergaon | 20059 | 2781 | 13.86 |
Bokajan | 19877 | 1711 | 8.61 |
Sonari | 19810 | 3029 | 15.29 |
Dhing | 19235 | 3110 | 16.17 |
Biswanath Chariali | 19145 | 1802 | 9.41 |
Naharkatiya | 18937 | 1536 | 8.11 |
Kharupatia | 18501 | 3251 | 17.57 |
Rangapara | 18393 | 1476 | 8.02 |
Howli | 18301 | 8924 | 48.76 |
Titabor Town | 17920 | 2895 | 16.16 |
Jagiroad | 17739 | 1911 | 10.77 |
Tangla | 17183 | 524 | 3.05 |
Makum | 16923 | 1365 | 8.07 |
Abhayapuri | 15847 | 3985 | 25.15 |
Namrup | 15719 | 998 | 6.35 |
Lakhipur | 15633 | 8659 | 55.39 |
Udalguri | 15279 | 255 | 1.67 |
Niz-Hajo | 15188 | 2082 | 13.71 |
New Bongaigaon Rly. Col. | 14896 | 1764 | 11.84 |
Ambikapur Pt. X | 14283 | 4441 | 31.09 |
Sualkuchi | 13898 | 231 | 1.66 |
Basugaon | 13849 | 1144 | 8.26 |
Dhakuakhana | 13502 | 1203 | 8.91 |
Nazira | 13304 | 2957 | 22.23 |
Badarpur | 13298 | 1111 | 8.35 |
Bijni | 13257 | 220 | 1.66 |
Doboka | 13118 | 9711 | 74.03 |
Dhemaji | 12816 | 255 | 1.99 |
Digboi Oil Town | 12726 | 1126 | 8.85 |
Gohpur | 12223 | 362 | 2.96 |
Sapatgram | 12163 | 1655 | 13.61 |
Bihpuria | 12016 | 2264 | 18.84 |
Gobindapur | 11863 | 9324 | 78.60 |
Nahira | 11790 | 488 | 4.14 |
Lala | 11771 | 824 | 7.00 |
Lido Town | 11717 | 1150 | 9.81 |
Salpara Molandubi Pt.-I | 11709 | 7572 | 64.67 |
Ambicapur Pt VIII | 11691 | 569 | 4.87 |
Pathsala | 11242 | 591 | 5.26 |
Chapra | 11220 | 10637 | 94.80 |
Raha | 11030 | 443 | 4.02 |
Gerimari Chapori | 11004 | 343 | 3.12 |
Gutlong Gaon | 10900 | 8044 | 73.80 |
Umrangso | 10376 | 423 | 4.08 |
Kampur Town | 10371 | 1474 | 14.21 |
North Guwahati | 10328 | 16 | 0.15 |
Morongial | 10318 | 7787 | 75.47 |
Chapakhowa Town | 10305 | 1253 | 12.16 |
Lakhipur | 10277 | 1440 | 14.01 |
Dimaruguri | 10235 | 6833 | 66.76 |
Khaira Bari | 10210 | 4712 | 46.15 |
Bokakhat | 10143 | 576 | 5.68 |
Kamalabaria N.C. | 10071 | 819 | 8.13 |
Sarupathar | 9931 | 1127 | 11.35 |
Kahi Kuchi | 9917 | 1158 | 11.68 |
Bhuragaon (Rev.) Town | 9845 | 4148 | 42.13 |
Golaghatia Basti | 9809 | 9 | 0.09 |
Bhalukdubi | 9636 | 6381 | 66.22 |
Kanakpur Pt. II | 9519 | 3640 | 38.24 |
Donkamokam | 9116 | 14 | 0.15 |
Gossaigaon | 9068 | 612 | 6.75 |
Durga Nagar Pt. V | 9051 | 1651 | 18.24 |
Chekonidhara | 9026 | 770 | 8.53 |
Chabua | 8966 | 1526 | 17.02 |
Badarpur Rly. Town | 8882 | 154 | 1.73 |
Amin Gaon | 8855 | 339 | 3.83 |
Jhagra Pt.III | 8838 | 7684 | 86.94 |
Teok | 8795 | 831 | 9.45 |
Azara | 8780 | 1859 | 21.17 |
Tarapur Pt VI | 8753 | 3398 | 38.82 |
Sarupathar Bengali | 8752 | 561 | 6.41 |
Hamren | 8747 | 80 | 0.91 |
Belsor | 8523 | 690 | 8.10 |
Moran Town | 8434 | 1517 | 17.99 |
Dahali | 8397 | 4612 | 54.92 |
Borpukhuri | 8318 | 6252 | 75.16 |
Simaluguri | 8286 | 1512 | 18.25 |
Bohari | 8264 | 1313 | 15.89 |
Golokganj | 8244 | 1342 | 16.28 |
Chatibor Gaon | 8231 | 6428 | 78.10 |
Majgaon | 8154 | 78 | 0.96 |
Sarbhog | 8112 | 639 | 7.88 |
Dharapur | 8095 | 1711 | 21.14 |
Kumar Kaibarta Gaon | 8056 | 108 | 1.34 |
Rupahi Town | 8052 | 5488 | 68.16 |
Amguri | 8002 | 351 | 4.39 |
Ambicapur Pt VI | 7971 | 3670 | 46.04 |
Nidanpur Pt-II | 7954 | 6409 | 80.58 |
Barika Chuburi | 7911 | 1750 | 22.12 |
Irongmara | 7685 | 2 | 0.03 |
Barpathar | 7657 | 533 | 6.96 |
Bamun Sualkuchi | 7628 | 0 | 0.00 |
Kochpara | 7540 | 236 | 3.13 |
Jamunamukh | 7377 | 3421 | 46.37 |
Kanisail Pt I | 7358 | 3063 | 41.63 |
Asudubi | 7356 | 6465 | 87.89 |
Mairabari Town | 7177 | 5279 | 73.55 |
Upar Hali | 7095 | 118 | 1.66 |
Batarashi | 7001 | 6298 | 89.96 |
Tarapur VII | 6977 | 6 | 0.09 |
Uttar Krishnapur Pt. I | 6960 | 4341 | 62.37 |
Sarthebari | 6913 | 145 | 2.10 |
Padmabil | 6874 | 1374 | 19.99 |
Bahbari Gaon | 6821 | 352 | 5.16 |
Takhlibilar Pathar | 6611 | 3063 | 46.33 |
Sarpara | 6529 | 1639 | 25.10 |
Jalah | 6468 | 5138 | 79.44 |
Bali Koria | 6359 | 231 | 3.63 |
Chota Haibor | 6315 | 3142 | 49.75 |
Silchar Pt. X | 6313 | 6180 | 97.89 |
Pub – Dhaniram Pather | 6280 | 1917 | 30.53 |
Maibong | 6236 | 223 | 3.58 |
Kanakpur I | 6219 | 3800 | 61.10 |
Katirail T.E. | 6182 | 529 | 8.56 |
Forest Vill. Lakhipathar | 6129 | 1 | 0.02 |
Uttar Athiabari | 6091 | 1658 | 27.22 |
Narayanpur | 6001 | 467 | 7.78 |
B.R.P.L. Township | 6001 | 425 | 7.08 |
Niz- Mankata | 5924 | 92 | 1.55 |
Bangaon | 5873 | 1855 | 31.59 |
Parlli Part | 5788 | 140 | 2.42 |
Sonapur Gaon | 5771 | 3064 | 53.09 |
Chalantapara Pt IV | 5744 | 5057 | 88.04 |
Niz Katigorah Pt III | 5687 | 3198 | 56.23 |
Moranhat | 5679 | 802 | 14.12 |
Mohmaiki | 5639 | 594 | 10.53 |
No.2 Goreswar | 5631 | 191 | 3.39 |
Thekashu Pt.-II | 5625 | 129 | 2.29 |
Tegheria | 5567 | 649 | 11.66 |
Kharijapikon | 5550 | 1858 | 33.48 |
Kakaya | 5550 | 152 | 2.74 |
Dokmoka | 5478 | 298 | 5.44 |
Barua Bari Gaon | 5444 | 167 | 3.07 |
Howraghat | 5443 | 97 | 1.78 |
Changsari | 5354 | 1036 | 19.35 |
Lakhi Nepali | 5348 | 879 | 16.44 |
Digheli | 5285 | 622 | 11.77 |
Borgolai Grant No.II | 5241 | 174 | 3.32 |
Uttar Krishnapur Pt III | 5187 | 1422 | 27.41 |
Niz-Bahjani | 5183 | 259 | 5.00 |
Kalaigaon Town Part | 5112 | 2061 | 40.32 |
Chandrapur Baghicha | 5106 | 201 | 3.94 |
Charingia Gaon | 5094 | 203 | 3.99 |
Lido Tikok | 5091 | 314 | 6.17 |
Mosli Pt I | 5087 | 3799 | 74.68 |
Dudhpatil Pt VI | 5083 | 4267 | 83.95 |
Naubaisa Goan | 5015 | 296 | 5.90 |
Rupiabathan | 4981 | 317 | 6.36 |
Palasbari | 4925 | 10 | 0.20 |
Damara Patpara | 4922 | 808 | 16.42 |
Salakati | 4863 | 1478 | 30.39 |
Majir Gaon | 4774 | 27 | 0.57 |
Majarkuri | 4727 | 223 | 4.72 |
Dhekorgorha | 4708 | 4 | 0.08 |
Udiana | 4644 | 4202 | 90.48 |
Tupkhana Pt I | 4640 | 3984 | 85.86 |
Tihu | 4599 | 162 | 3.52 |
Sanpara | 4534 | 0 | 0.00 |
Pipalibari | 4534 | 33 | 0.73 |
Jonai Bazar | 4459 | 997 | 22.36 |
Garal | 4400 | 18 | 0.41 |
Thekashu Pt-I | 4384 | 74 | 1.69 |
Nowsolia Gaon | 4312 | 214 | 4.96 |
Sepon | 4234 | 525 | 12.40 |
Dudhpatil Pt V | 4121 | 2120 | 51.44 |
Marowa | 4004 | 0 | 0.00 |
Nakhula Grant | 3806 | 2714 | 71.31 |
Kachujan Gaon | 3246 | 100 | 3.08 |
Digaru Gaon (Digarubar Gaon) | 3207 | 66 | 2.06 |
Barbari (Amc Area) | 2884 | 112 | 3.88 |
H.P.C. Township | 2732 | 358 | 13.10 |
Laharijan Natun Bosti | 2508 | 308 | 12.28 |
Numaligarh Refinery Township | 2318 | 101 | 4.36 |
Mahur | 2121 | 166 | 7.83 |
Anand Nagar | 2050 | 1833 | 89.41 |
Assam is an important North Eastern and its Capital Dispur is one of the important city of Region.
The Latest Census 2011 Data which is Published in 2015 tells that State has 1.06 Crore Muslim Residents.
The Exact figure of Muslim Population in Assam is 10679345
Out of Total Population of 31205576.
Muslim Constitutes 34.22% of State Population.
Percentages of Muslim in the State is Very Higher to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Assam has 10679345 Muslim Population. Which is 6.22% of Total Indian Muslims.
Out of the 208 Districts of the State 34 have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Assam is Published. To See the Data of Muslim Population in Districts/Cities/Tahsil of Assam Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in