Muslim Population in Towns of Bihar
In this Article Data about the Muslim Population in Towns of Bihar is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Lakhisarai | 99979 | 5134 | 5.14 |
Nawada | 98029 | 30467 | 31.08 |
Jamui | 87357 | 20586 | 23.57 |
Phulwari Sharif | 81740 | 46172 | 56.49 |
Araria | 79021 | 31696 | 40.11 |
Madhubani | 75736 | 23339 | 30.82 |
Benipur | 75317 | 17560 | 23.31 |
Barauni | 71660 | 21202 | 29.59 |
Bihat | 67952 | 7337 | 10.80 |
Samastipur | 67925 | 12310 | 18.12 |
Sitamarhi | 67818 | 11006 | 16.23 |
Gopalganj | 67339 | 13245 | 19.67 |
Supaul | 65437 | 17583 | 26.87 |
Sheikhpura | 62927 | 7501 | 11.92 |
Barh | 61470 | 8759 | 14.25 |
Mokameh | 60678 | 3099 | 5.11 |
Masaurhi | 59803 | 9144 | 15.29 |
Teghra | 56234 | 11007 | 19.57 |
Raxaul Bazar | 55536 | 8973 | 16.16 |
Madhepura | 54472 | 9456 | 17.36 |
Dumraon | 53618 | 8548 | 15.94 |
Sultanganj | 52892 | 8714 | 16.48 |
Daudnagar | 52364 | 9833 | 18.78 |
Arwal | 51849 | 9053 | 17.46 |
Hilsa | 51052 | 4967 | 9.73 |
Fatwah | 50961 | 2831 | 5.56 |
Forbesganj | 50475 | 14924 | 29.57 |
Bhabua | 50179 | 10087 | 20.10 |
Narkatiaganj | 49507 | 10317 | 20.84 |
Khagaria | 49406 | 5585 | 11.30 |
Naugachhia | 49069 | 10089 | 20.56 |
Bikramganj | 48465 | 13147 | 27.13 |
Ramnagar | 48411 | 13596 | 28.08 |
Mahnar Bazar | 48293 | 7251 | 15.01 |
Bakhtiarpur | 47897 | 2393 | 5.00 |
Balia | 47550 | 19757 | 41.55 |
Bihta | 47549 | 2093 | 4.40 |
Barbigha | 46075 | 2727 | 5.92 |
Banka | 45977 | 6993 | 15.21 |
Khagaul | 44364 | 4569 | 10.30 |
Barahiya | 43032 | 1047 | 2.43 |
Bairgania | 42895 | 8369 | 19.51 |
Dhaka | 42063 | 26360 | 62.67 |
Barauli | 41877 | 8685 | 20.74 |
Rajgir | 41587 | 357 | 0.86 |
Sherghati | 40666 | 15120 | 37.18 |
Jhajha | 40646 | 6510 | 16.02 |
Maner | 40068 | 3697 | 9.23 |
Bakhri | 40043 | 8598 | 21.47 |
Jogabani | 39281 | 16632 | 42.34 |
Revelganj | 39039 | 5277 | 13.52 |
Sugauli | 38815 | 15366 | 39.59 |
Bodh Gaya | 38439 | 3401 | 8.85 |
Sonepur | 37776 | 2033 | 5.38 |
Gogri Jamalpur | 37753 | 11488 | 30.43 |
Lalganj | 37098 | 7136 | 19.24 |
Bahadurganj | 36993 | 24957 | 67.46 |
Islampur | 35641 | 12965 | 36.38 |
Rafiganj | 35536 | 10397 | 29.26 |
Warisaliganj | 34056 | 2406 | 7.06 |
Piro | 33785 | 14067 | 41.64 |
Colgong | 33700 | 6617 | 19.64 |
Dighwara | 32741 | 3954 | 12.08 |
Hisua | 32585 | 5558 | 17.06 |
Jagdishpur | 32447 | 7849 | 24.19 |
Makhdumpur | 31994 | 3460 | 10.81 |
Kharagpur | 31385 | 4655 | 14.83 |
Rosera | 31155 | 1673 | 5.37 |
Puraini | 30829 | 22139 | 71.81 |
Jhanjharpur | 30590 | 6796 | 22.22 |
Kasba | 30421 | 5549 | 18.24 |
Banmankhi Bazar | 30336 | 5315 | 17.52 |
Rajauli | 30170 | 4761 | 15.78 |
Marhaura | 29932 | 1660 | 5.55 |
Pakri Dayal | 29582 | 5614 | 18.98 |
Dinapur Cantonment (CB) | 28723 | 3783 | 13.17 |
Murliganj | 28691 | 3719 | 12.96 |
Motipur | 28572 | 3185 | 11.15 |
Sheohar | 28116 | 3775 | 13.43 |
Nokha | 27302 | 4032 | 14.77 |
Chanpatia | 27095 | 6658 | 24.57 |
Behea | 26707 | 2851 | 10.68 |
Manihari | 26629 | 6104 | 22.92 |
Mirganj | 26240 | 4954 | 18.88 |
Areraj | 26014 | 3308 | 12.72 |
Mehsi | 25995 | 10752 | 41.36 |
Silao | 25674 | 8089 | 31.51 |
Amarpur | 25336 | 4039 | 15.94 |
Kanti | 25051 | 2398 | 9.57 |
Naubatpur | 25011 | 1710 | 6.84 |
Maharajganj | 24282 | 3967 | 16.34 |
Nabinagar | 23984 | 4518 | 18.84 |
Dalsinghsarai | 23862 | 1562 | 6.55 |
Nasriganj | 23819 | 9368 | 39.33 |
Mairwa | 23565 | 3162 | 13.42 |
Sahebganj | 23224 | 6370 | 27.43 |
Bikram | 22486 | 1540 | 6.85 |
Jainagar | 21782 | 3080 | 14.14 |
Tikari | 21324 | 4219 | 19.79 |
Bhadauni | 20739 | 13501 | 65.10 |
Chakia | 20686 | 2141 | 10.35 |
Belsand | 20566 | 3228 | 15.70 |
Kataiya | 20193 | 1706 | 8.45 |
Nirmali | 20189 | 2370 | 11.74 |
Birpur | 19932 | 4138 | 20.76 |
Kesaria | 18984 | 2512 | 13.23 |
Koath | 18890 | 4200 | 22.23 |
Thakurganj | 18348 | 3456 | 18.84 |
Ghoghardiha | 18257 | 1016 | 5.56 |
Shahpur | 17767 | 922 | 5.19 |
Koilwar | 17725 | 3987 | 22.49 |
Madhuban | 17510 | 3166 | 18.08 |
Nohsa | 16680 | 12166 | 72.94 |
Khusrupur | 15731 | 598 | 3.80 |
Dumra | 15674 | 365 | 2.33 |
Janakpur Road | 15129 | 2168 | 14.33 |
Obra | 14786 | 2192 | 14.82 |
Rajopatti urf Kota Bazar | 14631 | 6706 | 45.83 |
Damodarpur | 13884 | 6753 | 48.64 |
Sabour | 12575 | 1637 | 13.02 |
Malhipur | 12439 | 613 | 4.93 |
Habibpur | 12063 | 8212 | 68.08 |
Sanrha | 11362 | 494 | 4.35 |
Gazipur | 11299 | 7417 | 65.64 |
Janpur | 10614 | 8087 | 76.19 |
Shekhpura | 10204 | 468 | 4.59 |
Kargahia Purab | 9995 | 517 | 5.17 |
Kurthaur | 9880 | 15 | 0.15 |
Laruara | 9376 | 8764 | 93.47 |
Ramgarh | 8690 | 1084 | 12.47 |
Pareo | 8435 | 111 | 1.32 |
Saraiya | 8260 | 3887 | 47.06 |
Satghara | 8060 | 2172 | 26.95 |
Sarimpur | 8020 | 4728 | 58.95 |
Talkhapur Dumra | 7970 | 3397 | 42.62 |
Hanspura | 7940 | 1889 | 23.79 |
Mathurapur | 7627 | 950 | 12.46 |
Padri | 7566 | 1471 | 19.44 |
Tarapur | 7450 | 964 | 12.94 |
Saidpura | 7392 | 60 | 0.81 |
Nurpur | 7202 | 5358 | 74.40 |
Hathua | 7156 | 3119 | 43.59 |
Madhubani | 7070 | 777 | 10.99 |
Hat Saraiya | 6863 | 1338 | 19.50 |
Majhauli Khetal | 6820 | 3073 | 45.06 |
Anwari | 6702 | 1675 | 24.99 |
Ekangar Sarai | 6672 | 498 | 7.46 |
Bhuindhara | 6614 | 457 | 6.91 |
Chanari | 6569 | 1022 | 15.56 |
Tola Mansaraut | 6451 | 5729 | 88.81 |
Raghunathpur | 6355 | 908 | 14.29 |
Asarganj | 6327 | 34 | 0.54 |
Dumari urf Damodarpur Shahjahan | 6301 | 104 | 1.65 |
Tola Chain | 6072 | 911 | 15.00 |
Tola Pairamatihana | 5858 | 1675 | 28.59 |
Mohanpur | 5815 | 2339 | 40.22 |
Nurpur | 5595 | 29 | 0.52 |
Tola Baliadih | 5400 | 2547 | 47.17 |
Mansur Chak | 5359 | 1376 | 25.68 |
Bhagirathpur | 5323 | 284 | 5.34 |
Bhardua | 5317 | 1480 | 27.84 |
Singhesar Asthan | 5298 | 140 | 2.64 |
Dharampur | 5291 | 662 | 12.51 |
Bara | 5185 | 909 | 17.53 |
Paria | 4922 | 0 | 0.00 |
Yehiapur | 4919 | 14 | 0.28 |
Dariapur | 4851 | 2592 | 53.43 |
Telkap | 4504 | 331 | 7.35 |
Bahadurpur | 4406 | 453 | 10.28 |
Shahjangi | 3866 | 2913 | 75.35 |
Pataliputra Housing Colony | 3531 | 836 | 23.68 |
Paharpur | 1894 | 11 | 0.58 |
Colgong | 1797 | 10 | 0.56 |
Bihar is an important North Indian State and its Capital Patna is one of the important city of India.
The Latest Census 2011 Data which is Published in 2015 tells that State has 1.75 Crore Muslim Residents.
The Exact figure of Muslim Population in Bihar is 1,75,57,809 Out of Total Population of 10,40,99,452.
Muslim Constitutes 16.86% of State Population.
Percentages of Muslim in the State is identical to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Bihar has 1,75,57,809 Muslim Population. Which is 10.19% of Total Indian Muslims.
Out of the 173 Districts of the State 15 have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Bihar is Published. To See the Data of Muslim Population in Districts/Cities/Tahsil of Bihar Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in