Muslim Population in Towns of Chhattisgarh
In this Article Data about the Muslim Population in Towns Of Chhattisgarh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Bhilai Charoda | 98008 | 3657 | 3.73 |
Birgaon | 96294 | 3675 | 3.82 |
Chirmiri | 85317 | 7737 | 9.07 |
Bhatapara | 57537 | 2347 | 4.08 |
Mahasamund | 54413 | 2930 | 5.38 |
Kawardha | 46657 | 3614 | 7.75 |
Champa | 45256 | 1509 | 3.33 |
Dalli-Rajhara | 44363 | 1818 | 4.10 |
Naila-Janjgir | 40561 | 1427 | 3.52 |
Kanker | 37442 | 3219 | 8.60 |
Dongargarh | 37372 | 2416 | 6.46 |
Tilda Newra | 36682 | 879 | 2.40 |
Mungeli | 36450 | 1735 | 4.76 |
Kumhari | 35044 | 732 | 2.09 |
Manendragarh | 33071 | 5188 | 15.69 |
Kondagaon | 30921 | 1196 | 3.87 |
Tifra | 30465 | 1433 | 4.70 |
Gobra Nawapara | 29315 | 1472 | 5.02 |
Bemetara | 28536 | 1181 | 4.14 |
Baikunthpur | 28431 | 2736 | 9.62 |
JashpurNagar | 28301 | 2371 | 8.38 |
Dipka | 27158 | 1655 | 6.09 |
Baloda Bazar | 26632 | 1466 | 5.50 |
Jamul | 25878 | 607 | 2.35 |
Ratanpur | 24636 | 1345 | 5.46 |
Balod | 23648 | 1415 | 5.98 |
Shivpur Charcha | 23514 | 1976 | 8.40 |
Akaltara | 22712 | 1376 | 6.06 |
Katghora | 22690 | 2311 | 10.19 |
Khairagarh | 22564 | 1221 | 5.41 |
Lingiyadih | 22209 | 684 | 3.08 |
Narayanpur | 22106 | 609 | 2.75 |
Sakti | 21955 | 937 | 4.27 |
Bade Bacheli | 21435 | 760 | 3.55 |
Ahiwara | 20384 | 613 | 3.01 |
Surajpur | 20189 | 2771 | 13.73 |
Saraipali | 20043 | 1676 | 8.36 |
Takhatpur | 19968 | 902 | 4.52 |
Bagbahara | 19529 | 682 | 3.49 |
Arang | 19091 | 674 | 3.53 |
Kharsia | 18939 | 1007 | 5.32 |
Kirandul | 18887 | 584 | 3.09 |
Sirgitti | 18428 | 694 | 3.77 |
Kota | 18405 | 836 | 4.54 |
Gaurella | 18165 | 2371 | 13.05 |
Bodri | 17481 | 292 | 1.67 |
Khongapani | 17400 | 1313 | 7.55 |
Deori | 17265 | 437 | 2.53 |
Pathalgaon | 16613 | 800 | 4.82 |
Pandariya | 16165 | 512 | 3.17 |
Bijapur | 16129 | 510 | 3.16 |
Simga | 16027 | 1445 | 9.02 |
Lormi | 15156 | 408 | 2.69 |
Sarangarh | 14954 | 718 | 4.80 |
Dongargaon | 14693 | 700 | 4.76 |
Abhanpur | 14432 | 359 | 2.49 |
Dharamjaigarh | 14354 | 645 | 4.49 |
Pendra | 14120 | 1235 | 8.75 |
Rajim | 14090 | 316 | 2.24 |
Kasdol | 14071 | 133 | 0.95 |
Sukma | 13926 | 1309 | 9.40 |
Kunkuri | 13846 | 1917 | 13.85 |
Kurud | 13783 | 405 | 2.94 |
Dantewada | 13633 | 323 | 2.37 |
Baloda | 13630 | 579 | 4.25 |
Nagari | 13308 | 770 | 5.79 |
Gandai | 13278 | 1066 | 8.03 |
Kirodimalnagar | 13102 | 268 | 2.05 |
Sakari | 12861 | 160 | 1.24 |
Mandir Hasaud | 12807 | 259 | 2.02 |
Mana-Camp | 11953 | 169 | 1.41 |
Ramanujganj | 11893 | 1500 | 12.61 |
Rajgamar | 11544 | 363 | 3.14 |
Bishrampur | 11367 | 679 | 5.97 |
Bhatgaon | 11204 | 790 | 7.05 |
Keskal | 11115 | 2120 | 19.07 |
Bilha | 11048 | 182 | 1.65 |
Siltara | 10721 | 283 | 2.64 |
Nawagarh | 10541 | 314 | 2.98 |
Gariyaband | 10517 | 1024 | 9.74 |
Bagicha | 10427 | 462 | 4.43 |
Bhatgaon | 10371 | 472 | 4.55 |
Basna | 10345 | 1862 | 18.00 |
Pakhanjur | 10201 | 62 | 0.61 |
Kharod | 10193 | 106 | 1.04 |
Patan | 10133 | 174 | 1.72 |
Bastar | 10048 | 51 | 0.51 |
Dhamdha | 9961 | 448 | 4.50 |
Ambagarh Chowki | 9889 | 722 | 7.30 |
Fingeshwar | 9752 | 154 | 1.58 |
Shivrinarayan | 9707 | 315 | 3.25 |
Charama | 9707 | 235 | 2.42 |
Visrampuree | 9641 | 63 | 0.65 |
Gharghoda | 9455 | 474 | 5.01 |
Sitapur | 9361 | 734 | 7.84 |
Kharora | 9236 | 488 | 5.28 |
Bhairamgarh | 9026 | 78 | 0.86 |
Lawan | 8984 | 24 | 0.27 |
Koora | 8857 | 217 | 2.45 |
Naya Baradwar | 8793 | 128 | 1.46 |
Utai | 8752 | 42 | 0.48 |
Gunderdehi | 8614 | 601 | 6.98 |
Palari | 8567 | 183 | 2.14 |
Malhar | 8505 | 28 | 0.33 |
Pithora | 8428 | 140 | 1.66 |
Than-Khamharia | 8373 | 726 | 8.67 |
Chhurikala | 8239 | 79 | 0.96 |
Mehmand | 8231 | 422 | 5.13 |
Tundra | 8211 | 3 | 0.04 |
Lailunga | 8208 | 424 | 5.17 |
Bhanupratappur | 8125 | 349 | 4.30 |
Nawagarh | 8118 | 194 | 2.39 |
Doundi | 8042 | 174 | 2.16 |
Jaijepur | 7946 | 535 | 6.73 |
Dabhra | 7854 | 67 | 0.85 |
Chandrapur | 7688 | 279 | 3.63 |
Jhagrakhand | 7680 | 541 | 7.04 |
Bhakhara | 7547 | 44 | 0.58 |
Sargaon | 7484 | 501 | 6.69 |
Kusmi | 7448 | 1404 | 18.85 |
Geedam | 7440 | 546 | 7.34 |
Tumgaon | 7394 | 96 | 1.30 |
Adbhar | 7272 | 48 | 0.66 |
Dornapal | 7238 | 174 | 2.40 |
Jarhi | 7228 | 479 | 6.63 |
Saragaon | 7216 | 3 | 0.04 |
Chhuikhadan | 7093 | 449 | 6.33 |
Koni | 7065 | 210 | 2.97 |
Konta | 7038 | 574 | 8.16 |
Sahaspur-Lohara | 7017 | 337 | 4.80 |
Pandatarai | 7008 | 369 | 5.27 |
Sariya | 6927 | 106 | 1.53 |
Kotba | 6805 | 29 | 0.43 |
Antagarh | 6777 | 239 | 3.53 |
Barsur | 6636 | 18 | 0.27 |
Aamadi | 6600 | 10 | 0.15 |
Maro | 6596 | 9 | 0.14 |
Shivnandanpur Alias Omkarbahara | 6567 | 784 | 11.94 |
Devkar | 6358 | 546 | 8.59 |
Pathariya | 6349 | 127 | 2.00 |
Farasgaon | 6306 | 220 | 3.49 |
Magarlod | 6280 | 193 | 3.07 |
Lakhanpur | 6270 | 1026 | 16.36 |
Rahaud | 6160 | 73 | 1.19 |
Chikhalakasa | 6160 | 107 | 1.74 |
Chhura | 6095 | 532 | 8.73 |
Wadrafnagar | 6048 | 553 | 9.14 |
Daundi Lohara | 6045 | 177 | 2.93 |
Durena | 5892 | 41 | 0.70 |
Bodla | 5689 | 90 | 1.58 |
Pratappur | 5635 | 663 | 11.77 |
Baramkela | 5600 | 291 | 5.20 |
Bilaigarh | 5544 | 120 | 2.16 |
Pali | 5514 | 205 | 3.72 |
Nai-Ledri | 5334 | 387 | 7.26 |
Saja | 5257 | 90 | 1.71 |
Berla | 5165 | 117 | 2.27 |
Hirmi | 5139 | 43 | 0.84 |
Rawan | 5100 | 76 | 1.49 |
Premnagar | 4954 | 63 | 1.27 |
Pipariya | 4859 | 77 | 1.58 |
Arjunda | 4851 | 49 | 1.01 |
Rajpur | 4838 | 125 | 2.58 |
Pusaur | 4744 | 30 | 0.63 |
Katkona | 4552 | 225 | 4.94 |
Chhuriya | 4509 | 641 | 14.22 |
Narharpur | 4509 | 118 | 2.62 |
Balrampur | 4456 | 693 | 15.55 |
Bhopalpattanam | 4445 | 389 | 8.75 |
Govindpur | 4392 | 221 | 5.03 |
Gurur | 3775 | 38 | 1.01 |
Parpondi | 3741 | 261 | 6.98 |
Chhattisgarh is an important Central Indian State and its Capital Raipur is one of the important city of Region.
The Latest Census 2011 Data which is Published in 2015 tells that State has 5.14 Lakh Muslim Residents.
The Exact figure of Muslim Population in Chhattisgarh is 5,14,998 Out of Total Population of 2,55,45,198.
Muslim Constitutes 2.02% of State Population.
Percentages of Muslim in the State is Very Lower to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Chhattisgarh has 5,14,998 Muslim Population. Which is 0.30% of Total Indian Muslims.
Out of the 172 Towns of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Districts of Chhattisgarh is Published. To See the Data of Muslim Population in Districts/Cities/Tahsil of Chhattisgarh Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in