Muslim Population in Towns of Delhi
In this Article Data about the Muslim Population in Towns Of Delhi is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Sadat Pur Gujran | 97641 | 6597 | 6.76 |
Pooth Kalan | 96002 | 3620 | 3.77 |
Gharoli | 92540 | 11326 | 12.24 |
Molar Band | 91402 | 7685 | 8.41 |
Chilla Saroda Bangar | 83217 | 8980 | 10.79 |
Khajoori Khas | 76640 | 43253 | 56.44 |
Kapas Hera | 74073 | 13152 | 17.76 |
Bawana | 73680 | 23803 | 32.31 |
Mithe Pur | 69837 | 4521 | 6.47 |
Pul Pehlad | 69657 | 8501 | 12.20 |
Ziauddin Pur | 68993 | 26639 | 38.61 |
Taj Pul | 68796 | 4077 | 5.93 |
Jait Pur | 59330 | 18453 | 31.10 |
Roshan Pura alias Dichaon Khurd | 57217 | 1342 | 2.35 |
Mukand Pur | 57135 | 2982 | 5.22 |
Sahibabad Daulat Pur | 54773 | 3848 | 7.03 |
Jaffrabad | 54601 | 38567 | 70.63 |
Mundka | 54541 | 2774 | 5.09 |
Begum Pur | 53682 | 2609 | 4.86 |
Bapraula | 52744 | 3084 | 5.85 |
Nithari | 50464 | 10014 | 19.84 |
Tigri | 46974 | 6867 | 14.62 |
Chattar Pur | 46776 | 6482 | 13.86 |
Libas Pur | 44375 | 2238 | 5.04 |
Nilothi | 43371 | 1314 | 3.03 |
Kamal Pur Majra Burari | 43086 | 1782 | 4.14 |
Jiwan Pur alias Johri Pur | 43054 | 8283 | 19.24 |
Kondli | 38207 | 1795 | 4.70 |
Gharonda Neemka Bangar alias Patpar Ganj | 37876 | 6527 | 17.23 |
Nangli Sakrawati | 37706 | 2983 | 7.91 |
Babar Pur | 37058 | 7953 | 21.46 |
Dindar Pur | 35856 | 2999 | 8.36 |
Karala | 35730 | 1084 | 3.03 |
Aya Nagar | 33123 | 1302 | 3.93 |
Shafi Pur Ranhola | 31944 | 1069 | 3.35 |
Siras Pur | 30445 | 1049 | 3.45 |
Aali | 27169 | 2323 | 8.55 |
Quammruddin Nagar | 25126 | 794 | 3.16 |
Malik Pur Kohi alias Rang Puri | 23726 | 909 | 3.83 |
Pehlad Pur Bangar | 22968 | 2311 | 10.06 |
Jharoda Majra Burari | 22878 | 685 | 2.99 |
Moradabad Pahari | 21502 | 620 | 2.88 |
Dayal Pur | 20589 | 319 | 1.55 |
Ali Pur | 20332 | 1339 | 6.59 |
Jharoda Kalan | 19578 | 384 | 1.96 |
Raja Pur Khurd | 19312 | 2688 | 13.92 |
Rajokri | 19148 | 588 | 3.07 |
Mir Pur Turk | 19098 | 14911 | 78.08 |
Bhati | 18864 | 347 | 1.84 |
Qadi Pur | 18369 | 789 | 4.30 |
Bakkar Wala | 18122 | 828 | 4.57 |
Saidul Azaib | 17914 | 1601 | 8.94 |
Mohammad Pur Majri | 17462 | 466 | 2.67 |
Sambhalka | 17076 | 1336 | 7.82 |
Kusum Pur | 17028 | 297 | 1.74 |
Dera Mandi | 16725 | 1059 | 6.33 |
Rani Khera | 16402 | 4432 | 27.02 |
Tikri Kalan | 16313 | 720 | 4.41 |
Neb Sarai | 15640 | 561 | 3.59 |
Sultan Pur | 15160 | 1160 | 7.65 |
Ghitorni | 14893 | 584 | 3.92 |
Bankner | 14788 | 1354 | 9.16 |
Chhawala | 14662 | 406 | 2.77 |
Baqiabad | 14429 | 8586 | 59.51 |
Tikri Khurd | 13772 | 980 | 7.12 |
Tilang Pur Kotla | 13614 | 275 | 2.02 |
Asola | 13275 | 444 | 3.34 |
Bakhtawar Pur | 12716 | 995 | 7.82 |
Mubarak Pur Dabas | 12043 | 2304 | 19.13 |
Chilla Saroda Khadar | 11743 | 229 | 1.95 |
Raj Pur Khurd | 11161 | 317 | 2.84 |
Maidan Garhi | 11111 | 274 | 2.47 |
Pooth Khurd | 10654 | 627 | 5.89 |
Jona Pur | 10635 | 386 | 3.63 |
Ibrahim Pur | 10614 | 242 | 2.28 |
Kanjhawala | 10331 | 1067 | 10.33 |
Saidabad | 10168 | 387 | 3.81 |
Khera Khurd | 9777 | 96 | 0.98 |
Barwala | 8948 | 166 | 1.86 |
Fateh Pur Beri | 8861 | 288 | 3.25 |
Bhor Garh | 8627 | 1110 | 12.87 |
Khera Kalan | 8252 | 378 | 4.58 |
Qutab Garh | 7639 | 563 | 7.37 |
Kotla Mahigiran | 7376 | 327 | 4.43 |
Khera | 7220 | 131 | 1.81 |
Khan Pur Dhani | 6994 | 510 | 7.29 |
Gheora | 6876 | 81 | 1.18 |
Chandan Hola | 6780 | 4289 | 63.26 |
Jaffar Pur Kalan | 6573 | 55 | 0.84 |
Mitraon | 6512 | 44 | 0.68 |
Darya Pur Kalan | 6310 | 66 | 1.05 |
Tukhmir Pur | 5658 | 219 | 3.87 |
Lad Pur | 5529 | 122 | 2.21 |
Bankauli | 5339 | 202 | 3.78 |
Mukhmel Pur | 4931 | 123 | 2.49 |
Ujwa | 4856 | 35 | 0.72 |
Kair | 4074 | 0 | 0.00 |
Shakar Pur Baramad | 1178 | 37 | 3.14 |
Delhi is an important North Indian State and its Capital New Delhi is one of the important & Capital city of India.
The Latest Census 2011 Data which is Published in 2015 tells that State has 21.58 Lakh Muslim Residents.
The Exact figure of Muslim Population in Delhi is 21,58,684 Out of Total Population of 1,67,87,941.
Muslim Constitutes 12.86% of State Population.
Percentages of Muslim in the State is Identical to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Delhi has 21,58,684 Muslim Population. Which is 1.25% of Total Indian Muslims.
Out of the 98 Towns of the State 5 have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Delhi is Published. To See the Data of Muslim Population in Districts/Cities/Tahsil of Delhi Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in