Muslim Population in Towns of West Bengal
In this Article Data about the Muslim Population in Towns Of West Bengal is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Dhulian | 95706 | 74832 | 78.19 |
Chakdaha | 95203 | 829 | 0.87 |
Dankuni | 94936 | 29592 | 31.17 |
Contai | 92226 | 18263 | 19.80 |
Jangipur | 88165 | 54473 | 61.79 |
Garulia | 85336 | 12717 | 14.90 |
Old Malda | 84012 | 11111 | 13.23 |
Kharagpur Rly. Settlement | 82735 | 6028 | 7.29 |
Katwa | 81615 | 14488 | 17.75 |
Bolpur | 80210 | 7764 | 9.68 |
Koch Bihar | 77935 | 6282 | 8.06 |
New Barrackpore | 76846 | 564 | 0.73 |
Budge Budge | 76837 | 22497 | 29.28 |
Konnagar | 76172 | 3017 | 3.96 |
Ranaghat | 75365 | 1827 | 2.42 |
Suri | 67864 | 17548 | 25.86 |
Bishnupur | 67783 | 3076 | 4.54 |
Arambag | 66175 | 13488 | 20.38 |
Tamluk | 65306 | 9591 | 14.69 |
Alipurduar | 65232 | 1095 | 1.68 |
Bankra | 63957 | 48854 | 76.39 |
Jhargram | 61712 | 1025 | 1.66 |
Kharia (P) | 61661 | 2562 | 4.15 |
Gayespur | 58998 | 2040 | 3.46 |
Binnaguri | 58840 | 15663 | 26.62 |
Panskura | 57932 | 25164 | 43.44 |
Rampurhat | 57833 | 12470 | 21.56 |
Kalna | 56722 | 2769 | 4.88 |
Gangarampur | 56217 | 999 | 1.78 |
Phulia | 55653 | 623 | 1.12 |
Kandi | 55632 | 12851 | 23.10 |
Ghatal | 54591 | 1836 | 3.36 |
Islampur | 54340 | 17008 | 31.30 |
Kaliaganj | 53530 | 2372 | 4.43 |
Baruipur | 53128 | 4678 | 8.81 |
Baduria | 52493 | 25282 | 48.16 |
Jiaganj-Azimganj | 51790 | 5043 | 9.74 |
Kalimpong | 49403 | 2111 | 4.27 |
Gobardanga | 45377 | 1422 | 3.13 |
Dhupguri | 44719 | 2570 | 5.75 |
Sainthia | 44601 | 5075 | 11.38 |
Murshidabad | 44019 | 10501 | 23.86 |
Kurseong | 42446 | 2401 | 5.66 |
Jaygaon | 42254 | 13116 | 31.04 |
Diamond Harbour | 41802 | 5749 | 13.75 |
Nalhati | 41534 | 22562 | 54.32 |
Memari | 41451 | 10152 | 24.49 |
Paschim Punropara | 40683 | 34924 | 85.84 |
Aurangabad | 39261 | 28467 | 72.51 |
Chittaranjan | 39098 | 719 | 1.84 |
Taki | 38263 | 5740 | 15.00 |
Dubrajpur | 38041 | 11854 | 31.16 |
Taherpur | 38039 | 65 | 0.17 |
Pujali | 37047 | 15264 | 41.20 |
Dalkhola | 36930 | 14601 | 39.54 |
Kankuria | 36925 | 32930 | 89.18 |
Dinhata | 36124 | 2803 | 7.76 |
Guskara | 35388 | 4212 | 11.90 |
Chakapara | 35282 | 229 | 0.65 |
Matla | 31920 | 5506 | 17.25 |
Tarakeswar | 30947 | 1539 | 4.97 |
Birnagar | 30799 | 466 | 1.51 |
Pandua | 30700 | 11196 | 36.47 |
Mainaguri | 30490 | 687 | 2.25 |
Egra | 30148 | 4066 | 13.49 |
Banshra | 29521 | 12239 | 41.46 |
Beldanga | 29205 | 14779 | 50.60 |
Sankrail | 29114 | 14861 | 51.04 |
Sonamukhi | 29085 | 381 | 1.31 |
Jafrabad | 28332 | 26368 | 93.07 |
Nibra | 27818 | 20561 | 73.91 |
Kajora | 27275 | 1826 | 6.69 |
Kalara | 27210 | 17573 | 64.58 |
Kanaipur | 26814 | 120 | 0.45 |
Panchla | 26432 | 18996 | 71.87 |
Jaynagar Mazilpur | 25922 | 4726 | 18.23 |
Raghunathpur | 25561 | 1921 | 7.52 |
Nebadhai Duttapukur | 25557 | 1321 | 5.17 |
Chaltia | 25336 | 5004 | 19.75 |
Mal | 25218 | 1906 | 7.56 |
Sarenga | 25200 | 12810 | 50.83 |
Kolaghat | 25191 | 4148 | 16.47 |
Teghari | 25058 | 22104 | 88.21 |
Uttar Bagdogra | 25044 | 1338 | 5.34 |
Chata Kalikapur | 24985 | 20164 | 80.70 |
Balarampur | 24431 | 2485 | 10.17 |
Dainhat | 24397 | 2329 | 9.55 |
Ghuni | 24249 | 6632 | 27.35 |
Ukhra | 24104 | 2054 | 8.52 |
Mathabhanga | 23890 | 1956 | 8.19 |
Jagadanandapur | 23822 | 568 | 2.38 |
Kanksa | 23789 | 1351 | 5.68 |
Dhulagari | 23740 | 11832 | 49.84 |
Chandrakona | 23629 | 1629 | 6.89 |
Gopjan | 23415 | 12716 | 54.31 |
Sahajadpur | 23280 | 18623 | 80.00 |
Bhasaipaikar | 23141 | 22980 | 99.30 |
Khagrabari | 23122 | 2464 | 10.66 |
Cooper’s Camp | 23119 | 10 | 0.04 |
Uttar Raypur | 23084 | 13088 | 56.70 |
Salar | 22894 | 19095 | 83.41 |
Bagula | 22649 | 69 | 0.30 |
Hindusthan Cables Town | 22599 | 406 | 1.80 |
Baruipur (P) | 22430 | 4819 | 21.48 |
Paranpara | 22297 | 21238 | 95.25 |
Birlapur | 22078 | 12773 | 57.85 |
Shyampur | 22024 | 11095 | 50.38 |
Jujarsaha | 21820 | 7895 | 36.18 |
Mahadeb Nagar | 21737 | 17621 | 81.06 |
Podara | 21589 | 5354 | 24.80 |
Singur | 21382 | 1018 | 4.76 |
Arra | 21272 | 3291 | 15.47 |
Guriahati | 21064 | 3656 | 17.36 |
Tufanganj | 20998 | 884 | 4.21 |
Dhuilya | 20962 | 124 | 0.59 |
Shimulpur | 20803 | 63 | 0.30 |
Aistala | 20662 | 38 | 0.18 |
Farakka Barrage Township | 20126 | 1697 | 8.43 |
Kamgachhi | 19998 | 10 | 0.05 |
Ondal | 19924 | 5164 | 25.92 |
Srirampur | 19830 | 1392 | 7.02 |
Manikpur | 19804 | 9091 | 45.90 |
Falakata | 19716 | 1181 | 5.99 |
Ramjibanpur | 19611 | 1413 | 7.21 |
Jhalda | 19544 | 1750 | 8.95 |
Panchpara | 19283 | 12256 | 63.56 |
Mallikpur | 19120 | 15676 | 81.99 |
Jafarpur | 19062 | 224 | 1.18 |
Keota (P) | 18875 | 1990 | 10.54 |
Uttar Satali | 18454 | 658 | 3.57 |
Domjur | 18433 | 4675 | 25.36 |
Nabagram Colony | 18358 | 19 | 0.10 |
Mahiari | 18223 | 2920 | 16.02 |
Badkulla | 18051 | 23 | 0.13 |
Talbandha | 17802 | 630 | 3.54 |
Dhusaripara | 17800 | 14453 | 81.20 |
Teleni Para | 17781 | 7335 | 41.25 |
Ruiya | 17661 | 4746 | 26.87 |
Bahula | 17510 | 888 | 5.07 |
Nahazari | 17422 | 12232 | 70.21 |
Magrahat | 17392 | 11501 | 66.13 |
Barrackpur Cantonment (CB) | 17380 | 3531 | 20.32 |
Alipur | 17347 | 15397 | 88.76 |
Giria | 17131 | 15131 | 88.33 |
Nasaratpur | 17044 | 9006 | 52.84 |
Kaugachhi | 17001 | 1131 | 6.65 |
Patulia | 16979 | 2879 | 16.96 |
Jhorhat | 16940 | 188 | 1.11 |
Buita | 16764 | 8548 | 50.99 |
Amta | 16699 | 865 | 5.18 |
Dafarpur | 16587 | 12676 | 76.42 |
Rekjuani | 16553 | 7929 | 47.90 |
Rishra | 16503 | 261 | 1.58 |
Rajbalhat | 16479 | 1376 | 8.35 |
Krishnapur | 16470 | 9525 | 57.83 |
Kshirpai | 16384 | 982 | 5.99 |
Uttar Latabari | 16350 | 1503 | 9.19 |
Jagadishpur | 16259 | 3353 | 20.62 |
Baharu | 16155 | 7703 | 47.68 |
Joypul | 16134 | 8129 | 50.38 |
Ban Harishpur | 16067 | 13925 | 86.67 |
Simla | 15988 | 208 | 1.30 |
Kulihanda | 15969 | 32 | 0.20 |
Gopalpur | 15967 | 13 | 0.08 |
Dighirpar | 15881 | 477 | 3.00 |
Bara Suzapur | 15808 | 14762 | 93.38 |
Kalua | 15735 | 247 | 1.57 |
Kenda | 15731 | 1143 | 7.27 |
Baidyanathpur | 15704 | 1922 | 12.24 |
Dafahat(CT) | 15688 | 12474 | 79.51 |
Banarhat Tea Garden | 15652 | 2446 | 15.63 |
Bara Mohansingh | 15616 | 230 | 1.47 |
Khandra | 15383 | 1450 | 9.43 |
Mithipur | 15260 | 11444 | 74.99 |
Salap | 15171 | 670 | 4.42 |
Dalurband | 15107 | 3281 | 21.72 |
Benia Gram | 15046 | 9161 | 60.89 |
Islampur | 15019 | 10223 | 68.07 |
Saguna (P) | 14991 | 22 | 0.15 |
Adra | 14956 | 1163 | 7.78 |
Raghunathpur (PS-Magra) | 14919 | 181 | 1.21 |
Tari | 14558 | 774 | 5.32 |
Bikihakola | 14540 | 7759 | 53.36 |
Cart Road | 14444 | 172 | 1.19 |
Haldibari | 14404 | 2296 | 15.94 |
Mira | 14391 | 5891 | 40.94 |
Paschim Jitpur | 14334 | 148 | 1.03 |
Shuvararah | 14330 | 6823 | 47.61 |
Matiari | 14293 | 3601 | 25.19 |
Amalhara | 14261 | 5835 | 40.92 |
Chachanda | 14244 | 13049 | 91.61 |
Odlabari | 14194 | 3413 | 24.05 |
Raghudebbati | 14165 | 8908 | 62.89 |
Chapra | 14123 | 6121 | 43.34 |
Gadigachha | 14085 | 4225 | 30.00 |
Dakshin Raypur | 14076 | 4178 | 29.68 |
Srikantabati | 14027 | 4657 | 33.20 |
Barjora | 14012 | 118 | 0.84 |
Hijuli | 13969 | 4 | 0.03 |
Rajnagar | 13965 | 6513 | 46.64 |
Chhora | 13806 | 708 | 5.13 |
Balichak | 13784 | 243 | 1.76 |
Dakshin Jhapardaha | 13704 | 3681 | 26.86 |
Madanpur | 13675 | 931 | 6.81 |
Dignala | 13633 | 207 | 1.52 |
Patihal | 13573 | 1664 | 12.26 |
Bamangram | 13550 | 13451 | 99.27 |
Sulanggari | 13496 | 139 | 1.03 |
Chak Bankola | 13492 | 2797 | 20.73 |
Jagannathpur | 13454 | 7660 | 56.93 |
Dumriguri | 13416 | 1273 | 9.49 |
Muragachha | 13249 | 976 | 7.37 |
Basantapur | 13183 | 6366 | 48.29 |
Jemari (J.K. Nagar Township) | 13179 | 707 | 5.36 |
Naldanga | 13140 | 1385 | 10.54 |
Sukdal | 13093 | 1611 | 12.30 |
Basudebpur | 13091 | 6524 | 49.84 |
Kalikapota | 13086 | 11785 | 90.06 |
Nari (P) | 13072 | 574 | 4.39 |
Purba Bishnupur | 13060 | 7381 | 56.52 |
Uttampur | 13000 | 1262 | 9.71 |
Khalisani | 12970 | 6005 | 46.30 |
Paschimbhatjangla | 12963 | 720 | 5.55 |
Anup Nagar | 12940 | 11555 | 89.30 |
Janai | 12837 | 3278 | 25.54 |
Sibdanga Badarpur | 12829 | 2253 | 17.56 |
Bahir Sarbamangala (P) | 12819 | 1573 | 12.27 |
Tehatta | 12770 | 10850 | 84.96 |
Nababpur | 12728 | 10999 | 86.42 |
Chanduria | 12700 | 1014 | 7.98 |
Bholar Dabri | 12670 | 9 | 0.07 |
Silampur | 12664 | 10449 | 82.51 |
Bishnupur | 12660 | 8188 | 64.68 |
Deulpur | 12618 | 10 | 0.08 |
Jaykrishnapur | 12599 | 11311 | 89.78 |
Brindabanpur | 12583 | 5019 | 39.89 |
Milki | 12581 | 9723 | 77.28 |
Chatta Baria | 12537 | 3288 | 26.23 |
Domohani | 12480 | 2897 | 23.21 |
Taldi | 12459 | 1554 | 12.47 |
Takagach | 12418 | 4328 | 34.85 |
Paschim Bainan | 12405 | 6640 | 53.53 |
Baliadanga | 12379 | 9265 | 74.84 |
Masila | 12239 | 1570 | 12.83 |
Kumirmora | 12208 | 7965 | 65.24 |
Surul | 12160 | 1299 | 10.68 |
Kharar | 12118 | 306 | 2.53 |
Champahati | 12111 | 1364 | 11.26 |
Kesabpur | 12073 | 4443 | 36.80 |
Chak Kashipur | 12035 | 7104 | 59.03 |
Hariharpur | 12027 | 5385 | 44.77 |
Guma | 12025 | 3200 | 26.61 |
Uttar Kamakhyaguri | 12022 | 70 | 0.58 |
Deara | 11994 | 9281 | 77.38 |
Chamrail | 11923 | 41 | 0.34 |
Kasim Bazar | 11724 | 4 | 0.03 |
Sonada Khasmahal | 11635 | 236 | 2.03 |
Koyra | 11615 | 3218 | 27.71 |
Telipara Tea Garden (D) | 11535 | 1159 | 10.05 |
Mathapari | 11529 | 141 | 1.22 |
Mirik (NA) | 11513 | 155 | 1.35 |
Kantaberia | 11507 | 8472 | 73.62 |
Dihi Kalas | 11494 | 10192 | 88.67 |
Baruihuda | 11474 | 58 | 0.51 |
Parangarpar | 11408 | 942 | 8.26 |
Nrisinghapur | 11336 | 395 | 3.48 |
Jagtaj | 11261 | 3571 | 31.71 |
Dakshin Rajyadharpur | 11254 | 114 | 1.01 |
Chhota Suzapur | 11216 | 11025 | 98.30 |
Parashkol | 11212 | 725 | 6.47 |
Makhal Tala | 11192 | 9612 | 85.88 |
Shankara | 11171 | 8464 | 75.77 |
Tiorkhali | 11148 | 7183 | 64.43 |
Chak Alampur | 11144 | 5292 | 47.49 |
Ankurhati | 11130 | 7635 | 68.60 |
Chak Kanthalia | 11108 | 1210 | 10.89 |
Bara Jumla | 11074 | 9034 | 81.58 |
Bhimram | 11058 | 543 | 4.91 |
Belumilki | 10998 | 3072 | 27.93 |
Bagnan | 10996 | 4710 | 42.83 |
Bowali | 10968 | 761 | 6.94 |
Karari Chandpur | 10941 | 8511 | 77.79 |
Chandpur | 10930 | 28 | 0.26 |
Beldubi | 10871 | 4886 | 44.95 |
Kanyanagar | 10823 | 652 | 6.02 |
Birpara | 10821 | 1810 | 16.73 |
Noapara (P) | 10819 | 83 | 0.77 |
Maslandapur | 10790 | 926 | 8.58 |
Kendra Khottamdi | 10750 | 353 | 3.28 |
Berandari Bagaria | 10748 | 7792 | 72.50 |
Krishna Sali | 10742 | 10445 | 97.24 |
Bira | 10741 | 3624 | 33.74 |
Alipurduar Rly.Jnc. | 10733 | 146 | 1.36 |
Uttar Kusum | 10716 | 10302 | 96.14 |
Argari | 10715 | 6403 | 59.76 |
Nasra | 10707 | 31 | 0.29 |
Dakshin Santoshpur | 10600 | 9390 | 88.58 |
Sonatala | 10589 | 8205 | 77.49 |
Kshidirpur | 10556 | 553 | 5.24 |
Osmanpur | 10512 | 5545 | 52.75 |
Begampur | 10487 | 1412 | 13.46 |
Ambhua | 10477 | 6446 | 61.53 |
Karidhya | 10466 | 1726 | 16.49 |
Kulia (P) | 10406 | 56 | 0.54 |
Banjetia | 10400 | 1418 | 13.63 |
Chikrand | 10375 | 607 | 5.85 |
Chak Banshberia | 10357 | 6056 | 58.47 |
Ramchandrapur | 10312 | 2036 | 19.74 |
Raghabpur | 10280 | 191 | 1.86 |
Jaypur | 10259 | 1613 | 15.72 |
Sirakol | 10250 | 4213 | 41.10 |
Fatehpur | 10176 | 733 | 7.20 |
Gangnapur | 10168 | 15 | 0.15 |
Dhakuria | 10165 | 51 | 0.50 |
Sashpur (P) | 10100 | 159 | 1.57 |
Kalaria | 10075 | 80 | 0.79 |
Kasba | 10067 | 76 | 0.75 |
Dhamua | 10055 | 1980 | 19.69 |
Debipur | 9967 | 3318 | 33.29 |
Dhatrigram | 9951 | 33 | 0.33 |
Sahapur | 9906 | 2 | 0.02 |
Mamrejpur | 9851 | 8596 | 87.26 |
Satigachha | 9847 | 2296 | 23.32 |
Kashimnagar | 9796 | 9738 | 99.41 |
Dhunki | 9784 | 5185 | 52.99 |
Gobindapur | 9763 | 9083 | 93.03 |
Rajapur | 9754 | 1741 | 17.85 |
Shantipur | 9746 | 2833 | 29.07 |
Deulia | 9663 | 1945 | 20.13 |
Karimpur | 9661 | 712 | 7.37 |
Raghunathpur (PS-Dankuni) | 9650 | 46 | 0.48 |
Khalor | 9636 | 315 | 3.27 |
Uttar Madarihat | 9631 | 519 | 5.39 |
Banupur | 9626 | 3730 | 38.75 |
Jaypur Bil | 9598 | 80 | 0.83 |
Petua | 9596 | 373 | 3.89 |
Chikanpara | 9594 | 36 | 0.38 |
Mechiabasti | 9592 | 1335 | 13.92 |
Beharia | 9584 | 42 | 0.44 |
Parbbatipur | 9584 | 15 | 0.16 |
Kantlia | 9567 | 3338 | 34.89 |
Ramnagar | 9528 | 7882 | 82.72 |
Manbazar | 9521 | 502 | 5.27 |
Kakramari | 9423 | 8540 | 90.63 |
Harharia Chak | 9411 | 3883 | 41.26 |
Bipra Noapara | 9408 | 776 | 8.25 |
Betpuli | 9404 | 3 | 0.03 |
Jhalda (P) | 9384 | 7071 | 75.35 |
Solgohalia | 9373 | 1706 | 18.20 |
Kalaikunda | 9344 | 1222 | 13.08 |
Joka | 9302 | 1165 | 12.52 |
Khadinan | 9297 | 3911 | 42.07 |
Ahmadpur | 9242 | 1388 | 15.02 |
Nayabahadurpur | 9239 | 6885 | 74.52 |
Kalkut | 9184 | 340 | 3.70 |
Anantabati | 9171 | 1476 | 16.09 |
Pangachhiya | 9165 | 581 | 6.34 |
Bamanpukur | 9137 | 6219 | 68.06 |
Mekliganj | 9127 | 1813 | 19.86 |
Mohanpur | 9096 | 1162 | 12.77 |
Sahapur | 9022 | 5289 | 58.62 |
Deuli | 9007 | 138 | 1.53 |
Kodalia | 8994 | 49 | 0.54 |
Harishpur | 8980 | 691 | 7.69 |
Jateshwar | 8963 | 1020 | 11.38 |
Siduli | 8961 | 630 | 7.03 |
Babanpur (P) | 8942 | 1439 | 16.09 |
Kalyanpur | 8914 | 4722 | 52.97 |
Serpur | 8900 | 6485 | 72.87 |
Parasia | 8894 | 362 | 4.07 |
Ajodhya Nagar (P) | 8883 | 3404 | 38.32 |
Mallik Bagan | 8869 | 4888 | 55.11 |
Bhanowara | 8855 | 837 | 9.45 |
Barua (P) | 8852 | 8821 | 99.65 |
Sankrailjala | 8812 | 4534 | 51.45 |
Nazirpur | 8778 | 8496 | 96.79 |
Basai | 8772 | 5 | 0.06 |
Amtala | 8765 | 2287 | 26.09 |
Geni | 8747 | 375 | 4.29 |
Batika | 8717 | 1692 | 19.41 |
Makardaha | 8713 | 1483 | 17.02 |
Itinda | 8679 | 6374 | 73.44 |
Bagbari | 8660 | 2810 | 32.45 |
Poali | 8657 | 5225 | 60.36 |
Shankhanagar | 8601 | 4944 | 57.48 |
Chakchaka | 8582 | 1 | 0.01 |
Bilpahari | 8565 | 1299 | 15.17 |
Lalpur (P) | 8536 | 48 | 0.56 |
Balibhara | 8521 | 6 | 0.07 |
Teghari | 8491 | 2090 | 24.61 |
Konardihi | 8488 | 455 | 5.36 |
Kotulpur | 8483 | 817 | 9.63 |
Mirdhanga | 8482 | 992 | 11.70 |
Dharmapur | 8456 | 94 | 1.11 |
Charka | 8451 | 8259 | 97.73 |
Dakshin Khanda | 8449 | 140 | 1.66 |
Panchghara | 8428 | 1153 | 13.68 |
Uttar Jhapardaha | 8425 | 188 | 2.23 |
Panuria | 8399 | 1485 | 17.68 |
Bayarsing | 8346 | 4412 | 52.86 |
Darappur | 8275 | 0 | 0.00 |
Uttar Mahammadpur | 8264 | 8144 | 98.55 |
Raigachhi | 8245 | 7965 | 96.60 |
Krishnapur | 8205 | 2747 | 33.48 |
Ramchandrapur | 8196 | 1077 | 13.14 |
Nagdaha | 8192 | 335 | 4.09 |
Hingalganj | 8179 | 2028 | 24.80 |
Hafania | 8171 | 3276 | 40.09 |
Digha | 8159 | 3271 | 40.09 |
Manushpur | 8148 | 135 | 1.66 |
Krishna Chandrapur | 8146 | 4060 | 49.84 |
Samuktola | 8132 | 830 | 10.21 |
Bishnupur | 8118 | 868 | 10.69 |
Bandipur | 8115 | 2880 | 35.49 |
Fatepur | 8105 | 27 | 0.33 |
Chak Barbaria | 8088 | 684 | 8.46 |
Barabazar | 8056 | 960 | 11.92 |
Nimpith | 8014 | 1613 | 20.13 |
Masat | 8007 | 206 | 2.57 |
Mugkalyan | 7961 | 1068 | 13.42 |
Purbba Narayanpur | 7950 | 3247 | 40.84 |
Hijuli | 7917 | 511 | 6.45 |
Amodghata | 7910 | 208 | 2.63 |
Dihimandalghat | 7910 | 2999 | 37.91 |
Gangadharpur | 7862 | 1057 | 13.44 |
Sehara | 7858 | 252 | 3.21 |
Naupala | 7856 | 2031 | 25.85 |
Kharimala Khagrabari | 7844 | 392 | 5.00 |
Ghorsala | 7837 | 5722 | 73.01 |
Majdia | 7831 | 0 | 0.00 |
Gopalpur | 7818 | 442 | 5.65 |
Arra | 7808 | 86 | 1.10 |
Mathurapur | 7797 | 1046 | 13.42 |
Paniara | 7787 | 4367 | 56.08 |
Sadpur | 7773 | 29 | 0.37 |
Bhabki | 7772 | 4423 | 56.91 |
Dwari Geria | 7754 | 1917 | 24.72 |
Kuldanga | 7742 | 222 | 2.87 |
Nokpul | 7737 | 63 | 0.81 |
Mirzapur | 7733 | 18 | 0.23 |
Chaspara | 7731 | 7682 | 99.37 |
Santoshpur | 7695 | 3937 | 51.16 |
Jot Kamal | 7685 | 4300 | 55.95 |
Hansghara | 7665 | 67 | 0.87 |
Egara | 7623 | 0 | 0.00 |
Chechakhata | 7613 | 80 | 1.05 |
Garshyamnagar | 7611 | 15 | 0.20 |
Jadupur | 7585 | 7054 | 93.00 |
Gairkata | 7577 | 643 | 8.49 |
Barunda | 7534 | 2248 | 29.84 |
Gangadharpur | 7533 | 2098 | 27.85 |
Nasibpur | 7517 | 98 | 1.30 |
Eksara | 7500 | 5168 | 68.91 |
Jangalpara | 7478 | 13 | 0.17 |
Chelad | 7471 | 362 | 4.85 |
Dakshin Khagrabari | 7469 | 443 | 5.93 |
Jirat | 7430 | 3 | 0.04 |
Manirampur | 7428 | 14 | 0.19 |
Baniban Jagadishpur | 7402 | 3787 | 51.16 |
Khatra | 7382 | 833 | 11.28 |
Khajutti | 7380 | 5674 | 76.88 |
Murgathaul | 7371 | 1179 | 16.00 |
Shyampur | 7354 | 407 | 5.53 |
Khodarampur | 7277 | 6947 | 95.47 |
Dakshin Chatra | 7275 | 244 | 3.35 |
Kola | 7271 | 103 | 1.42 |
Nawapara | 7262 | 25 | 0.34 |
Baksinagar | 7255 | 239 | 3.29 |
Namajgram | 7252 | 3114 | 42.94 |
Sripur | 7224 | 617 | 8.54 |
Natibpur | 7212 | 5885 | 81.60 |
Fatellapur | 7207 | 3500 | 48.56 |
Simlapal | 7206 | 2409 | 33.43 |
Tentulkuli | 7203 | 16 | 0.22 |
Rameswarpur | 7200 | 3019 | 41.93 |
Bara Bamonia | 7193 | 1156 | 16.07 |
Samali | 7180 | 2348 | 32.70 |
Uttar Goara | 7178 | 1544 | 21.51 |
Hirapur | 7177 | 5347 | 74.50 |
Hatsimla | 7141 | 1147 | 16.06 |
Laskarpara | 7137 | 47 | 0.66 |
Barijhati | 7136 | 57 | 0.80 |
Ilambazar | 7125 | 1775 | 24.91 |
Chandpara | 7113 | 16 | 0.22 |
Jagatballavpur | 7113 | 1423 | 20.01 |
Sahebpur | 7109 | 41 | 0.58 |
Raghudebpur | 7081 | 479 | 6.76 |
Bhagabatipur | 7068 | 5232 | 74.02 |
Purbba Tajpur | 7035 | 4614 | 65.59 |
Gopalpur | 7016 | 74 | 1.05 |
Naiti | 6996 | 0 | 0.00 |
Kulberia | 6993 | 530 | 7.58 |
Mahendrapur | 6979 | 6912 | 99.04 |
Jaynagar | 6977 | 1270 | 18.20 |
Paschim Panchla | 6951 | 5640 | 81.14 |
Simhat | 6945 | 132 | 1.90 |
Sonatikiri | 6919 | 107 | 1.55 |
Digha | 6916 | 186 | 2.69 |
Shashati | 6914 | 1494 | 21.61 |
Nalpur | 6911 | 4822 | 69.77 |
Mihitikri | 6906 | 1288 | 18.65 |
Bankra | 6897 | 4975 | 72.13 |
Lalman | 6894 | 5 | 0.07 |
Jatragachhi | 6890 | 1781 | 25.85 |
Kanki (P) | 6884 | 1860 | 27.02 |
Punglia | 6857 | 1028 | 14.99 |
Basudebpur | 6830 | 4622 | 67.67 |
Bamangachhi | 6824 | 1203 | 17.63 |
Sibnagar | 6812 | 5099 | 74.85 |
Ramanathpur | 6811 | 1307 | 19.19 |
Rudrapur | 6810 | 0 | 0.00 |
Uttarparanij | 6810 | 5180 | 76.06 |
Bablari Dewanganj | 6806 | 4 | 0.06 |
Mathurapur | 6803 | 2701 | 39.70 |
Benudia | 6797 | 3875 | 57.01 |
Durllabhganj | 6796 | 249 | 3.66 |
Dungra Khasmahal | 6789 | 117 | 1.72 |
Bankul | 6779 | 3512 | 51.81 |
Chandpur | 6777 | 2520 | 37.18 |
Nainan | 6772 | 6686 | 98.73 |
Danga | 6766 | 3408 | 50.37 |
Bangalpur | 6760 | 378 | 5.59 |
Chak Enayetnagar | 6754 | 6725 | 99.57 |
Palashi | 6748 | 234 | 3.47 |
Udang | 6747 | 2137 | 31.67 |
Ula | 6738 | 2304 | 34.19 |
Baruipara | 6731 | 153 | 2.27 |
Deora | 6715 | 5120 | 76.25 |
Madhusudanpur | 6685 | 56 | 0.84 |
Radhanagar | 6675 | 7 | 0.10 |
Bamunara | 6665 | 33 | 0.50 |
Garh Kamalpur | 6664 | 1925 | 28.89 |
Kharibari | 6660 | 892 | 13.39 |
Dhania | 6659 | 61 | 0.92 |
Jala Kendua | 6658 | 4579 | 68.77 |
Kanganbaria | 6657 | 927 | 13.93 |
Halyan | 6637 | 5346 | 80.55 |
Haridasmati | 6627 | 63 | 0.95 |
Basanti | 6625 | 2224 | 33.57 |
Chinchuria | 6617 | 110 | 1.66 |
Barua Gopalpur | 6614 | 3161 | 47.79 |
Baska | 6609 | 108 | 1.63 |
Baniban | 6597 | 1776 | 26.92 |
Goasafat | 6597 | 4569 | 69.26 |
Daulatpur | 6568 | 4327 | 65.88 |
Chapari | 6556 | 585 | 8.92 |
Khantora | 6547 | 863 | 13.18 |
Borai | 6522 | 25 | 0.38 |
Deulgram | 6517 | 3370 | 51.71 |
Debipur | 6506 | 6201 | 95.31 |
Chandipur | 6488 | 3463 | 53.38 |
Goda (P) | 6483 | 2297 | 35.43 |
Jagijhora Barabak | 6474 | 1414 | 21.84 |
Uttar Kalas | 6474 | 6120 | 94.53 |
Panuhat | 6473 | 1396 | 21.57 |
Ballavpur | 6468 | 572 | 8.84 |
Beliatore | 6463 | 33 | 0.51 |
Chandrapur | 6456 | 5623 | 87.10 |
Kendua | 6452 | 16 | 0.25 |
Patuli | 6441 | 1 | 0.02 |
Baksa | 6432 | 1096 | 17.04 |
Chandapur Champagachhi | 6431 | 4253 | 66.13 |
Paltapara | 6408 | 1730 | 27.00 |
Amarshi Kasba | 6400 | 4033 | 63.02 |
Sankarpur | 6399 | 1531 | 23.93 |
Dakhin Rampur | 6392 | 7 | 0.11 |
Dandirhat (P) | 6387 | 2880 | 45.09 |
Khodar Bazar | 6360 | 5980 | 94.03 |
Nischintapur | 6353 | 620 | 9.76 |
Jetia | 6349 | 8 | 0.13 |
Bhatenda | 6349 | 455 | 7.17 |
Ramakantapur | 6347 | 3324 | 52.37 |
Gangpur | 6347 | 88 | 1.39 |
Begun Kodar | 6347 | 137 | 2.16 |
Panchghara | 6340 | 3734 | 58.90 |
Kendua | 6338 | 806 | 12.72 |
Bilandapur | 6330 | 6207 | 98.06 |
Kokapur | 6317 | 1309 | 20.72 |
Madna | 6312 | 5948 | 94.23 |
Andul | 6302 | 101 | 1.60 |
Gangapur | 6301 | 956 | 15.17 |
Raipur Bazar | 6280 | 16 | 0.25 |
Asuti | 6272 | 2918 | 46.52 |
Chak Bhrigu | 6269 | 4 | 0.06 |
