Muslim Population Tahsils of Himachal Pradesh
In this Article Data about the Muslim Population in Tahsils Of Himachal Pradesh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Chamba | Pangi | 18868 | 29 | 0.15 |
Chamba | Chaurah | 78988 | 13030 | 16.50 |
Chamba | Saluni | 47939 | 6757 | 14.09 |
Chamba | Bhalai | 25326 | 962 | 3.80 |
Chamba | Dalhousie | 46760 | 472 | 1.01 |
Chamba | Bhattiyat | 42967 | 672 | 1.56 |
Chamba | Sihunta | 39871 | 1096 | 2.75 |
Chamba | Chamba | 179253 | 9371 | 5.23 |
Chamba | Holi | 14094 | 12 | 0.09 |
Chamba | Brahmaur | 25014 | 54 | 0.22 |
Kangra | Nurpur | 176525 | 5369 | 3.04 |
Kangra | Indora | 81226 | 3243 | 3.99 |
Kangra | Fatehpur | 62041 | 1903 | 3.07 |
Kangra | Jawali | 112746 | 2348 | 2.08 |
Kangra | Harchakian | 13841 | 86 | 0.62 |
Kangra | Shahpur | 67758 | 285 | 0.42 |
Kangra | Dharmsala | 136536 | 1109 | 0.81 |
Kangra | Kangra | 97568 | 372 | 0.38 |
Kangra | Nagrota Bagwan | 76899 | 51 | 0.07 |
Kangra | Baroh | 25789 | 383 | 1.49 |
Kangra | Dera Gopipur | 120783 | 1380 | 1.14 |
Kangra | Jawalamukhi | 43504 | 976 | 2.24 |
Kangra | Jaswan | 32520 | 62 | 0.19 |
Kangra | Rakkar | 29503 | 205 | 0.69 |
Kangra | Khundian | 38231 | 740 | 1.94 |
Kangra | Thural | 19287 | 270 | 1.40 |
Kangra | Dhira | 22119 | 37 | 0.17 |
Kangra | Jaisinghpur | 61082 | 82 | 0.13 |
Kangra | Palampur | 189276 | 728 | 0.38 |
Kangra | Baijnath | 95229 | 166 | 0.17 |
Kangra | Multhan | 7612 | 2 | 0.03 |
Lahul & Spiti | Udaipur | 8889 | 16 | 0.18 |
Lahul & Spiti | Lahul | 10218 | 31 | 0.30 |
Lahul & Spiti | Spiti | 12457 | 27 | 0.22 |
Kullu | Manali | 51661 | 654 | 1.27 |
Kullu | Kullu | 206716 | 1859 | 0.90 |
Kullu | Sainj | 25908 | 79 | 0.30 |
Kullu | Banjar | 43612 | 19 | 0.04 |
Kullu | Ani | 56917 | 202 | 0.35 |
Kullu | Nermand | 53089 | 161 | 0.30 |
Mandi | Padhar | 49357 | 716 | 1.45 |
Mandi | Jogindarnagar | 84470 | 316 | 0.37 |
Mandi | Lad Bharol | 25832 | 169 | 0.65 |
Mandi | Sandhol | 16925 | 32 | 0.19 |
Mandi | Dharmpur | 34777 | 530 | 1.52 |
Mandi | Kotli | 25860 | 17 | 0.07 |
Mandi | Sarkaghat | 64269 | 648 | 1.01 |
Mandi | Bhadrota | 21542 | 15 | 0.07 |
Mandi | Baldwara | 43811 | 290 | 0.66 |
Mandi | Sundarnagar | 111351 | 2556 | 2.30 |
Mandi | Mandi | 216051 | 2890 | 1.34 |
Mandi | Aut | 30893 | 233 | 0.75 |
Mandi | Bali Chowki | 37913 | 14 | 0.04 |
Mandi | Thunag | 50308 | 34 | 0.07 |
Mandi | Chachyot | 57723 | 83 | 0.14 |
Mandi | Nihri | 35569 | 191 | 0.54 |
Mandi | Karsog | 93126 | 726 | 0.78 |
Hamirpur | Tira Sujanpur | 46007 | 312 | 0.68 |
Hamirpur | Nadaun | 81089 | 1265 | 1.56 |
Hamirpur | Galore | 26957 | 166 | 0.62 |
Hamirpur | Hamirpur | 116948 | 1148 | 0.98 |
Hamirpur | Barsar | 55556 | 189 | 0.34 |
Hamirpur | Dhatwal | 37621 | 180 | 0.48 |
Hamirpur | Bhoranj | 90590 | 451 | 0.50 |
Una | Bharwain | 17847 | 320 | 1.79 |
Una | Amb | 168793 | 7606 | 4.51 |
Una | Bangana | 73035 | 2452 | 3.36 |
Una | Una | 190082 | 2688 | 1.41 |
Una | Haroli | 71416 | 1209 | 1.69 |
Bilaspur | Ghumarwin | 89516 | 1460 | 1.63 |
Bilaspur | Bharari | 45713 | 665 | 1.45 |
Bilaspur | Jhanduta | 91562 | 1748 | 1.91 |
Bilaspur | Naina Devi | 46684 | 660 | 1.41 |
Bilaspur | Bilaspur Sadar | 75714 | 2341 | 3.09 |
Bilaspur | Namhol | 32767 | 110 | 0.34 |
Solan | Arki | 56908 | 699 | 1.23 |
Solan | Darlaghat | 36763 | 278 | 0.76 |
Solan | Ramshahr | 32594 | 354 | 1.09 |
Solan | Nalagarh | 114211 | 5908 | 5.17 |
Solan | Baddi | 90942 | 4096 | 4.50 |
Solan | Krishangarh | 24511 | 154 | 0.63 |
Solan | Kasauli | 67264 | 897 | 1.33 |
Solan | Solan | 116598 | 2039 | 1.75 |
Solan | Kandaghat | 40529 | 253 | 0.62 |
Sirmaur | Rajgarh | 48999 | 286 | 0.58 |
Sirmaur | Nohra | 23022 | 33 | 0.14 |
Sirmaur | Pachhad | 53800 | 360 | 0.67 |
Sirmaur | Renuka | 47388 | 41 | 0.09 |
Sirmaur | Dadahu | 17403 | 241 | 1.38 |
Sirmaur | Nahan | 84149 | 9179 | 10.91 |
Sirmaur | Paonta Sahib | 157799 | 22932 | 14.53 |
Sirmaur | Kamrau | 37066 | 117 | 0.32 |
Sirmaur | Shalai | 36905 | 21 | 0.06 |
Sirmaur | Ronhat | 23324 | 5 | 0.02 |
Shimla | Rampur | 77542 | 1036 | 1.34 |
Shimla | Nankhari | 26238 | 60 | 0.23 |
Shimla | Kumharsain | 43062 | 189 | 0.44 |
Shimla | Seoni | 35379 | 152 | 0.43 |
Shimla | Shimla ( Rural ) | 84382 | 367 | 0.43 |
Shimla | Shimla (urban) | 169578 | 3876 | 2.29 |
Shimla | Junga | 13398 | 20 | 0.15 |
Shimla | Theog | 84684 | 255 | 0.30 |
Shimla | Chaupal | 31118 | 607 | 1.95 |
Shimla | Cheta | 19460 | 24 | 0.12 |
Shimla | Nerua | 36517 | 2726 | 7.47 |
Shimla | Jubbal | 37637 | 431 | 1.15 |
Shimla | Kotkhai | 39205 | 1048 | 2.67 |
Shimla | Tikar | 13806 | 17 | 0.12 |
Shimla | Rohru | 49490 | 685 | 1.38 |
Shimla | Chirgaon | 46142 | 252 | 0.55 |
Shimla | Dodra Kwar | 6372 | 65 | 1.02 |
Kinnaur | Hangrang | 4659 | 8 | 0.17 |
Kinnaur | Poo | 8309 | 71 | 0.85 |
Kinnaur | Morang | 10238 | 18 | 0.18 |
Kinnaur | Kalpa | 19190 | 110 | 0.57 |
Kinnaur | Nichar | 27683 | 139 | 0.50 |
Kinnaur | Sangla | 14042 | 102 | 0.73 |
Himachal Pradesh is an important Northern Indian State. And its Capital Shimla is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 1.5 Lakh Muslim Residents.
The Exact figure of Muslim Population in Himachal Pradesh is 1,49,881 Out of Total Population of 68,64,602.
Muslim Constitutes 2.18% of State Population.
Percentages of Muslim in the State is Very Lower to National Average 14.2% of Muslims in India.
Out of Total Muslim Population of 17,22,45,158 in India Himachal Pradesh has 1,49,881 Muslim Population. Which is 0.09% of Total Indian Muslims.
Out of the 117 Tahsils of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Himachal Pradesh is Published. To See the Data of Muslim Population in District/Town/Major City of Himachal Pradesh Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in