Muslim Population in Tahsils of Assam
In this Article Data about the Muslim Population in Tahsils of Assam is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Kokrajhar | Gossaigaon (Pt) | 270952 | 57083 | 21.07 |
Kokrajhar | Bhowraguri | 78061 | 48434 | 62.05 |
Kokrajhar | Dotoma | 144393 | 38410 | 26.60 |
Kokrajhar | Kokrajhar (Pt) | 253094 | 39883 | 15.76 |
Kokrajhar | Golokganj (Pt) | 26671 | 8676 | 32.53 |
Kokrajhar | Dhubri (Pt) | 33809 | 18832 | 55.70 |
Kokrajhar | Bagribari (Pt) | 51001 | 23748 | 46.56 |
Kokrajhar | Bilasipara (Pt) | 8736 | 6054 | 69.30 |
Kokrajhar | Chapar (Pt) | 20425 | 11151 | 54.59 |
Dhubri | Gossaigaon (Pt) | 53842 | 38318 | 71.17 |
Dhubri | Agamoni | 172146 | 102382 | 59.47 |
Dhubri | Golokganj (Pt) | 192587 | 112983 | 58.67 |
Dhubri | Dhubri (Pt) | 425809 | 335353 | 78.76 |
Dhubri | Bagribari (Pt) | 152733 | 140424 | 91.94 |
Dhubri | Bilasipara (Pt) | 257905 | 200857 | 77.88 |
Dhubri | Chapar (Pt) | 139122 | 94266 | 67.76 |
South Salmara Mankachar | South Salmara | 249508 | 244590 | 98.03 |
South Salmara Mankachar | Mankachar | 305606 | 283850 | 92.88 |
Goalpara | Lakhipur | 279581 | 226120 | 80.88 |
Goalpara | Balijana | 280438 | 157674 | 56.22 |
Goalpara | Matia | 258223 | 158616 | 61.43 |
Goalpara | Dudhnai | 80847 | 5270 | 6.52 |
Goalpara | Rangjuli | 109094 | 32249 | 29.56 |
Barpeta | Barnagar (Pt) | 234235 | 115909 | 49.48 |
Barpeta | Kalgachia | 195983 | 194456 | 99.22 |
Barpeta | Baghbor | 306065 | 294993 | 96.38 |
Barpeta | Chenga | 142845 | 120199 | 84.15 |
Barpeta | Barpeta | 365608 | 279657 | 76.49 |
Barpeta | Sarthebari | 195070 | 111819 | 57.32 |
Bajali | Bajali (Pt) | 102425 | 5472 | 5.34 |
Barpeta | Sarupeta (Pt) | 129853 | 72614 | 55.92 |
Barpeta | Jalah (Pt) | 21538 | 2917 | 13.54 |
Morigaon | Mayong | 242718 | 88090 | 36.29 |
Morigaon | Bhuragaon | 123469 | 74400 | 60.26 |
Morigaon | Laharighat | 253582 | 231409 | 91.26 |
Morigaon | Marigaon | 200441 | 43008 | 21.46 |
Morigaon | Mikirbheta | 137213 | 66350 | 48.36 |
Nagaon | Kaliabor | 197470 | 42784 | 21.67 |
Nagaon | Samaguri | 330575 | 197210 | 59.66 |
Nagaon | Rupahi | 228206 | 209481 | 91.79 |
Nagaon | Dhing | 330491 | 296994 | 89.86 |
Nagaon | Nagaon | 406840 | 162832 | 40.02 |
Nagaon | Raha | 175125 | 49761 | 28.41 |
Nagaon | Kampur | 223843 | 104576 | 46.72 |
Hojai | Hojai | 228530 | 92590 | 40.52 |
Hojai | Doboka | 303767 | 265366 | 87.36 |
Hojai | Lanka | 398921 | 141609 | 35.50 |
Sonitpur | Dhekiajuli (Pt) | 470018 | 120901 | 25.72 |
Sonitpur | Chariduar | 343749 | 41540 | 12.08 |
Sonitpur | Tezpur | 282032 | 92621 | 32.84 |
Sonitpur | Na-Duar | 215820 | 43319 | 20.07 |
Biswanath | Biswanath | 346624 | 48034 | 13.86 |
Biswanath | Helem | 144037 | 3439 | 2.39 |
Biswanath | Gohpur | 121830 | 682 | 0.56 |
Lakhimpur | Narayanpur | 135641 | 2395 | 1.77 |
Lakhimpur | Bihpuria | 210165 | 81427 | 38.74 |
Lakhimpur | Naobaicha | 148973 | 56876 | 38.18 |
Lakhimpur | Kadam | 107330 | 6269 | 5.84 |
Lakhimpur | North Lakhimpur | 250643 | 44879 | 17.91 |
Lakhimpur | Dhakuakhana (Pt) | 114295 | 1354 | 1.18 |
Lakhimpur | Subansiri (Pt) | 75090 | 276 | 0.37 |
Dhemaji | Dhemaji | 139920 | 596 | 0.43 |
Dhemaji | Sissibargaon | 234030 | 4618 | 1.97 |
Dhemaji | Jonai | 169898 | 6770 | 3.98 |
Dhemaji | Dhakuakhana (Pt) | 29575 | 83 | 0.28 |
Dhemaji | Subansiri (Pt) | 13950 | 124 | 0.89 |
Dhemaji | Gogamukh | 98760 | 1284 | 1.30 |
Tinsukia | Sadiya | 102434 | 3144 | 3.07 |
Tinsukia | Doom Dooma | 416789 | 10829 | 2.60 |
Tinsukia | Tinsukia | 438031 | 18735 | 4.28 |
Tinsukia | Margherita | 370675 | 15665 | 4.23 |
Dibrugarh | Dibrugarh West | 159580 | 9091 | 5.70 |
Dibrugarh | Dibrugarh East | 270230 | 27607 | 10.22 |
Dibrugarh | Chabua | 159585 | 4981 | 3.12 |
Dibrugarh | Tengakhat | 220478 | 8016 | 3.64 |
Dibrugarh | Moran | 169759 | 6890 | 4.06 |
Dibrugarh | Tingkhong | 159295 | 1784 | 1.12 |
Dibrugarh | Naharkatiya | 187408 | 6157 | 3.29 |
Sivasagar | Dimow | 152166 | 6664 | 4.38 |
Sivasagar | Sivasagar | 198642 | 36022 | 18.13 |
Sivasagar | Amguri | 144009 | 8926 | 6.20 |
Charaideo | Nazira | 197618 | 23752 | 12.02 |
Charaideo | Sonari | 325056 | 14373 | 4.42 |
Charaideo | Mahmora | 133559 | 5816 | 4.35 |
Majuli | Majuli | 167304 | 592 | 0.35 |
Jorhat | Jorhat West | 211539 | 9273 | 4.38 |
Jorhat | Jorhat East | 195398 | 17747 | 9.08 |
Jorhat | Teok | 184611 | 8371 | 4.53 |
Jorhat | Titabor | 201791 | 12841 | 6.36 |
Jorhat | Mariani | 131613 | 5860 | 4.45 |
Golaghat | Bokakhat | 163945 | 4996 | 3.05 |
Golaghat | Khumtai | 85835 | 5682 | 6.62 |
Golaghat | Dergaon | 146101 | 20471 | 14.01 |
Golaghat | Golaghat | 327231 | 26546 | 8.11 |
Golaghat | Morangi | 114851 | 7166 | 6.24 |
Golaghat | Sarupathar | 228925 | 25451 | 11.12 |
West Karbi Anglong | Donka | 295358 | 1233 | 0.42 |
Karbi Anglong | Diphu | 289850 | 16552 | 5.71 |
Karbi Anglong | Phuloni | 279848 | 2035 | 0.73 |
Karbi Anglong | Silonijan | 91257 | 470 | 0.52 |
Dima Hasao | Umrangso | 49952 | 1164 | 2.33 |
Dima Hasao | Haflong | 76721 | 2447 | 3.19 |
Dima Hasao | Mahur | 33859 | 282 | 0.83 |
Dima Hasao | Maibong | 53570 | 465 | 0.87 |
Cachar | Katigora | 291875 | 156290 | 53.55 |
Cachar | Silchar | 704465 | 186142 | 26.42 |
Cachar | Udarbond | 124090 | 32320 | 26.05 |
Cachar | Sonai | 324315 | 184588 | 56.92 |
Cachar | Lakhipur | 291872 | 95476 | 32.71 |
Karimganj | Karimganj | 278300 | 159068 | 57.16 |
Karimganj | Badarpur | 164703 | 106909 | 64.91 |
Karimganj | Nilambazar | 242451 | 182567 | 75.30 |
Karimganj | Patharkandi | 261368 | 124768 | 47.74 |
Karimganj | Ramkrishna Nagar | 281864 | 119177 | 42.28 |
Hailakandi | Algapur | 121379 | 82126 | 67.66 |
Hailakandi | Hailakandi | 166897 | 118626 | 71.08 |
Hailakandi | Lala | 202943 | 112857 | 55.61 |
Hailakandi | Katlichara | 168077 | 84044 | 50.00 |
Bongaigaon | Bongaigaon (Pt) | 156095 | 10909 | 6.99 |
Bongaigaon | Boitamari | 127396 | 87898 | 69.00 |
Bongaigaon | Srijangram | 266700 | 176288 | 66.10 |
Bongaigaon | Bijni (Pt) | 130242 | 72922 | 55.99 |
Bongaigaon | Sidli (Pt) | 58371 | 23016 | 39.43 |
Chirang | Kokrajhar (Pt) | 22001 | 3286 | 14.94 |
Chirang | Bengtol | 49941 | 8947 | 17.92 |
Chirang | Sidli (Pt) | 158881 | 27128 | 17.07 |
Chirang | Bongaigaon (Pt) | 8253 | 2507 | 30.38 |
Chirang | Bijni (Pt) | 233586 | 62833 | 26.90 |
Chirang | Barnagar (Pt) | 9500 | 4547 | 47.86 |
Kamrup | Goreswar (Pt) | 38061 | 12660 | 33.26 |
Kamrup | Rangia (Pt) | 155333 | 56383 | 36.30 |
Kamrup | Koya | 32350 | 13134 | 40.60 |
Kamrup | Kamalpur | 169235 | 43166 | 25.51 |
Kamrup | Hajo | 262531 | 114669 | 43.68 |
Kamrup | Chhaygaon | 121628 | 16696 | 13.73 |
Kamrup | Goroimari | 134387 | 125400 | 93.31 |
Kamrup | Chamaria | 126604 | 106706 | 84.28 |
Kamrup | Nagarbera | 78280 | 58145 | 74.28 |
Kamrup | Boko | 111880 | 7906 | 7.07 |
Kamrup | Palasbari | 239026 | 33217 | 13.90 |
Kamrup | North Guwahati (Pt) | 48227 | 13702 | 28.41 |
Kamrup Metropolitan | Azara | 64247 | 8815 | 13.72 |
Kamrup Metropolitan | North Guwahati (Pt) | 28400 | 1025 | 3.61 |
Kamrup Metropolitan | Guwahati | 433771 | 48895 | 11.27 |
Kamrup Metropolitan | Dispur | 534872 | 71424 | 13.35 |
Kamrup Metropolitan | Sonapur | 143371 | 15445 | 10.77 |
Kamrup Metropolitan | Chandrapur | 49277 | 5467 | 11.09 |
Nalbari | Barama (Pt) | 13642 | 6375 | 46.73 |
Nalbari | Tihu (Pt) | 67656 | 2184 | 3.23 |
Nalbari | Pachim Nalbari | 127252 | 29362 | 23.07 |
Nalbari | Barkhetri | 202196 | 148060 | 73.23 |
Nalbari | Barbhag | 67544 | 13211 | 19.56 |
Nalbari | Nalbari | 154826 | 31392 | 20.28 |
Nalbari | Banekuchi | 40559 | 13473 | 33.22 |
Nalbari | Ghograpar (Pt) | 90376 | 31432 | 34.78 |
Nalbari | Baganpara (Pt) | 7588 | 1999 | 26.34 |
Baksa | Barnagar (Pt) | 139149 | 60739 | 43.65 |
Baksa | Bajali (Pt) | 2994 | 439 | 14.66 |
Baksa | Sarupeta (Pt) | 55011 | 1413 | 2.57 |
Baksa | Jalah (Pt) | 81979 | 1059 | 1.29 |
Baksa | Goreswar (Pt) | 153747 | 28743 | 18.69 |
Baksa | Rangia (Pt) | 14357 | 4926 | 34.31 |
Baksa | Barama (Pt) | 49715 | 3884 | 7.81 |
Baksa | Tihu (Pt) | 17508 | 4221 | 24.11 |
Baksa | Ghograpar (Pt) | 3652 | 30 | 0.82 |
Baksa | Baska | 124585 | 5807 | 4.66 |
Baksa | Baganpara (Pt) | 69741 | 2745 | 3.94 |
Baksa | Tamulpur | 235403 | 21743 | 9.24 |
Baksa | Pathorighat (Pt) | 2234 | 1 | 0.04 |
Darrang | Khoirabari (Pt) | 8398 | 398 | 4.74 |
Darrang | Pathorighat (Pt) | 95338 | 33544 | 35.18 |
Darrang | Sipajhar | 123498 | 57099 | 46.23 |
Darrang | Mangaldoi (Pt) | 202435 | 85751 | 42.36 |
Darrang | Kalaigaon (Pt) | 25246 | 2588 | 10.25 |
Darrang | Dalgaon (Pt) | 473585 | 418012 | 88.27 |
Udalguri | Khoirabari (Pt) | 81209 | 614 | 0.76 |
Udalguri | Pathorighat (Pt) | 1008 | 376 | 37.30 |
Udalguri | Mangaldoi (Pt) | 4799 | 1851 | 38.57 |
Udalguri | Kalaigaon (Pt) | 85616 | 10745 | 12.55 |
Udalguri | Dalgaon (Pt) | 52627 | 16365 | 31.10 |
Udalguri | Harisinga | 242676 | 12320 | 5.08 |
Udalguri | Udalguri | 212360 | 36056 | 16.98 |
Udalguri | Mazbat | 132773 | 17789 | 13.40 |
Udalguri | Dhekiajuli (Pt) | 18600 | 9203 | 49.48 |
Assam is an important North Eastern and its Capital Dispur is one of the important city of Region.
The Latest Census 2011 Data which is Published in 2015 tells that State has 1.06 Crore Muslim Residents.
The Exact figure of Muslim Population in Assam is 10679345
Out of Total Population of 31205576.
Muslim Constitutes 34.22% of State Population.
Percentages of Muslim in the State is Very Higher to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Assam has 10679345 Muslim Population. Which is 6.22% of Total Indian Muslims.
Out of the 184 Tahsils of the State 45 have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Assam is Published. To See the Data of Muslim Population in Town/Cities/Districts of Assam Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in