Muslim Population in Towns of Haryana
In this Article Data about the Muslim Population in Towns Of Haryana is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Hansi | 86770 | 575 | 0.66 |
Narnaul | 74581 | 284 | 0.38 |
Fatehabad | 70777 | 651 | 0.92 |
Panipat Taraf Makhdum Zadgan | 67998 | 10760 | 15.82 |
Gohana | 65708 | 1212 | 1.84 |
Tohana | 63871 | 1086 | 1.70 |
Narwana | 62090 | 1161 | 1.87 |
Charkhi Dadri | 56337 | 360 | 0.64 |
Ambala Cantt. | 55370 | 1223 | 2.21 |
Mandi Dabwali | 52873 | 339 | 0.64 |
Hodal | 50143 | 409 | 0.82 |
Jhajjar | 48424 | 369 | 0.76 |
Barwala | 43384 | 429 | 0.99 |
Panipat Taraf Ansar | 42877 | 1516 | 3.54 |
Shahbad | 42607 | 693 | 1.63 |
Samalkha | 39710 | 1054 | 2.65 |
Cheeka | 38952 | 770 | 1.98 |
Pehowa | 38853 | 249 | 0.64 |
Gharaunda | 37816 | 195 | 0.52 |
Ratia | 37152 | 318 | 0.86 |
Ellenabad | 36623 | 690 | 1.88 |
Sohna | 36552 | 3602 | 9.85 |
Pinjore | 35912 | 1126 | 3.14 |
Ganaur | 35603 | 1636 | 4.60 |
Safidon | 34728 | 395 | 1.14 |
Kalka | 34134 | 714 | 2.09 |
Pundri | 33484 | 46 | 0.14 |
Dharuhera | 30344 | 448 | 1.48 |
Mahendragarh | 29128 | 160 | 0.55 |
Ladwa | 28887 | 1387 | 4.80 |
Panipat Taraf Rajputan | 28803 | 1597 | 5.54 |
Assandh | 27125 | 135 | 0.50 |
Babiyal | 26412 | 185 | 0.70 |
Taraori | 25944 | 159 | 0.61 |
Gangwa (166) | 25847 | 118 | 0.46 |
Adampur | 25531 | 263 | 1.03 |
Rania | 25123 | 107 | 0.43 |
Kharkhoda | 25051 | 663 | 2.65 |
Ferozepur jhirka | 24750 | 8283 | 33.47 |
Punahana | 24734 | 13703 | 55.40 |
Ugra Kheri(19) | 24440 | 3626 | 14.84 |
Manesar (154) | 23448 | 575 | 2.45 |
Kalanaur | 23319 | 80 | 0.34 |
Naraingarh | 22832 | 415 | 1.82 |
Taoru | 22599 | 2613 | 11.56 |
Sasauli | 22479 | 881 | 3.92 |
Kalanwali | 22095 | 265 | 1.20 |
Kundli (55) | 21633 | 1040 | 4.81 |
Barara (203) | 21545 | 1108 | 5.14 |
Hailey Mandi | 20906 | 148 | 0.71 |
Sampla | 20563 | 484 | 2.35 |
Tilpat | 20514 | 1230 | 6.00 |
Maham | 20484 | 109 | 0.53 |
Pataudi | 20418 | 5923 | 29.01 |
Bawani khera | 20289 | 26 | 0.13 |
Siwani | 19143 | 73 | 0.38 |
Kansepur | 18909 | 558 | 2.95 |
Julana | 18755 | 130 | 0.69 |
Kardhan | 18662 | 218 | 1.17 |
Kalayat | 18660 | 53 | 0.28 |
Kheri Nangal (131) | 18195 | 952 | 5.23 |
Nilokheri | 17938 | 151 | 0.84 |
Indri | 17487 | 1336 | 7.64 |
Nissing | 17438 | 147 | 0.84 |
Bhondsi (168) | 17410 | 922 | 5.30 |
Narnaund | 17242 | 149 | 0.86 |
Uchana | 16815 | 457 | 2.72 |
Bawal | 16776 | 42 | 0.25 |
Nuh | 16260 | 8144 | 50.09 |
Beri | 15934 | 15 | 0.09 |
Badshahpur (87) | 15593 | 198 | 1.27 |
Tosham | 15559 | 174 | 1.12 |
Sadaura | 14818 | 840 | 5.67 |
Hathin | 14421 | 2734 | 18.96 |
Jandli (Part) (113) | 14397 | 195 | 1.35 |
Loharu | 13937 | 290 | 2.08 |
Ismailabad (317) | 13726 | 195 | 1.42 |
Radaur | 13690 | 190 | 1.39 |
Farrukhnagar | 13513 | 117 | 0.87 |
Uklana Mandi | 13219 | 151 | 1.14 |
Kanina | 12989 | 161 | 1.24 |
Pingwan (127) | 12612 | 6445 | 51.10 |
Satrod Kalan(153) | 11932 | 317 | 2.66 |
Bilaspur | 11733 | 321 | 2.74 |
Hassan Pur | 11569 | 356 | 3.08 |
Nagina (51) | 11417 | 7301 | 63.95 |
Satrod Khas (154) | 10932 | 87 | 0.80 |
Buria | 10903 | 4097 | 37.58 |
Chhachhrauli | 10533 | 994 | 9.44 |
Bhakali (165) | 9970 | 89 | 0.89 |
Farakhpur | 9569 | 341 | 3.56 |
Badhi Majra (126) | 9188 | 208 | 2.26 |
Maheshari (293) | 9180 | 79 | 0.86 |
Chandi Mandir (391) | 9051 | 476 | 5.26 |
Mustafabad | 9042 | 61 | 0.67 |
Raipur Rani | 9028 | 388 | 4.30 |
Uncha Siwana | 8922 | 126 | 1.41 |
Sikanderpur (19) | 8894 | 177 | 1.99 |
Sec. 11&12 Part II | 8876 | 36 | 0.41 |
Nagal Chaudhry | 8538 | 34 | 0.40 |
Boh(27) | 8482 | 169 | 1.99 |
Saha (93) | 8100 | 93 | 1.15 |
Garhi Harsaru (46) | 7894 | 26 | 0.33 |
Jhakal Mandi | 7788 | 53 | 0.68 |
Ateli | 7619 | 60 | 0.79 |
Sunari Kalan (101) | 7506 | 0 | 0.00 |
Aakera (292) | 7110 | 27 | 0.38 |
Kabri (18) | 7049 | 99 | 1.40 |
Badh Malak (68) | 6938 | 255 | 3.68 |
Ladrawan | 6905 | 708 | 10.25 |
Asan Khurd | 6873 | 138 | 2.01 |
Mayyer (151) | 6039 | 69 | 1.14 |
Nanhera(104) | 6035 | 41 | 0.68 |
Khori Kalan (37) | 6007 | 1856 | 30.90 |
Ghatal Mahaniawas (291) | 6005 | 122 | 2.03 |
Rampura (132) | 5954 | 55 | 0.92 |
Salamba (154) | 5727 | 4990 | 87.13 |
Tundla(46) | 5658 | 9 | 0.16 |
Bhuran (16) | 5603 | 89 | 1.59 |
Satrod Khurd (155) | 5568 | 45 | 0.81 |
Baghola (44) | 5413 | 1 | 0.02 |
Bayyanpur (207) | 5406 | 360 | 6.66 |
Kachrauli (1) | 5400 | 46 | 0.85 |
Manethi (28) | 5070 | 8 | 0.16 |
Kanwla (110) | 5024 | 36 | 0.72 |
Bir Ghaghar (392) | 4943 | 45 | 0.91 |
Ram Garh (232) | 4934 | 495 | 10.03 |
Majra (60) | 4884 | 77 | 1.58 |
Piala (54) | 4291 | 219 | 5.10 |
HMT Pinjore | 3873 | 74 | 1.91 |
Fazalpur (81) | 3692 | 68 | 1.84 |
Kakar Majra (269) | 3246 | 44 | 1.36 |
Faizabad (87) | 1309 | 7 | 0.53 |
Haryana is an important Northern Indian State. And its Capital Chandigarh is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 17.81 Lakh Muslim Residents.
The Exact figure of Muslim Population in Haryana is 17,81,342 Out of Total Population of 2,53,51,462
Muslim Constitutes 7.03% of State Population.
Percentages of Muslim in the State is Very Lower to National Average 14.2% of Muslims in India
Out of Total Muslim Population of 17,22,45,158 in India Haryana has 17,81,342 Muslim Population. Which is 1.03% of Total Indian Muslims.
Out of the 133 Towns of the State 5 have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Haryana is Published. To See the Data of Muslim Population in District/Tahsil/Major City of Haryana Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in